Description and features
Our JTPS leveling feet feature a reinforced base that withstands loads up to 29430 N.This leveling foot is designed for applications requiring a clean finish and strong mechanical properties. It can be supplied with a non-slip base.
The standard version is made of Type 304 stainless steel, and we can manufacture it in Type 316 upon request.
Part numbers and dimensions of Heavy duty adjustable foot without tilting base
| Reference | Metric Thread (M) |
L |
D |
H |
Maximum load (N) |
More Info. |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01200100401 | M8 | 30,00 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100402 | M10 | 35,00 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100423 | M12 | 68,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100413 | M12 | 80,00 | 100,00 | 35,00 | 23390 | ||||||||
| 01200100403 | M12 | 86,50 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100424 | M12 | 118,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100414 | M12 | 123,00 | 100,00 | 35,00 | 23390 | ||||||||
| 01200100404 | M12 | 130,00 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100425 | M14 | 71,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100415 | M14 | 72,00 | 100,00 | 35,00 | 23390 | ||||||||
| 01200100405 | M14 | 82,00 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100426 | M14 | 117,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100416 | M14 | 122,00 | 100,00 | 35,00 | 23390 | ||||||||
| 01200100406 | M14 | 129,00 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100427 | M16 | 65,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100417 | M16 | 70,00 | 100,00 | 35,00 | 23390 | ||||||||
| 01200100407 | M16 | 76,00 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100428 | M16 | 115,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100418 | M16 | 120,00 | 100,00 | 35,00 | 23390 | ||||||||
| 01200100408 | M16 | 140,50 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100429 | M16 | 165,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100419 | M16 | 160,00 | 100,00 | 35,50 | 23390 | ||||||||
| 01200100409 | M16 | 176,00 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100430 | M20 | 120,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100420 | M20 | 117,00 | 100,00 | 35,00 | 23390 | ||||||||
| 01200100410 | M20 | 119,00 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100431 | M20 | 132,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100421 | M20 | 137,00 | 100,00 | 35,00 | 23390 | ||||||||
| 01200100411 | M20 | 139,00 | 60,00 | 20,00 | 17040 | ||||||||
| 01200100432 | M20 | 190,00 | 180,00 | 65,00 | 29430 | ||||||||
| 01200100422 | M20 | 180,00 | 100,00 | 35,50 | 23390 | ||||||||
| 01200100412 | M20 | 189,00 | 60,00 | 20,00 | 17040 |










