This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our reinforced pipe ends with thread for round tubes have been designed for applications that must be highly resistant. The threaded insert is made of Nickel Plated Brass. It is also available in Stainless Steel. For other dimensions that do not appear in the list, contact us.| 04500800050 | 30 | 1,00 | M8 | 6,00 | 35,00 | 28,50 | 326 | 3.200 | |||||
| 04500800051 | 30 | 1,00 | M10 | 6,00 | 35,00 | 28,50 | 326 | 3.200 | |||||
| 04500800052 | 30 | 1,00 | M12 | 6,00 | 35,00 | 28,50 | 326 | 3.200 | |||||
| 04500800053 | 30 | 1,00 | M14 | 6,00 | 35,00 | 28,50 | 326 | 3.200 | |||||
| 04500800054 | 30 | 1,00 | M16 | 6,00 | 35,00 | 28,50 | 326 | 3.200 | |||||
| 04500800055 | 38 | 1,50 | M8 | 8,00 | 43,00 | 35,50 | 560 | 5.500 | |||||
| 00300410040 | 38 | 1,50 | M10 | 8,00 | 43,00 | 35,50 | 560 | 5.500 | |||||
| 04500800056 | 38 | 1,50 | M12 | 8,00 | 43,00 | 35,50 | 560 | 5.500 | |||||
| 04500800057 | 38 | 1,50 | M14 | 8,00 | 43,00 | 35,50 | 560 | 5.500 | |||||
| 04500800058 | 38 | 1,50 | M16 | 8,00 | 43,00 | 35,50 | 560 | 5.500 | |||||
| 04500800059 | 42 | 1,50 | M8 | 8,00 | 42,00 | 39,50 | 662 | 6.500 | |||||
| 04500800060 | 42 | 1,50 | M10 | 8,00 | 42,00 | 39,50 | 662 | 6.500 | |||||
| 04500800061 | 42 | 1,50 | M12 | 8,00 | 42,00 | 39,50 | 662 | 6.500 | |||||
| 04500800062 | 42 | 1,50 | M14 | 8,00 | 42,00 | 39,50 | 662 | 6.500 | |||||
| 04500800063 | 42 | 1,50 | M16 | 8,00 | 42,00 | 39,50 | 662 | 6.500 | |||||
| 04500800064 | 42 | 1,50 | M20 | 8,00 | 42,00 | 39,50 | 662 | 6.500 | |||||
| 04500800065 | 48 | 1,50 | M8 | 11,00 | 49,00 | 45,50 | 815 | 8.000 | |||||
| 04500800066 | 48 | 1,50 | M10 | 11,00 | 49,00 | 45,50 | 815 | 8.000 | |||||
| 04500800067 | 48 | 1,50 | M12 | 11,00 | 49,00 | 45,50 | 815 | 8.000 | |||||
| 04500800068 | 48 | 1,50 | M14 | 11,00 | 49,00 | 45,50 | 815 | 8.000 | |||||
| 04500800069 | 48 | 1,50 | M16 | 11,00 | 49,00 | 45,50 | 815 | 8.000 | |||||
| 04500800070 | 48 | 1,50 | M20 | 11,00 | 49,00 | 45,50 | 815 | 8.000 | |||||
| 04500800071 | 50 | 1,50 | M8 | 11,00 | 49,00 | 47,50 | 866 | 8.500 | |||||
| 04500800072 | 50 | 1,50 | M10 | 11,00 | 49,00 | 47,50 | 866 | 8.500 | |||||
| 00300410041 | 50 | 1,50 | M12 | 11,00 | 49,00 | 45,50 | 866 | 8.500 | |||||
| 04500800073 | 50 | 1,50 | M14 | 11,00 | 49,00 | 47,50 | 866 | 8.500 | |||||
| 04500800074 | 50 | 1,50 | M16 | 11,00 | 49,00 | 47,50 | 866 | 8.500 | |||||
| 04500800075 | 50 | 1,50 | M20 | 11,00 | 49,00 | 47,50 | 866 | 8.500 | |||||
| 04500800076 | 60 | 1,50 | M14 | 12,00 | 50,00 | 57,50 | 1019 | 10.000 | |||||
| 00300410042 | 60 | 1,50 | M16 | 12,00 | 50,00 | 57,50 | 1.019 | 10.000 | |||||
| 04500800077 | 60 | 1,50 | M20 | 12,00 | 50,00 | 57,50 | 1019 | 10.000 | |||||
| 04500800078 | 60 | 1,50 | M24 | 12,00 | 50,00 | 57,50 | 1019 | 10.000 | |||||
| 04500800079 | 60 | 2,00 | M14 | 12,00 | 50,00 | 56,50 | 1019 | 10.000 | |||||
| 00300410043 | 60 | 2,00 | M16 | 12,00 | 50,00 | 56,50 | 1.019 | 10.000 | |||||
| 04500800080 | 60 | 2,00 | M20 | 12,00 | 50,00 | 56,50 | 1019 | 10.000 | |||||
| 04500800081 | 60 | 2,00 | M24 | 12,00 | 50,00 | 56,50 | 1019 | 10.000 | |||||
| 04500800082 | 60 | 2,50 | M14 | 12,00 | 50,00 | 55,50 | 1019 | 10.000 | |||||
| 04500800083 | 60 | 2,50 | M16 | 12,00 | 50,00 | 55,50 | 1019 | 10.000 | |||||
| 04500800084 | 60 | 2,50 | M20 | 12,00 | 50,00 | 55,50 | 1019 | 10.000 | |||||
| 04500800085 | 60 | 2,50 | M24 | 12,00 | 50,00 | 55,0 | 1019 | 10.000 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide


