This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our round reinforced tube inserts allow to assemble structures of tubes on levelling feet quickly. It has a nickel-plated brass threaded insert inside, which has been inserted during the injection process. It is also available for square tubes: JTPOA.
  RAL colors manufactured | 01200100297 | 40 | 2,00 to 3,00 | M8 | 40,10 | 34,00 | 20,00 | 8,00 | 800 | |||||
| 01200100298 | 40 | 2,00 to 3,00 | M10 | 40,30 | 33,90 | 28,00 | 8,00 | 800 | |||||
| 01200100299 | 40 | 2,00 to 3,00 | M12 | 40,30 | 33,90 | 28,00 | 8,00 | 800 | |||||
| 01200100308 | 48 | 1,50 | M10 | 48,30 | 45,90 | 44,00 | 8,00 | 1.000 | |||||
| 01200100309 | 48 | 1,50 | M12 | 48,30 | 45,90 | 44,00 | 8,00 | 1.000 | |||||
| 01200100310 | 48 | 1,50 | M14 | 48,30 | 45,90 | 44,00 | 8,00 | 1.000 | |||||
| 01200100311 | 48 | 1,50 | M16 | 48,30 | 45,90 | 44,00 | 8,00 | 1.000 | |||||
| 01200100312 | 48 | 1,50 | M20 | 48,30 | 45,90 | 44,00 | 8,00 | 1.000 | |||||
| 01200100321 | 60 | 1,50 | M14 | 60,30 | 57,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100322 | 60 | 1,50 | M16 | 60,30 | 57,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100323 | 60 | 1,50 | M20 | 60,30 | 57,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100324 | 60 | 1,50 | M24 | 60,30 | 57,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100317 | 60 | 2,00 | M14 | 60,30 | 56,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100318 | 60 | 2,00 | M16 | 60,30 | 56,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100319 | 60 | 2,00 | M20 | 60,30 | 56,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100320 | 60 | 2,00 | M24 | 60,30 | 56,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100313 | 60 | 2,50 | M14 | 60,30 | 55,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100314 | 60 | 2,50 | M16 | 60,30 | 55,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100315 | 60 | 2,50 | M20 | 60,30 | 55,90 | 44,00 | 8,00 | 1.500 | |||||
| 01200100316 | 60 | 2,50 | M24 | 60,30 | 55,90 | 44,00 | 8,00 | 1.500 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide



