Threaded plug for Metric, BSP/GAS, UNC and UNF threads DTRO


Description and features

Threaded plugs that effectively protect internal threads in hydraulic and pneumatic equipment during coating processes or transport. We recommend our plugs manufactured in PA6 for high temperature applications (up to 80°C). Some references can be supplied with an O-ring upon request, please contact us.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Threaded plug for Metric, BSP/GAS, UNC and UNF threads DTRO - Product view

Technical drawing

Threaded plug for Metric, BSP/GAS, UNC and UNF threads DTRO - Technical drawing

Video


Part numbers and dimensions of Threaded plug for Metric, BSP/GAS, UNC and UNF threads

Reference
Suitable for
D
H1
H2
L
SW
Thread Type
 
 
 
More
Info.
01500740047 M12 x 1,50 17,20 8,20 11,50 19,70 13 M  
01500740048 M14 x 1,50 19,10 8,50 11,50 20,00 13 M  
01500740049 M16 x 1,50 22,00 8,30 11,50 19,80 17 M  
01500740050 M18 x 1,50 23,80 8,60 12,30 20,90 17 M  
01500740051 M20 x 1,50 25,80 8,50 15,50 24,00 19 M  
01500740052 M22 x 1,50 26,70 8,60 15,50 24,10 19 M  
01500740053 M24 x 1,50 31,20 10,60 15,20 25,80 24 M  
01500740054 M26 x 1,50 31,80 8,50 15,50 24,00 24 M  
01500740055 M27 x 2,00 32,10 11,50 16,60 28,10 24 M  
01500740067 7/16 in · 20 21,00 10,00 10,20 20,20 13 UNF  
01500740068 1/2 in · 20 22,80 9,60 11,30 20,90 13 UNF  
01500740069 9/16 in · 18 24,80 9,50 11,30 20,80 13 UNF  
01500740070 5/8 in · 18 24,90 10,50 13,20 23,70 17 UNF  
01500740071 3/4 in · 16 25,60 8,90 14,30 23,20 17 UNF  
01500740072 7/8 in · 14 33,90 12,50 13,60 26,10 19 UNF  
01500740073 1 1/16 in · 12 40,70 12,50 13,40 25,90 24 UN  
01500740074 1 5/16 in · 12 42,10 13,50 16,50 30,00 27 UN  
01500740075 1 5/8 in ·12 55,50 15,70 16,30 32,00 36 UN  
01500740076 1 5/8 in ·16 57,60 15,80 16,60 32,40 36 UN  
01500740058 1/8 in 16,80 7,50 11,20 18,70 13 GAS/BSP  
01500740059 1/4 in 19,00 7,50 11,30 18,80 13 GAS/BSP  
01500740060 3/8 in 22,00 7,60 12,50 20,10 17 GAS/BSP  
01500740061 1/2 in 27,00 10,60 14,70 25,30 19 GAS/BSP  
01500740062 3/4 in 32,30 11,30 14,00 25,30 24 GAS/BSP  

If you are interested in our family DTRO, you may be interested in these families as well:

O-ring for metric and PG threads PRP  



lkd  ig  ig


PYME