Screw mounting cable clamp MAS


Description and features

Las abrazaderas de sujeción MAS se utilizan en una amplia variedad de aplicaciones para la fijación, guiado y protección de cables, mangueras, tubos, elementos de alumbrado y fibra óptica. Facilitan el montaje y contribuyen a un correcto ordenado y aislamiento de las instalaciones.

Fabricadas en PA66 (nylon), ofrecen alta resistencia mecánica, buena estabilidad dimensional y una elevada resistencia a agentes químicos, lo que las hace adecuadas para un uso continuado en condiciones exigentes. Son una solución fiable para sectores como automoción, electrónica, ingeniería mecánica, electrodomésticos y construcción industrial.
  Possible to get dyed colors 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Screw mounting cable clamp MAS - Product view

Technical drawing

Screw mounting cable clamp MAS - Technical drawing

Video


Part numbers and dimensions of Screw mounting cable clamp

Referencia
Maximum bundle diamater (D)
W
H
E
C
 
 
 
More
Info.
00100300386 0,79 3,97 2,44 4,75 0,76  
00100300387 2,38 3,97 2,44 5,20 0,76  
00100300388 3,18 3,97 2,44 5,51 0,76  
00100300393 3,18 9,53 3,56 8,36 1,27  
00100300394 3,18 9,53 4,24 8,36 1,27  
00100300395 3,18 9,53 5,16 8,36 1,27  
00100300419 3,18 12,70 4,24 8,00 1,27  
00100300420 3,18 12,70 5,16 8,00 1,27  
04101200100 3,20 9,50 3,56 8,40 ·  
04101200101 3,20 9,50 4,30 8,40 1,25  
04101200102 3,20 9,50 5,10 8,40 ·  
00100300389 3,97 3,97 2,44 5,92 0,76  
04101200103 4,75 9,53 3,56 9,45 ·  
04101200104 4,75 9,53 4,30 9,45 1,30  
04101200105 4,75 9,53 5,10 9,45 ·  
00100300390 4,76 3,97 2,44 6,35 0,76  
00100300399 4,76 9,53 3,56 9,60 1,27  
00100300396 4,76 9,53 3,56 10,92 1,27  
00100300400 4,76 9,53 4,24 9,60 1,27  
00100300397 4,76 9,53 4,24 10,92 1,27  
00100300401 4,76 9,53 5,16 9,60 1,27  
00100300398 4,76 9,53 5,16 10,92 1,27  
00100300421 4,76 12,70 4,24 10,80 1,27  
00100300422 4,76 12,70 5,16 10,80 1,27  
04101200106 4,80 9,50 3,56 10,92 ·  
04101200107 4,80 9,50 4,30 10,92 1,30  
04101200108 4,80 9,50 5,10 10,45 1,30  
00100300391 6,35 7,14 3,25 8,56 0,76  
04101200109 6,35 9,50 3,56 10,40 ·  
04101200110 6,35 9,50 4,30 10,40 ·  
04101200111 6,35 9,50 5,10 10,40 ·  
00100300402 6,35 9,53 3,56 10,41 1,27  
00100300403 6,35 9,53 4,24 10,41 1,27  
00100300404 6,35 9,53 5,16 10,41 1,27  
00100300423 6,35 12,70 4,24 10,41 1,27  
00100300424 6,35 12,70 5,16 10,41 1,27  
03500120050 6,40 12,80 5,20 10,75 1,60  
04101200112 7,94 9,50 3,56 15,00 ·  
04101200113 7,94 9,50 4,30 12,00 1,30  
04101200114 7,94 9,50 5,10 15,00 ·  
00100300405 7,94 9,53 3,56 12,57 1,27  
00100300406 7,94 9,53 4,24 12,57 1,27  
00100300407 7,94 9,53 5,16 12,57 1,27  
00100300425 7,94 12,70 4,24 12,70 1,27  
00100300426 7,94 12,70 5,16 12,70 1,27  
00100300392 9,52 7,14 3,25 10,16 0,76  
04101200115 9,53 9,53 3,56 15,11 ·  
00100300408 9,53 9,53 3,56 15,11 1,27  
00100300409 9,53 9,53 4,24 15,11 1,27  
04101200116 9,53 9,53 4,32 15,11 ·  
04101200117 9,53 9,53 5,10 15,11 ·  
00100300410 9,53 12,50 5,16 15,11 1,27  
00100300427 9,53 12,70 4,24 13,46 1,27  
00100300428 9,53 12,70 5,16 13,46 1,27  
00100300429 9,53 12,70 6,35 14,86 1,27  
04101200118 11,10 9,53 3,56 15,00 1,30  
04101200119 11,10 9,53 4,32 15,00 ·  
04101200120 11,10 9,53 5,10 15,00 1,30  
00100300411 11,11 9,53 3,56 14,58 1,27  
00100300412 11,11 9,53 4,24 14,58 1,27  
00100300413 11,11 9,53 5,16 14,58 1,27  
00100300430 11,11 12,70 4,24 14,22 1,27  
00100300431 11,11 12,70 5,16 14,22 1,27  
04101200121 12,70 9,53 3,56 14,58 ·  
00100300414 12,70 9,53 3,56 15,37 1,27  
00100300415 12,70 9,53 4,24 15,37 1,27  
04101200122 12,70 9,53 4,32 14,58 ·  
04101200123 12,70 9,53 5,10 14,58 ·  
00100300416 12,70 9,53 5,16 15,37 1,27  
00100300432 13,10 12,70 4,24 15,11 1,27  
00100300433 13,10 12,70 5,16 15,11 1,27  
00100300417 14,29 9,53 5,16 15,39 1,27  
00100300434 14,29 12,70 4,24 15,39 1,27  
00100300435 14,29 12,70 5,16 15,39 1,27  
00100300418 15,88 9,53 5,16 17,22 1,27  
00100300436 15,88 12,70 4,24 16,64 1,27  
00100300437 15,88 12,70 5,16 16,64 1,27  
00100300438 17,46 12,70 4,24 19,18 1,27  
00100300439 17,46 12,70 5,16 19,18 1,27  
00100300440 19,05 12,70 4,24 19,81 1,27  
00100300441 19,05 12,70 5,16 19,81 1,27  
00100300452 19,05 22,22 9,83 25,40 1,27  
00100300442 20,64 12,70 4,24 20,70 1,27  
00100300443 20,64 12,70 5,16 20,70 1,27  
00100300444 22,22 12,70 4,24 21,46 1,27  
00100300445 22,22 12,70 5,16 21,46 1,27  
00100300446 25,40 12,70 5,16 23,11 1,27  
00100300453 26,19 22,22 5,16 28,58 1,27  
00100300454 26,19 22,22 9,83 28,58 1,27  
00100300447 28,58 12,70 5,16 24,64 1,27  
00100300448 30,16 12,70 5,16 25,40 1,50  
00100300449 31,75 12,70 5,16 26,92 1,27  
03501200001 31,80 11,75 5,00 26,70 1,80  
00100300450 34,93 12,70 5,16 28,58 1,27  
00100300451 38,10 12,70 5,16 30,23 1,27  

If you are interested in our family MAS, you may be interested in these families as well:

Quick cable clamp MARR  



lkd  ig  ig


PYME