This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our LJR inserts for round tubes are made of polyamide 6 (PA6), which gives them good impact resistance. They are designed in two separable parts and have a zinc-coated steel nut (ZCS) housed inside, which allows a leveling foot or wheel to be incorporated. LJR inserts are available from Ø16 to Ø80 tubes.Both the design and the axial static load of each reference are different. You can download the 3D file or the drawing to have more detailed information.
We also offer the option of supplying the insert with a stainless steel nut (SS) DIN 934 or with a screw with hexagonal head DIN 933. Consult the conditions of sale with our commercial department.
  RAL colors manufactured | 02300800100 | 16 | 0,75 | 5,00 | 34,00 | M6 | ||||||||
| 02300800101 | 16 | 1,00 | 5,00 | 34,00 | M5 | ||||||||
| 02300800102 | 16 | 1,00 | 5,00 | 34,00 | M6 | ||||||||
| 02300800103 | 16 | 1,50 | 5,00 | 39,00 | M5 | ||||||||
| 02300800104 | 16 | 1,50 | 5,00 | 34,00 | M5 | ||||||||
| 02300800105 | 16 | 1,50 | 5,00 | 34,00 | M6 | ||||||||
| 02300800106 | 18 | 1,25 | 2,00 | 34,00 | M5 | ||||||||
| 02300800107 | 19 | 1,00 | 5,00 | 34,00 | M6 | ||||||||
| 02300800108 | 19 | 1,50 | 5,00 | 34,00 | M6 | ||||||||
| 02300800110 | 19 | 1,50 | 5,00 | 34,00 | M8 | ||||||||
| 02300800111 | 20 | 0,50 | 5,00 | 34,00 | M6 | ||||||||
| 02300800112 | 20 | 0,75 | 5,00 | 34,00 | M6 | ||||||||
| 02300800114 | 20 | 1,00 to 1,50 | 5,00 | 34,00 | M4 | ||||||||
| 02300800113 | 20 | 1,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800115 | 20 | 1,00 to 1,50 | 5,00 | 34,00 | M8 | ||||||||
| 02300800117 | 20 | 1,00 to 1,50 | 5,00 | 34,00 | M6 | ||||||||
| 02300800116 | 20 | 1,00 to 1,50 | 10,00 | 33,00 | · | ||||||||
| 02300800118 | 20 | 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800120 | 22 | 1,00 to 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800121 | 22 | 2,00 | 5,00 | 39,00 | M8 | ||||||||
| 02300800122 | 22 | 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800123 | 23 | 1,50 | 7,00 | 38,00 | M10 | ||||||||
| 02300800125 | 25 | 1,50 to 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800126 | 25 | 1,50 to 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800124 | 25 | 1,50 to 2,00 | 5,00 | 34,00 | M6 | ||||||||
| 02300800127 | 25 | 2,50 | 5,00 | 34,00 | M8 | ||||||||
| 02300800129 | 28 | 1,00 to 1,50 | 5,00 | 34,00 | M8 | ||||||||
| 02300800130 | 28 | 1,00 to 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800128 | 28 | 1,50 to 2,00 | 5,00 | 34,00 | M6 | ||||||||
| 02300800131 | 28 | 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800132 | 28 | 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800133 | 28 | 3,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800134 | 30 | 1,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800135 | 30 | 1,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800136 | 30 | 1,50 to 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800137 | 30 | 1,50 to 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800138 | 30 | 2,25 | 5,00 | 34,00 | M10 | ||||||||
| 02300800139 | 30 | 2,25 | 5,00 | 34,00 | M12 | ||||||||
| 02300800140 | 30 | 3,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800143 | 32 | 1,00 to 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800141 | 32 | 1,50 | 5,00 | 32,50 | M6 | ||||||||
| 02300800142 | 32 | 1,50 to 2,00 | 5,00 | 39,00 | M10 | ||||||||
| 02300800144 | 32 | 1,50 to 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800145 | 33,7 | 1,50 | 5,00 | 33,00 | M6 | ||||||||
| 02300800146 | 34 | 1,00 to 2,00 | 5,00 | 33,00 | M10 | ||||||||
| 02300800147 | 34 | 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800148 | 35 | 1,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800149 | 35 | 1,50 to 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800150 | 35 | 1,50 to 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800151 | 35 | 2,50 | 5,00 | 34,00 | M8 | ||||||||
| 02300800152 | 35 | 2,50 | 5,00 | 34,00 | M10 | ||||||||
| 02300800153 | 37 | 3,00 | 5,00 | 37,00 | M10 | ||||||||
| 02300800154 | 38 | 1,20 | 5,00 | 38,00 | M6 | ||||||||
| 02300800155 | 38 | 1,20 | 5,00 | 33,00 | M6 | ||||||||
| 02300800157 | 38 | 2,00 | 5,00 | 32,00 | M8 | ||||||||
| 02300800156 | 38 | 2,00 | 5,00 | 32,50 | M10 | ||||||||
| 02300800158 | 38 | 2,50 | 5,00 | 34,00 | M10 | ||||||||
| 02300800159 | 38 | 4,50 | 5,00 | 34,00 | M10 | ||||||||
| 02300800160 | 38 | 5,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800163 | 40 | 1,00 to 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800162 | 40 | 1,50 to 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800164 | 40 | 1,50 to 2,00 | 5,00 | 34,00 | M12 | ||||||||
| 02300800165 | 42 | 1,00 to 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800166 | 42 | 1,50 to 2,50 | 5,00 | 34,00 | M12 | ||||||||
| 02300800167 | 45 | 1,50 to 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800168 | 45 | 1,50 to 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800169 | 45 | 2,00 | 5,00 | 20,00 | M10 | ||||||||
| 02300800170 | 50 | 1,00 | 5,00 | 34,00 | · | ||||||||
| 02300800171 | 50 | 1,50 | 5,00 | 34,00 | M8 | ||||||||
| 02300800172 | 50 | 1,50 | 5,00 | 34,00 | M10 | ||||||||
| 02300800174 | 50 | 2,00 | 5,00 | 33,00 | M10 | ||||||||
| 02300800173 | 50 | 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800175 | 50 | 2,50 | 5,00 | 34,00 | M12 | ||||||||
| 02300800176 | 50 | 3,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800177 | 54 | 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800178 | 60 | 1,50 | 5,00 | 34,00 | M10 | ||||||||
| 02300800181 | 60 | 2,00 | 5,00 | 32,00 | M12 | ||||||||
| 02300800179 | 60 | 2,00 | 5,00 | 34,00 | M8 | ||||||||
| 02300800180 | 60 | 2,00 | 5,00 | 34,00 | M10 | ||||||||
| 02300800182 | 60 | 2,00 | 5,00 | 39,00 | M12 | ||||||||
| 02300800183 | 70 | 2,00 | 5,00 | 52,00 | M12 | ||||||||
| 02300800184 | 70 | 3,00 | 5,00 | 15,00 | M10 | ||||||||
| 02500800100 | 80 | 2,00 | 5,00 | 33,00 | M10 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide





