Our adjustable foot has a knurled base for easier handling.
 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread (M)
L
D
H
Usable Thread (l)
 
 
 
More
Info.
00301201499 M6 18,00 20,00 7,00 16,00  
00301200430 M6 18,00 25,00 7,00 16,00  
00301200441 M6 18,00 30,00 7,00 16,00  
00301200454 M6 18,00 35,00 7,00 16,00  
00301201500 M6 28,00 20,00 7,00 26,00  
00301200431 M6 28,00 25,00 7,00 26,00  
00301200442 M6 28,00 30,00 7,00 26,00  
00301200455 M6 28,00 35,00 7,00 26,00  
00301201501 M6 38,00 20,00 7,00 36,00  
00301200432 M6 38,00 25,00 7,00 36,00  
00301200443 M6 38,00 30,00 7,00 36,00  
00301200456 M6 38,00 35,00 7,00 36,00  
00301201502 M6 47,00 20,00 7,00 45,00  
00301200433 M6 47,00 25,00 7,00 45,00  
00301200444 M6 47,00 30,00 7,00 45,00  
00301200457 M6 47,00 35,00 7,00 45,00  
00301201503 M8 17,00 20,00 7,00 15,00  
00301200434 M8 17,00 25,00 7,00 15,00  
00301200445 M8 17,00 30,00 7,00 15,00  
00301200458 M8 17,00 35,00 7,00 15,00  
00301200467 M8 17,00 45,00 7,00 15,00  
00301201504 M8 27,00 20,30 7,25 25,00  
00301200754 M8 27,00 25,00 7,00 25,00  
00301200446 M8 27,00 30,00 7,00 25,00  
00301200459 M8 27,00 35,00 7,00 25,00  
00301200468 M8 27,00 45,00 7,00 25,00  
00301201505 M8 36,00 20,00 7,00 35,00  
00301200435 M8 36,00 25,00 7,00 35,00  
00301200447 M8 36,00 30,00 7,00 35,00  
00301200460 M8 36,00 35,00 7,00 35,00  
00301200469 M8 36,00 45,00 7,00 35,00  
00301201506 M8 47,00 20,00 7,00 45,00  
00301200436 M8 47,00 25,00 7,00 45,00  
00301200448 M8 47,00 30,00 7,00 45,00  
00301200461 M8 47,00 35,00 7,00 45,00  
00301200470 M8 47,00 45,00 7,00 45,00  
00301200437 M10 16,00 25,00 7,00 15,00  
00301200449 M10 16,00 30,00 7,00 15,00  
00301200462 M10 16,00 35,00 7,00 15,00  
00301200471 M10 16,00 45,00 7,00 15,00  
00301200438 M10 26,00 25,00 7,00 24,00  
00301200450 M10 26,00 30,00 7,00 24,00  
00301200463 M10 26,00 35,00 7,00 24,00  
00301200472 M10 26,00 45,00 7,00 24,00  
00301200439 M10 36,00 25,00 7,00 34,00  
00301200451 M10 36,00 30,00 7,00 34,00  
00301200464 M10 36,00 35,00 7,00 34,00  
00301200473 M10 36,00 45,00 7,00 35,50  
00301200440 M10 46,00 25,00 7,00 44,00  
00301200452 M10 46,00 30,00 7,00 44,00  
00301200465 M10 46,00 35,00 7,00 44,00  
00301200474 M10 46,00 45,00 7,00 44,00  
00301200453 M10 56,00 30,00 7,00 54,00  
00301200466 M10 56,00 35,00 7,00 54,00  
00301200475 M10 56,00 45,00 7,00 54,00  

If you are interested in our family LKR, you may be interested in these families as well:

Our threaded insert is manufactured in Zamak alloy for rectangular tubes. It is also available for round tubes: LJMR, square tubes: LJM and for oval tubes: LJMO.   .   Our threaded tube insert is manufactured in ZCS. It is also available for rectangular tubes, please visit our family LJMSZ.   The ribbed threaded inserts LJ for square tubes are offered in different designs and sizes. The metric nut, which is incorporated during the injection process, offers a strong fixation. The combination of the available sizes and materials (LDPE and PA6) will offer different properties, such as resistance to weight (we recommend carrying out tests through a sample order).   Our ribbed insert for rectangular tubes has a metal nut inserted during the injection process. It is also available for square tubes: LJ, round tubes LJRL, and triangle tubes: LJZZ. It is suitable with our adjustable feet group.  


lkd   ig


PYME