This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
The round LGFL end caps integrate felt bases through advanced processes such as friction welding, overmolding, or adhesion, to bond them with the body made of LDPE material. Each technique provides different levels of resistance to transverse stresses, ensuring excellent durability and stability. These features make them an optimal solution for applications in chairs and furniture.Available types of felt:
Natural wool (FELT): Ideal for delicate floors, such as wood or marble. It offers sound-reducing properties, although its wear resistance is lower.
Synthetic wool (SYFELT): Designed for intensive use, it stands out for its high wear resistance, making it suitable for more demanding surfaces.
  RAL colors manufactured | 00700800700 | 12 | 0,80 to 2,00 | 7,00 | 10,00 | |||||||||
| 04200800018 | 12 | 1,00 | 7,60 | 16,10 | |||||||||
| 00700800701 | 13 | 0,80 to 2,00 | 6,70 | 11,50 | |||||||||
| 00700800702 | 14 | 0,80 to 2,00 | 8,50 | 10,50 | |||||||||
| 04200800019 | 14 | 1,00 | 7,80 | 16,10 | |||||||||
| 00700800703 | 15 | 0,80 to 2,00 | 6,60 | 11,30 | |||||||||
| 00300400911 | 15 | 1,50 to 2,00 | 7,70 | 9,30 | |||||||||
| 00700800704 | 16 | 0,80 to 2,00 | 8,60 | 11,60 | |||||||||
| 04200800020 | 16 | 1,00 | 7,10 | 17,00 | |||||||||
| 00300400912 | 16 | 1,50 to 2,00 | 8,80 | 10,00 | |||||||||
| 00700800705 | 18 | 0,80 to 2,50 | 8,50 | 11,50 | |||||||||
| 04200800021 | 18 | 1,00 | 7,30 | 17,00 | |||||||||
| 00300400913 | 18 | 1,50 to 2,00 | 8,00 | 12,00 | |||||||||
| 00700800706 | 19 | 0,80 to 2,50 | 9,00 | 11,80 | |||||||||
| 00300400914 | 19 | 1,50 to 2,00 | 8,00 | 11,00 | |||||||||
| 00700800707 | 20 | 0,80 to 2,50 | 8,60 | 11,50 | |||||||||
| 04200800022 | 20 | 1,00 | 7,10 | 17,00 | |||||||||
| 00300400915 | 20 | 1,50 to 2,00 | 8,00 | 11,80 | |||||||||
| 00700800708 | 22 | 0,80 to 3,00 | 8,60 | 11,80 | |||||||||
| 04200800023 | 22 | 1,00 | 7,30 | 17,20 | |||||||||
| 00300400916 | 22 | 1,50 to 2,00 | 8,00 | 12,00 | |||||||||
| 00700800709 | 23 | 0,80 to 3,00 | 8,00 | 11,80 | |||||||||
| 04200800024 | 25 | 1,00 | 7,30 | 17,20 | |||||||||
| 00700800710 | 25 | 1,00 to 3,00 | 8,00 | 11,80 | |||||||||
| 00300400917 | 25 | 1,50 to 2,00 | 9,00 | 11,80 | |||||||||
| 00700800711 | 26 | 0,80 to 3,00 | 8,50 | 11,80 | |||||||||
| 00700800712 | 28 | 0,80 to 2,50 | 8,90 | 11,80 | |||||||||
| 00300400918 | 28 | 1,50 to 2,00 | 9,00 | 14,00 | |||||||||
| 00700800713 | 30 | 0,80 to 2,50 | 8,90 | 11,80 | |||||||||
| 00300400919 | 30 | 1,50 to 2,00 | 9,00 | 14,00 | |||||||||
| 00700800714 | 32 | 0,80 to 3,00 | 8,00 | 11,80 | |||||||||
| 00300400920 | 32 | 1,50 to 2,00 | 9,50 | 14,50 | |||||||||
| 00700800715 | 35 | 1,00 to 3,00 | 8,60 | 11,40 | |||||||||
| 00700800716 | 40 | 1,00 to 3,00 | 8,00 | 11,80 | |||||||||
| 00700800717 | 42 | 0,80 to 2,50 | 8,60 | 11,80 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide
the following references are also available in environment friendly materials. Contact our Commercial Office for more information.

