Round mushroom head tube insert LGLR


Description and features

Our LGLR tube inserts are designed for installation in round tubes. They feature a spherical head and a high-quality finish.

Manufactured from LDPE (low-density polyethylene), they include fins that improve retention once installed. This range is compatible with tube outside diameters from 16 mm to 80 mm. Depending on the reference, the finish may be smooth or textured, with varying texture intensity.

· Material: LDPE
· Compatibility: Round tubes
· Diameter range: From 16 mm to 80 mm
· Standard colours: Black, grey and white

References with tube dimensions expressed in inches (R) correspond to common imperial-size tubes. RAL colours are available on request; please contact our sales department for sales conditions.


  RAL colors manufactured 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Round mushroom head tube insert LGLR - Product view

Technical drawing

Round mushroom head tube insert LGLR - Technical drawing

Video


Part numbers and dimensions of Round mushroom head tube insert

Reference
For Tube
Tube Thickness
H
L
 
 
 
More
Info.
00700800620 16 1,00 to 2,00 7,50 12,00  
00300400228 16 1,50 7,30 12,00  
00300400229 18 1,50 8,80 11,50  
00700800621 18 1,00 to 2,00 8,00 12,00  
31000800300 18 1,00 to 2,00 9,00 24,00  
00700800622 19 1,20 to 2,00 9,50 14,00  
00300400230 20 1,50 10,00 15,50  
00700800623 20 1,00 to 2,00 9,50 15,50  
31000800301 20 1,00 to 2,00 10,00 24,00  
00300410071 21,34
(R 1/2)
2,65 10,65 20,00  
00300400231 22 1,50 11,00 15,50  
00700800624 22 1,00 to 1,50 10,50 15,50  
00700800625 22 1,50 to 2,00 10,50 15,50  
31000800302 22 1,00 to 2,00 11,00 24,00  
00300400232 25 1,50 11,50 15,50  
00700800626 25 1,00 to 2,00 10,50 15,50  
31000800303 25 1,00 to 2,00 12,60 22,60  
00300410072 26,70
(R 3/4)
2,65 13,45 20,00  
00700800627 27 1,00 to 2,00 13,50 15,50  
00700800628 28 1,00 to 2,00 14,00 15,50  
00300400233 28 1,50 14,00 14,50  
00700800630 30 1,00 to 2,00 14,00 17,50  
31000800304 30 1,00 to 2,00 15,00 24,00  
00700800631 32 1,00 to 2,00 16,50 19,50  
00300410073 33,40
(R 1)
3,25 16,85 20,00  
00700800632 34 1,20 to 2,50 17,00 19,50  
00700800633 35 1,00 to 2,00 16,50 19,50  
31000800305 35 1,00 to 2,00 17,50 24,00  
31000800306 40 1,00 to 2,00 20,00 24,00  
00300400237 40 1,50 21,70 11,80  
00700800634 42 1,50 to 2,50 21,00 30,00  
00300410074 42,4
(R 1·1/4)
3,25 21,20 25,00  
00700800635 44,50 1,20 to 2,00 22,00 30,00  
00700800636 45 1,50 to 2,50 22,00 30,00  
00700800637 48,40 1,50 to 2,50 24,20 30,00  
00700800638 48,40 3,00 to 5,00 24,20 30,00  
00300410075 48,26
(R 1·1/2)
3,25 24,20 25,50  
31000800307 50 1,00 to 2,00 25,00 24,00  
00700800639 50 1,50 to 2,50 25,00 30,00  
00700800640 51 1,20 to 2,50 25,50 30,00  
00700800641 57,20 1,50 to 2,50 29,00 35,50  
31000800308 60 1,00 to 2,00 30,00 24,00  
00300400697 60 1,50 30,00 39,40  
00700800642 60 1,50 to 2,50 30,00 40,00  
00300410076 60,32
(R 2)
3,65 30,15 25,00  
00700800643 76,20 2,00 to 3,50 38,50 40,00  
31000800309 80 1,00 to 3,00 23,00 19,00  
31000800310 80 3,25 to 5,00 23,00 19,00  

If you are interested in our family LGLR, you may be interested in these families as well:

Slim rounded tube insert for round tubes LSL   Thick round tube insert LGLK  



lkd  ig  ig


PYME