Our LA caps are designed for closing and externally protecting round tubes, providing a safe and clean finish in metal structures, technical furniture and industrial installations.

They are press-fitted onto the external tube diameter (ØD), adapting to the dimensional range specified for each reference and ensuring secure retention without adhesives.

Available versions:
· LLDPE/EVA: Flexible and resistant material for general industrial applications. Good adaptability and stable behaviour under moderate impacts.
· LDPE: Standard solution for indoor applications or low UV exposure.
· PVC (~92 Shore A): UV-stable version, impact resistant in cold conditions down to approx. −15°C. Phthalate-free plasticiser.

· Assembly: Press-fit on ØD
· Dimensional range and tolerances: Absorbs tolerances according to dimensions and material. Preliminary testing with samples is recommended.
· Length: Variable depending on diameter

Reliable solution to protect tube ends, prevent sharp edges and improve the final finish of the installation.


  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
BIO Line: BIO LINE the following references are also available in environment friendly materials. Contact our Commercial Office for more information.
Video:  


Reference
For tube
T
 
 
 
More
Info.
00300700064 2,7 to 2,9 9,50  
00300700001 2,9 to 3,1 7,90  
00300700065 3,4 to 3,7 9,80  
00300700004 3,9 to 4,1 8,00  
00300700066 3,9 to 4,1 9,80  
00300700067 4,6 to 5 12,20  
00300700005 4,8 to 5,2 6,70  
00300700068 5,6 to 6 12,20  
00300700006 5,8 to 6,2 9,50  
00700700200 5,8 to 6,2 10,00  
00300700007 6,4 to 6,7 8,00  
00300700008 6,8 to 7,2 8,00  
00700700201 7,9 to 8,5 11,00  
00300700009 7,9 to 8,5 11,75  
00300700069 7,9 to 8,5 17,00  
00300700010 9,8 to 10,2 12,10  
00700700202 9,8 to 10,2 13,00  
00300700011 10,8 to 11,4 13,20  
00300700012 11,8 to 12,8 12,90  
00700700203 11,8 to 12,8 15,00  
00300700013 12,6 to 13,5 14,00  
00300700014 13,5 to 14,6 13,20  
00300700016 15,5 to 16,5 17,00  
00700700204 15,5 to 16,5 22,50  
00700700205 15,5 to 16,5 22,50  
00700700206 17,5 to 18,8 21,00  
00700700207 17,5 to 18,8 21,00  
00300700520 17,8 to 18,8 24,40  
00300700018 18,8 to 19,4 9,20  
00700700208 18,8 to 19,4 22,00  
00700700209 19,2 to 21 21,50  
00300700019 19,4 to 20,8 18,90  
00700700210 19,4 to 20,8 21,50  
00300700062 19,4 to 20,8 25,30  
00700700211 20,8 to 21,5 21,50  
00300700020 20,8 to 21,5 25,50  
00700700212 21,5 to 22,5 22,00  
00300700021 21,8 to 23 20,10  
00700700213 21,8 to 23 22,00  
00300700022 24 to 25 24,50  
00700700214 24 to 25 24,50  
00700700215 24,5 to 26 24,00  
00300700023 24,5 to 26 24,80  
00300700024 25,5 to 26,8 25,30  
00300700025 26,5 to 28 25,40  
00700700216 26,5 to 28 26,00  
00300700026 27,5 to 29 23,90  
00700700217 27,5 to 29 25,00  
00300700506 29,5 to 31,5 24,20  
00700700218 29,5 to 31,5 26,00  
00700700219 31 to 33 26,00  
00700700220 31,5 to 33,5 26,00  
00700700221 33 to 34,5 26,00  
00700700222 33 to 35 29,00  
00700700223 34,5 to 36,5 25,50  
00700700224 37 to 38 27,00  
00700700225 37 to 39 27,00  
00700700226 38,5 to 40,5 28,00  
00700700227 39 to 41 28,00  
00700700228 40,5 to 42 26,00  
00700700229 41 to 43 26,00  
00700700230 42 to 44,5 26,00  
00700700231 44 to 46 26,00  
00700700232 47 to 49,5 27,00  
00700700233 47 to 49,5 27,00  
00700700234 48 to 49,5 27,00  
00700700235 48,5 to 51 27,00  
00700700236 53 to 55 26,00  
00700700237 58 to 60 26,00  
00700700238 62,5 to 64 27,50  
00700700239 68,5 to 70 27,00  
00700700240 74,5 to 76,5 27,50  
00700700241 89,5 to 91 31,00  



lkd  ig  ig


PYME