Adjustable foot with square base LLZ


Description and features

Our adjustable foot has a square base.
  RAL colors manufactured 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Adjustable foot with square base LLZ - Product view

Technical drawing

Adjustable foot with square base LLZ - Technical drawing

Video


Part numbers and dimensions of Adjustable foot with square base

Reference
Metric Thread (M)
L
D
H
Usable Thread (l)
 
 
 
More
Info.
00301200517 M8 17,30 20 x 20 6,30 16,00  
00301200521 M8 17,30 25 x 25 8,00 16,00  
00301500074 M8 17,30 40 x 40 8,00 16,00  
00301200518 M8 27,00 20 x 20 6,30 25,00  
00301200522 M8 27,00 25 x 25 8,00 25,00  
00301500075 M8 27,00 40 x 40 8,00 25,00  
00301200519 M8 37,00 20 x 20 6,30 35,00  
00301200523 M8 37,00 25 x 25 8,00 35,00  
00301500076 M8 37,00 40 x 40 8,00 35,00  
00301200520 M8 47,00 20 x 20 6,30 45,00  
00301200524 M8 47,00 25 x 25 8,00 45,00  
00301500077 M8 47,00 40 x 40 8,00 45,00  
00301200525 M10 16,50 25 x 25 8,00 14,00  
00301200529 M10 14,20 30 x 30 8,00 13,30  
00301500078 M10 14,20 40 x 40 8,00 13,30  
00301200526 M10 26,00 25 x 25 8,00 24,00  
00301200530 M10 26,00 30 x 30 8,00 24,00  
00301200530 M10 26,00 30 x 30 8,00 24,00  
00301500079 M10 26,00 40 x 40 8,00 24,00  
00301200527 M10 35,30 25 x 25 8,00 33,30  
00301200531 M10 36,00 30 x 30 8,00 34,00  
00301500080 M10 36,50 40 x 40 8,00 34,50  
00301200528 M10 46,00 25 x 25 8,00 44,00  
00301200532 M10 46,00 30 x 30 8,00 44,00  
00301500081 M10 46,00 40 x 40 8,00 44,00  

If you are interested in our family LLZ, you may be interested in these families as well:

Rectangular threaded and reinforced tube insert LJMZ   Square threaded reinforced tube insert JTPO   Square threaded tube insert LJMS   Square threaded tube insert LJ   Rectangular threaded tube insert LJZ  



lkd  ig  ig


PYME