Description and features
It is available in LDPE or PA6, depending on the reference. With the ones manufactured in PELD the felt is overinjected, and with the ones in PA6 the felt is assembled after the injection process. It is also available without felt, see our family LL.
  RAL colors manufactured Part numbers and dimensions of Adjustable foot with hexagonal felted base
| Reference | Metric Thread (M) |
L |
D |
H |
Usable Thread (L1) |
More Info. |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00301200561 | M8 | 20,00 | 21,70 | 8,00 | 16,00 | ||||||||
| 00301200533 | M8 | 20,00 | 28,50 | 8,00 | 16,00 | ||||||||
| 00301200565 | M8 | 17,00 | 30,40 | 8,00 | 15,40 | ||||||||
| 00301200541 | M8 | 17,00 | 34,20 | 8,00 | 15,50 | ||||||||
| 00301200562 | M8 | 30,00 | 21,70 | 8,00 | 26,00 | ||||||||
| 00301200534 | M8 | 30,00 | 28,50 | 8,00 | 26,00 | ||||||||
| 00301200566 | M8 | 30,00 | 30,40 | 8,00 | 26,00 | ||||||||
| 00301200542 | M8 | 30,00 | 34,20 | 8,00 | 26,00 | ||||||||
| 00301200563 | M8 | 40,00 | 21,70 | 8,00 | 36,00 | ||||||||
| 00301200535 | M8 | 40,00 | 28,50 | 8,00 | 26,00 | ||||||||
| 00301200567 | M8 | 40,00 | 30,40 | 8,00 | 36,00 | ||||||||
| 00301200543 | M8 | 40,00 | 34,20 | 8,00 | 36,00 | ||||||||
| 00301200564 | M8 | 50,00 | 21,70 | 8,00 | 46,00 | ||||||||
| 00301200536 | M8 | 50,00 | 28,50 | 8,00 | 46,00 | ||||||||
| 00301200568 | M8 | 50,00 | 30,40 | 8,00 | 46,00 | ||||||||
| 00301200544 | M8 | 50,00 | 34,20 | 8,00 | 46,00 | ||||||||
| 00301200569 | M10 | 20,00 | 30,40 | 8,00 | 14,00 | ||||||||
| 00301200537 | M10 | 20,00 | 28,50 | 8,00 | 15,00 | ||||||||
| 00301200545 | M10 | 20,00 | 34,20 | 8,00 | 15,00 | ||||||||
| 00301200570 | M10 | 30,00 | 30,40 | 8,00 | 24,00 | ||||||||
| 00301200538 | M10 | 30,00 | 28,50 | 8,00 | 15,00 | ||||||||
| 00301200546 | M10 | 30,00 | 34,20 | 8,00 | 25,00 | ||||||||
| 00301200571 | M10 | 40,00 | 30,40 | 8,00 | 34,00 | ||||||||
| 00301200539 | M10 | 40,00 | 28,50 | 8,00 | 35,00 | ||||||||
| 00301200547 | M10 | 40,00 | 34,20 | 8,00 | 35,00 | ||||||||
| 00301200572 | M10 | 50,00 | 30,40 | 8,00 | 44,00 | ||||||||
| 00301200540 | M10 | 50,00 | 28,50 | 8,00 | 45,00 | ||||||||
| 00301200548 | M10 | 50,00 | 34,20 | 8,00 | 45,00 |






