2 tubes transverse connector LTRKB


Description and features

Our round ribbed connector with saddle is ideal to connect 2 round tubes in order to get a T connection. It gives you the possibility to connect 2 tubes of the same diameter, or 2 tubes with a different diameter.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

2 tubes transverse connector LTRKB - Product view

Technical drawing

2 tubes transverse connector LTRKB - Technical drawing

Video


Part numbers and dimensions of 2 tubes transverse connector

Reference
For Tube
Tube Thickness
L
H
Nut Spot (SW) / Metric (M)
 
 
 
More
Info.
02300400387 15,00 1,00 20,00 1,50 M6  
02300400388 16,00 1,00 20,00 1,50 M6  
02300400389 16,00 1,50 20,00 1,50 M6  
02300400390 18,00 1,00 20,00 1,50 M6  
02300400391 18,00 1,50 20,00 1,50 M6  
02300400392 20,00 1,00 20,00 1,50 M6  
02300400393 20,00 1,50 20,00 1,50 M6  
02300400394 22,00 1,00 20,00 1,50 M6  
02300400395 22,00 1,50 20,00 1,50 M6  
02300400396 23,00 1,00 26,40 1,50 M6  
02300400397 24,00 1,00 20,00 1,50 M6  
02300400398 24,00 1,50 20,00 1,50 M6  
02300400399 25,00 1,00 26,00 1,50 M6  
02300400400 25,00 1,50 26,00 1,50 M6  
02300400401 25,00 2,00 26,00 1,50 M6  
02300400402 26,00 1,00 26,00 1,50 M6  
02300400403 26,00 1,50 26,00 1,50 M6  
02300400404 26,00 2,00 26,00 1,50 M6  
02300400405 26,00 2,50 26,00 1,50 M6  
02300400406 27,00 1,00 26,00 1,50 M6  
02300400407 27,00 1,50 26,00 1,50 M6  
02300400408 27,00 2,00 26,00 1,50 M6  
02300400409 27,00 2,50 26,00 1,50 M6  
02300400410 28,00 1,00 26,00 1,50 M6  
02300400411 28,00 1,50 26,00 1,50 M6  
02300400412 28,00 2,00 26,00 1,50 M6  
02300400413 28,00 2,50 26,00 1,50 M6  
02300400414 30,00 1,00 26,00 1,50 M6  
02300400415 30,00 1,50 26,00 1,50 M6  
02300400416 30,00 2,00 26,00 1,50 M6  
02300400417 32,00 1,00 26,00 1,50 M6  
02300400418 32,00 1,50 26,00 1,50 M6  
02300400419 32,00 2,00 26,00 1,50 M6  
02300400420 32,00 2,50 26,00 1,50 M6  
02300400421 38,00 1,00 29,00 1,50 M8  
02300400422 38,00 1,50 29,00 1,50 M8  
02300400423 38,00 2,00 29,00 1,50 M8  
02300400424 40,00 1,50 29,00 1,50 M8  
02300400425 40,00 2,00 29,50 2,50 M8  
02300400426 40,00 2,50 29,00 1,50 M8  
02300400427 40,00 3,00 29,00 1,50 M8  

If you are interested in our family LTRKB, you may be interested in these families as well:

Saddle washer LTS2   Saddle washer LTS   Saddle washer-spacer for round tube LTSS   Spacer-stopper for round tube LTMS   Saddle washer-spacer for crossed round tubes LTKS  



lkd  ig  ig


PYME