Our DCROA threaded caps are used to protect external threads of pipes, fittings and other threaded elements. The caps can be supplied with a sealing disc washer assembled made in nitrile rubber (NBR) for applications that require of a hermetic seal that prevents oil leaks in hydraulic components or air in pneumatic components.
The sealing washer can be supplied in other materials such as EPDM or Silicone, etc. Consult our sales department for advice on the most suitable material depending on the application.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Suitable for
D
H
L
Thread
 
 
 
More
Info.
01500601596 M10 x 1,00 14,00 8,00 9,00 M  
01500601597 M12 x 1,50 16,00 12,00 13,50 M  
01500601598 M14 x 1,50 18,00 12,00 13,50 M  
01500601599 M16 x 1,50 21,00 12,00 13,50 M  
01500601600 M18 x 1,50 22,00 12,00 13,50 M  
01500601601 M20 x 1,50 25,00 14,00 15,50 M  
01500601602 M22 x 1,50 28,00 14,00 15,50 M  
01500601603 M24 x 1,50 30,00 14,00 15,50 M  
01500601604 M26 x 1,50 34,00 11,00 13,00 M  
01500601605 M30 x 2,00 38,00 14,00 16,00 M  
01500601606 M36 x 2,00 44,00 17,00 19,00 M  
01500601607 M42 x 2,00 50,00 15,00 17,00 M  
01500601608 M45 x 2,00 53,00 15,00 17,00 M  
01500601609 M52 x 2,00 60,00 15,00 17,00 M  
01500601610 1/4 in 18,00 12,00 13,50 GAS  
01500601611 3/8 in 21,00 12,00 13,50 GAS  
01500601612 1/2 in 25,00 14,00 15,50 GAS  
01500601613 5/8 in 28,00 14,00 15,50 GAS  
01500601614 3/4 in 32,00 14,00 16,00 GAS  
01500601615 1 in 39,00 14,00 16,00 GAS  
01500601616 1 1/4 in 47,70 17,70 19,70 GAS  
01500601617 1 1/2 in 56,00 17,00 19,00 GAS  
01500601618 2 in 68,00 18,00 20,00 GAS  
01500601587 7/16 · 20 15,00 12,00 13,50 UNF  
01500601588 1/2 · 20 18,00 15,00 16,50 UNF  
01500601589 9/16 · 18 18,00 12,00 13,50 UNF  
01500601590 5/8 . 18 19,30 14,20 15,00 UNF  
01500601591 3/4 · 16 24,00 18,00 19,50 UNF  
01500601592 7/8 · 14 27,00 20,00 21,50 UNF  
01500601593 1 1/16 · 12 34,00 23,00 25,00 UN  
01500601594 1 5/16 · 12 40,00 24,00 26,00 UN  
01500601595 1 5/8 · 12 50,00 17,00 19,00 UN  



lkd  ig  ig


PYME