This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our protection cap fits tightly, by means of the special rib around its mouth, assuring protection against corrosion or damage. It can protect with a more tight seal different elements and combinations, like 2 nuts and a bolt. It consists of a two-part cap. The upper part is a smaller cap for protecting a protruding bolt ofa nut and bolt assembly. This upper part can be adjusted in height, sliding it up and down, to fit your needs. The protection cap can allow a washer under the nut.| 01500600342 | M16 | 9/16 in | 67,20 | 70,00 | 3,00 | SW24 | 91,00 | ||||||
| 01500600343 | M16 | 9/16 in | 67,20 | 70,00 | 3,00 | SW24 | 107,00 | ||||||
| 01500600349 | M20 | · | 82,00 | 84,00 | 3,00 | SW30 | 106,00 | ||||||
| 01500600519 | M20 | · | 82,00 | 84,00 | 3,00 | SW30 | 127,00 | ||||||
| 01500600362 | M24 | 7/8 in | 120,00 | 122,50 | 4,00 | SW36 | 148,00 | ||||||
| 01500600363 | M24 | 7/8 in | 120,00 | 122,50 | 4,00 | SW36 | 177,00 | ||||||
| 01500600371 | M27 | 1 in | 88,00 | 92,00 | 4,00 | SW41 | 116,00 | ||||||
| 01500600372 | M27 | 1 in | 88,00 | 92,00 | 4,00 | SW41 | 199,00 | ||||||
| 01500600377 | M30 | 1 · 1/8 in | 81,70 | 84,00 | 4,00 | SW46 | 110,00 | ||||||
| 01500600378 | M30 | 1 · 1/8 in | 81,70 | 84,00 | 4,00 | SW46 | 192,00 | ||||||
| 01500600389 | M33 | 1 · 1/4 in | 87,00 | 90,00 | 5,00 | SW50 | 123,00 | ||||||
| 01500600390 | M33 | 1 · 1/4 in | 87,00 | 90,00 | 5,00 | SW50 | 197,00 | ||||||
| 01500600395 | M36 | 1 · 3/8 in | 89,00 | 92,00 | 5,00 | SW55 | 125,00 | ||||||
| 01500600396 | M36 | 1 · 3/8 in | 89,00 | 92,00 | 5,00 | SW55 | 199,00 | ||||||
| 01500600401 | M36 | 1 · 3/8 in | 163,00 | 173,00 | 5,00 | SW55 | 199,00 | ||||||
| 01500600402 | M36 | 1 · 3/8 in | 163,00 | 173,00 | 5,00 | SW55 | 273,00 | ||||||
| 01500600407 | M39 | 1 · 1/2 in | 101,40 | 106,00 | 6,00 | SW60 | 146,00 | ||||||
| 01500600408 | M39 | 1 · 1/2 in | 101,40 | 106,00 | 6,00 | SW60 | 170,00 | ||||||
| 01500600416 | M42 | 1 · 5/8 in | 95,20 | 98,00 | 7,70 | SW65 | 141,00 | ||||||
| 01500600417 | M42 | 1 · 5/8 in | 95,20 | 98,00 | 7,70 | SW65 | 164,00 | ||||||
| 01500600425 | M45 | 1 · 3/4 in | 100,00 | 102,00 | 7,00 | SW70 | 145,00 | ||||||
| 01500600426 | M45 | 1 · 3/4 in | 100,00 | 102,00 | 7,00 | SW70 | 240,00 | ||||||
| 01500600437 | M48 | 1 · 7/8 in | 103,40 | 110,00 | 8,00 | SW75 | 149,00 | ||||||
| 01500600438 | M48 | 1 · 7/8 in | 103,40 | 110,00 | 8,00 | SW75 | 243,00 | ||||||
| 01500600446 | M52 | · | 136,00 | 141,00 | 8,00 | SW80 | 184,00 | ||||||
| 01500600447 | M52 | · | 136,00 | 141,00 | 8,00 | SW80 | 210,00 | ||||||
| 01500600452 | M56 | · | 83,00 | 86,00 | 9,00 | SW85 | 134,00 | ||||||
| 01500600453 | M56 | · | 83,00 | 86,00 | 9,00 | SW85 | 239,00 | ||||||
| 01500600458 | M60 | · | 81,00 | 85,30 | 9,20 | SW90 | 133,00 | ||||||
| 01500600459 | M60 | · | 81,00 | 85,30 | 9,20 | SW90 | 185,00 | ||||||
| 01500600470 | M64 | · | 140,00 | 145,00 | 9,00 | SW95 | 192,00 | ||||||
| 01500600471 | M64 | · | 140,00 | 145,00 | 9,00 | SW95 | 258,00 | ||||||
| 01500600482 | M68 | · | 150,00 | 158,00 | 9,00 | SW100 | 207,00 | ||||||
| 01500600483 | M68 | · | 150,00 | 158,00 | 9,00 | SW100 | 258,00 | ||||||
| 01500600491 | M72 | · | 159,00 | 164,00 | 9,00 | SW105 | 217,00 | ||||||
| 01500600492 | M72 | · | 159,00 | 164,00 | 9,00 | SW105 | 246,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide