Our tapered plug can be used as a plug or as a cap for internal or external protection. It is therefore ideal for connection ports, inspection holes, metal and plastic piping, and to protect threads, and avoid dust or dirt to enter, etc... Click on each references number to find out the standard color offered. If you want a similar product in natural color, please visit our family LHUS. If you are looking for a part with a smaller flange, please visit the family DTCC.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
d1
d2
D
h
d3
d4
 
 
 
More
Info.
01500703098 4,40 6,30 22,00 11,00 4,60 2,70  
01500703099 6,00 7,90 23,00 12,00 6,10 4,25  
01500703100 7,60 9,50 25,00 11,00 7,80 5,90  
01500703101 8,40 10,25 26,00 11,00 8,55 6,80  
01500703102 9,20 11,00 26,00 11,00 9,25 7,50  
01500703103 9,90 11,75 27,00 11,00 10,00 8,30  
01500703104 10,60 12,40 28,00 11,00 10,60 8,80  
01500703105 11,30 13,22 29,00 11,00 11,80 9,83  
01500703106 12,00 14,20 30,00 13,00 12,45 10,40  
01500703107 12,50 14,60 30,00 13,00 13,30 11,20  
01500703108 13,80 15,90 31,00 13,00 14,10 12,00  
01500703109 14,00 16,35 31,00 13,00 14,50 12,20  
01500703110 15,00 17,20 33,00 15,00 15,50 13,40  
01500703111 16,70 18,80 34,00 14,00 16,90 14,80  
01500703112 17,40 19,55 34,00 14,00 17,80 15,60  
01500703113 17,70 20,30 36,00 16,00 18,60 16,00  
01500703114 18,60 21,15 37,00 16,00 19,45 16,90  
01500703115 19,00 21,00 37,00 16,00 20,00 17,30  
01500703116 20,80 23,50 39,00 17,00 21,80 18,00  
01500702000 21,20 24,00 40,00 17,00 22,10 19,30  
01500703117 22,30 25,20 41,00 17,00 23,40 20,40  
01500703118 23,70 27,00 42,00 19,00 25,10 21,80  
01500703119 25,00 28,30 44,00 20,00 26,40 23,00  
01500703120 28,30 31,30 47,00 20,00 29,70 26,40  
01500703121 29,80 32,85 49,00 20,00 31,20 28,10  
01500703122 32,00 35,50 50,00 22,00 33,60 29,80  
01500703123 33,80 37,82 52,00 23,00 36,00 31,94  
01500703124 36,39 40,23 54,00 22,00 38,40 34,52  
01500703125 39,24 43,10 60,00 23,00 41,30 37,24  
01500703126 41,30 44,80 70,00 20,00 43,00 29,50  
01500703127 44,40 47,90 64,00 20,00 46,10 42,60  
01500703128 60,80 66,05 85,00 30,00 64,42 59,17  



lkd   ig


PYME