Our locking printed circuit board support eliminates screws, nuts, and lock washers in mounting P.C. boards on metal chassis or stacking in multiple tiers. A unique locking clip provides a mechanically secure, reusable connection in pre-drilled or punched holes (2,50mm) while saving considerable assembly time.

Drawing PDF:  
UL94:   V2 - V0  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
L
Hole size
Panel thickness
D
A
H
Type
 
 
 
More
Info.
01301400200 2,00 2,50 1,57 4,60 3,00 3,70 1  
00100900122 2,00 2,50 1,60 4,60 2,90 3,56 2  
01301400218 2,00 3,50 1,57 4,60 4,10 4,70 1  
01301400201 3,00 2,50 1,57 4,60 3,00 3,70 1  
00100900123 3,00 2,50 1,60 4,60 2,90 3,56 2  
01301400219 3,00 3,50 1,57 4,60 4,10 4,70 1  
00100900443 3,50 2,50 1,60 4,60 2,90 3,56 2  
01301400202 4,00 2,50 1,57 4,60 3,00 3,70 1  
00100900124 4,00 2,50 1,60 4,60 2,90 3,56 2  
01301400220 4,00 3,50 1,57 4,60 4,10 4,70 1  
01301400203 5,00 2,50 1,57 4,60 3,00 3,70 1  
00100900125 5,00 2,50 1,60 4,60 2,90 3,56 2  
01301400221 5,00 3,50 1,57 4,60 4,10 4,70 1  
01301400204 6,00 2,50 1,57 4,60 3,00 3,70 1  
00100900126 6,00 2,50 1,60 4,60 2,90 3,56 2  
01301400222 6,00 3,50 1,57 4,60 4,10 4,70 1  
01301400205 7,00 2,50 1,57 4,60 3,00 3,70 1  
01301400223 7,00 3,50 1,57 4,60 4,10 4,70 1  
01301400206 8,00 2,50 1,57 4,60 3,00 3,70 1  
00100900127 8,00 2,50 1,60 4,60 2,90 3,56 2  
01301400224 8,00 3,50 1,57 4,60 4,10 4,70 1  
01301400207 9,00 2,50 1,57 4,60 3,00 3,70 1  
01301400225 9,00 3,50 1,57 4,60 4,10 4,70 1  
01301400208 10,00 2,50 1,57 4,60 3,00 3,70 1  
00100900128 10,00 2,50 1,60 4,60 2,90 3,56 2  
01301400226 10,00 3,50 1,57 4,60 4,10 4,70 1  
01301400209 12,00 2,50 1,57 4,60 3,00 3,70 1  
00100900129 12,00 2,50 1,60 4,60 2,90 3,56 2  
01301400227 12,00 3,50 1,57 4,60 4,10 4,70 1  
01301400210 14,00 2,50 1,57 4,60 3,00 3,70 1  
00100900130 14,00 2,50 1,60 4,60 2,90 3,56 2  
01301400228 14,00 3,50 1,57 4,60 4,10 4,70 1  
01301400211 16,00 2,50 1,57 4,60 3,00 3,70 1  
00100900131 16,00 2,50 1,60 4,60 2,90 3,56 2  
01301400229 16,00 3,50 1,57 4,60 4,10 4,70 1  
01301400212 18,00 2,50 1,57 4,60 3,00 3,70 1  
00100900444 18,00 2,50 1,60 4,60 2,90 3,56 2  
01301400230 18,00 3,50 1,57 4,60 4,10 4,70 1  
01301400213 20,00 2,50 1,57 4,60 3,00 3,70 1  
00100900445 20,00 2,50 1,60 4,60 2,90 3,56 2  
01301400231 20,00 3,50 1,57 4,60 4,10 4,70 1  
01301400214 22,00 2,50 1,57 4,60 3,00 3,70 1  
00100900446 22,00 2,50 1,60 4,60 2,90 3,56 2  
01301400232 22,00 3,50 1,57 4,60 4,10 4,70 1  
01301400215 22,50 2,50 1,57 4,60 3,00 3,70 1  
01301400216 26,50 2,50 1,57 4,60 3,00 3,70 1  
01301400233 26,50 3,50 1,57 4,60 4,10 4,70 1  
01301400217 35,00 2,50 1,57 4,60 3,00 3,70 1  



lkd   ig


PYME