Our snap-in hole plugs will close unneeded chassis holes, wiring outlets, fill unused accessory openings, cover inspection and production access holes. It is possible to supply them with ventilation holes, please visit our family MTVV.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Hole Size (D)
Panel Thickness (H)
B
C
Suitable for
 
 
 
More
Info.
00100700008 3,18 0,79 to 2,39 5,16 1,02 ·  
00100700009 3,81 0,79 to 2,39 6,35 1,02 ·  
00100700001 4,75 0,79 to 3,56 8,74 1,02 ·  
00100700003 5,54 0,79 to 1,58 9,53 6,35 ·  
00100700034 5,54 0,79 to 2,39 9,53 6,35 ·  
00100700089 6,00 0,80 to 1,60 10,00 2,00 M6  
00100700004 6,35 0,79 to 1,58 10,72 1,02 ·  
00100700006 7,93 0,79 to 3,56 11,51 1,40 ·  
00100700011 9,53 0,79 to 3,56 14,68 1,27 ·  
00100700012 9,53 0,79 to 3,56 14,68 1,40 ·  
00100700010 9,53 0,79 to 3,56 17,07 1,58 ·  
00100700091 10,00 0,80 to 3,50 14,00 2,00 M10  
00100700013 11,10 0,79 to 4,34 15,47 1,40 ·  
00100700092 12,00 0,80 to 3,50 16,00 2,00 M12  
00100700015 12,19 0,79 to 0,99 14,68 1,27 ·  
00100700016 12,70 0,79 to 3,56 17,07 1,58 ·  
00100700093 14,00 0,80 to 3,50 18,00 2,00 M14  
00100700018 14,28 0,79 to 3,56 18,64 1,58 ·  
00100700020 15,88 0,79 to 1,83 20,24 1,58 ·  
00100700094 16,00 0,80 to 3,50 20,00 2,00 M16  
00100700022 17,45 0,79 to 2,77 22,63 1,58 ·  
00100700095 18,00 0,80 to 4,00 22,00 2,00 M18  
00100700024 19,05 0,79 to 2,77 25,00 1,58 ·  
00100700096 20,00 0,80 to 4,00 26,00 2,00 M20  
00100700026 20,00 1,50 to 2,03 25,00 1,58 ·  
00100700028 20,63 0,79 to 2,77 26,19 1,58 ·  
00100700097 22,00 0,80 to 4,00 27,80 2,00 M22  
00100700030 22,23 0,79 to 2,77 27,38 1,58 ·  
00100700098 24,00 0,80 to 4,00 28,00 2,00 M24  
00100700032 25,40 0,79 to 2,77 30,96 1,58 ·  
00100700099 26,00 0,80 to 4,00 30,00 2,00 M26  



lkd   ig


PYME