"> ">

This semi-blind grommet is ideal to protect wires and cables passing through metal sheet. It installs instantly, it just has to simply snap into the hole. It also blanks holes for later insertion of cables etc..., It permits to lock into round or oval holes. Moreover, it protects against ingress of water and dust. Natural Rubber offers a good resistance to organic acids, alcohols and automotive brake fluid.
*The references 02001000464 and 02001000910 have a design variation. The external diameter "E" is different on each side (E1).

Drawing PDF:  
UL94:   HB*  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Hole size (A)
Panel thickness (B)
C
D
E / E1
Material
 
 
 
More
Info.
02001000464 10,00 1,50 5,00 6,00 15,00 / 13,00 CR  
02001000467 13,00 1,50 9,50 8,00 17,50 CR  
02001000492 14,50 2,50 12,00 9,00 19,00 PVC  
02001000493 14,50 4,00 12,00 10,00 19,00 PVC  
02001000491 15,00 1,50 12,00 8,00 19,00 PVC  
01012000133 15,00 2,00 9,00 7,00 19,50 EPDM  
02001000465 15,50 1,00 9,00 7,00 20,00 CR  
02001000466 15,50 2,00 9,00 7,00 20,00 CR  
02001000477 16,00 2,00 9,00 7,00 20,00 CR  
01012000134 17,00 2,00 11,00 7,00 22,00 EPDM  
01012000169 18,00 2,00 11,00 7,00 22,5 TPE  
02001000468 18,50 2,00 11,00 7,00 23,00 CR  
02001000494 19,00 2,50 14,00 7,00 23,00 PVC  
02001000478 20,00 2,00 13,50 7,00 25,00 CR  
01012000135 20,50 2,00 13,50 7,00 25,00 EPDM  
02001000469 20,50 2,00 13,50 7,00 25,00 CR  
02001000497 20,50 4,00 16,00 10,00 28,00 PVC  
02001000495 21,00 2,00 16,00 8,00 28,00 PVC  
02001000496 21,00 3,00 16,00 9,00 28,00 PVC  
02001000910 22,00 2,00 16,00 7,40 27,70 / 25,50 PVC  
02001000470 22,00 4,00 16,00 8,50 27,50 CR  
01012000136 22,50 2,00 16,00 7,00 28,00 EPDM  
02001000486 22,50 3,00 16,00 8,00 27,50 CR  
02001000487 22,50 4,00 16,00 8,60 27,50 CR  
02001000479 25,00 2,00 18,00 7,00 30,50 CR  
02001000498 26,00 2,00 21,00 7,50 33,00 PVC  
01012000138 28,00 2,00 21,00 7,00 35,00 EPDM  
02001000471 28,00 2,00 21,00 8,00 35,00 CR  
02001000488 28,00 4,00 21,50 10,00 35,00 CR  
02001000480 32,00 2,00 25,00 8,00 39,00 CR  
02001000499 34,00 1,00 29,00 12,00 40,00 PVC  
01012000139 37,00 2,00 29,00 9,00 44,00 EPDM  
02001000489 37,00 6,00 29,00 13,00 44,00 CR  
02001000481 40,00 2,50 31,00 10,00 47,00 CR  
01012000140 47,00 2,50 36,00 10,00 54,00 EPDM  
02001000490 47,00 3,00 36,00 12,00 54,00 CR  
02001000473 48,00 2,50 36,00 10,00 54,00 CR  
02001000482 50,00 2,50 39,00 10,00 57,00 CR  
01012000141 59,50 2,50 48,00 10,00 66,50 EPDM  
02001000474 60,00 2,50 48,00 10,00 68,00 CR  
02001000483 63,00 2,50 52,00 10,00 74,50 CR  
01012000142 63,00 2,50 53,00 10,00 74,00 EPDM  
02001000475 64,00 2,50 53,00 10,00 75,00 CR  
02001000484 68,00 2,50 53,00 10,00 75,00 CR  
02001000485 75,00 2,50 65,00 10,00 87,00 CR  
01012000143 77,00 2,50 69,00 9,60 88,00 EPDM  
02001000476 77,00 2,50 69,00 9,50 88,00 CR  

If you are interested in our family HYPAC, you may be interested in these families as well:

This semi-blind grommet is ideal to protect wires and cables passing through metal sheet. It installs instantly, it just has to simply snap into the hole. It also blanks holes for later insertion of cables etc., it permits to lock into round or oval holes. Moreover, it protects against ingress of water and dust.   The membrane grommet handles an exceptional large cable span and is equipped with a pop-out membrane providing a wider range of applications than traditional membrane grommet. With the pop-out membrane you have a sealed cap but even after passing a cable you maintain a guaranteed IP67 standard. The grommet needs no further installation tools and works extremely well even if cables pass through at extreme angles.  


lkd  ig  ig


PYME