This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our TGLM round tube inserts have a steel metal plate with a polished finish, which gives them a better finish and greater resistance. Not suitable for outdoors.We also have it available for square tubes: TGLMC, rectangular tubes: TGLMX and for oval tubes: TGLMO.
| 00200400001 | 13 | 1,00 to 2,00 | 8,00 | 2,00 | |||||||||
| 00200400003 | 14 | 1,00 to 2,00 | 10,00 | 2,00 | |||||||||
| 00200400005 | 16 | 1,00 to 2,00 | 10,00 | 2,00 | |||||||||
| 00200400007 | 18 | 1,00 to 2,00 | 10,00 | 2,00 | |||||||||
| 00200400009 | 19 | 1,00 to 2,00 | 10,00 | 2,00 | |||||||||
| 00200400011 | 20 | 1,00 to 2,00 | 10,00 | 3,00 | |||||||||
| 00200400013 | 22 | 1,00 to 2,00 | 11,00 | 3,00 | |||||||||
| 00200400016 | 25 | 1,00 to 2,00 | 15,00 | 3,00 | |||||||||
| 00200400024 | 28 | 1,00 to 2,00 | 15,00 | 3,00 | |||||||||
| 00200400028 | 30 | 1,00 to 2,00 | 16,00 | 4,00 | |||||||||
| 00200400030 | 32 | 1,00 to 2,00 | 16,00 | 3,00 | |||||||||
| 00200400032 | 35 | 1,00 to 2,00 | 16,00 | 3,00 | |||||||||
| 00200400034 | 38 | 1,00 to 2,00 | 15,00 | 3,00 | |||||||||
| 00200400036 | 40 | 1,00 to 2,00 | 14,00 | 4,00 | |||||||||
| 00200400038 | 45 | 1,00 to 2,00 | 16,00 | 3,00 | |||||||||
| 00200400044 | 50 | 1,50 | 12,00 | 3,00 | |||||||||
| 00200400046 | 50 | 2,00 | 12,00 | 3,00 | |||||||||
| 00200400052 | 60 | 1,50 | 12,00 | 3,00 | |||||||||
| 00200400053 | 60 | 2,00 | 12,00 | 3,00 | |||||||||
| 00200400056 | 80 | 1,50 | 12,00 | 3,00 | |||||||||
| 00900103000 | 50 | 1,00 | 12,00 | 3,00 | |||||||||
| 00900103001 | 50 | 1,20 | 12,00 | 3,00 | |||||||||
| 00900103002 | 60 | 1,00 | 12,00 | 3,00 | |||||||||
| 00900103003 | 60 | 1,20 | 12,00 | 3,00 | |||||||||
| 00900103004 | 80 | 1,20 | 12,00 | 3,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide

