Our nylon round slotted head screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
H
J
T
Type
 
 
 
More
Info.
00100400907 1 · 64 6,35 3,30 1,42 0,57 0,98 UNC  
00100400908 1 · 64 19,05 3,30 1,42 0,57 0,98 UNC  
00100400909 1 · 72 6,35 3,30 1,42 0,57 0,98 UNF  
00100400910 1 · 72 12,70 3,30 1,42 0,57 0,98 UNF  
00100400911 2 · 56 1,59 3,91 1,63 0,69 1,08 UNC  
00100400912 2 · 56 2,38 3,91 1,63 0,69 1,08 UNC  
00100400913 2 · 56 3,18 3,91 1,63 0,69 1,08 UNC  
00100400914 2 · 56 3,97 3,91 1,63 0,69 1,08 UNC  
00100400915 2 · 56 4,76 3,91 1,63 0,69 1,08 UNC  
00100400916 2 · 56 6,35 3,91 1,63 0,69 1,08 UNC  
00100400917 2 · 56 7,14 3,91 1,63 0,69 1,08 UNC  
00100400918 2 · 56 7,94 3,91 1,63 0,69 1,08 UNC  
00100400919 2 · 56 9,53 3,91 1,63 0,69 1,08 UNC  
00100400920 2 · 56 11,11 3,91 1,63 0,69 1,08 UNC  
00100400921 2 · 56 12,70 3,91 1,63 0,69 1,08 UNC  
00100400922 2 · 56 14,29 3,91 1,63 0,69 1,08 UNC  
00100400923 2 · 56 15,88 3,91 1,63 0,69 1,08 UNC  
00100400924 2 · 56 19,05 3,91 1,63 0,69 1,08 UNC  
00100400925 2 · 56 22,23 3,91 1,63 0,69 1,08 UNC  
00100400926 2 · 56 25,40 3,91 1,63 0,69 1,08 UNC  
00100400927 2 · 56 28,58 3,91 1,63 0,69 1,08 UNC  
00100400928 2 · 64 4,76 3,91 1,63 0,69 1,08 UNF  
00100400929 2 · 64 9,53 3,91 1,63 0,69 1,08 UNF  
00100400930 3 · 48 3,18 4,52 1,84 0,79 1,18 UNC  
00100400931 3 · 48 4,76 4,52 1,84 0,79 1,18 UNC  
00100400932 3 · 48 6,35 4,52 1,84 0,79 1,18 UNC  
00100400933 3 · 48 7,94 4,52 1,84 0,79 1,18 UNC  
00100400934 3 · 48 9,53 4,52 1,84 0,79 1,18 UNC  
00100400935 3 · 48 11,11 4,52 1,84 0,79 1,18 UNC  
00100400936 3 · 48 12,70 4,52 1,84 0,79 1,18 UNC  
00100400937 3 · 48 19,05 4,52 1,84 0,79 1,18 UNC  
00100400938 3 · 56 7,94 4,52 1,84 0,79 1,18 UNF  
00100400939 4 · 36 12,70 5,13 2,04 0,89 1,30 UNS  
00100400940 4 · 40 2,38 5,13 2,04 0,89 1,30 UNC  
00100400941 4 · 40 3,18 5,13 2,04 0,89 1,30 UNC  
00100400942 4 · 40 3,57 5,13 2,04 0,89 1,30 UNC  
00100400943 4 · 40 4,76 5,13 2,04 0,89 1,30 UNC  
00100400944 4 · 40 6,35 5,13 2,04 0,89 1,30 UNC  
00100400945 4 · 40 7,14 5,13 2,04 0,89 1,30 UNC  
00100400946 4 · 40 7,94 5,13 2,04 0,89 1,30 UNC  
00100400947 4 · 40 9,53 5,13 2,04 0,89 1,30 UNC  
00100400948 4 · 40 11,11 5,13 2,04 0,89 1,30 UNC  
00100400949 4 · 40 12,70 5,13 2,04 0,89 1,30 UNC  
00100400950 4 · 40 14,29 5,13 2,04 0,89 1,30 UNC  
00100400951 4 · 40 15,88 5,13 2,04 0,89 1,30 UNC  
00100400952 4 · 40 17,46 5,13 2,04 0,89 1,30 UNC  
00100400953 4 · 40 19,05 5,13 2,04 0,89 1,30 UNC  
00100400954 4 · 40 22,23 5,13 2,04 0,89 1,30 UNC  
00100400955 4 · 40 25,40 5,13 2,04 0,89 1,30 UNC  
00100400956 4 · 40 28,58 5,13 2,04 0,89 1,30 UNC  
00100400957 4 · 40 30,16 5,13 2,04 0,89 1,30 UNC  
00100400958 4 · 40 31,75 5,13 2,04 0,89 1,30 UNC  
00100400959 4 · 40 34,93 5,13 2,04 0,89 1,30 UNC  
00100400960 4 · 40 38,10 5,13 2,04 0,89 1,30 UNC  
00100400961 4 · 40 41,28 5,13 2,04 0,89 1,30 UNC  
00100400962 4 · 40 44,45 5,13 2,04 0,89 1,30 UNC  
00100400963 4 · 48 6,35 5,13 2,04 0,89 1,30 UNF  
00100400964 5 · 40 12,70 5,77 2,26 0,99 1,40 UNC  
00100400965 6 · 32 2,38 6,35 2,46 1,10 1,51 UNC  
00100400966 6 · 32 3,18 6,35 2,46 1,10 1,51 UNC  
00100400967 6 · 32 3,97 6,35 2,46 1,10 1,51 UNC  
00100400968 6 · 32 4,76 6,35 2,46 1,10 1,51 UNC  
00100400969 6 · 32 6,35 6,35 2,46 1,10 1,51 UNC  
00100400970 6 · 32 7,94 6,35 2,46 1,10 1,51 UNC  
00100400971 6 · 32 9,53 6,35 2,46 1,10 1,51 UNC  
00100400972 6 · 32 11,11 6,35 2,46 1,10 1,51 UNC  
00100400973 6 · 32 12,70 6,35 2,46 1,10 1,51 UNC  
00100400974 6 · 32 14,29 6,35 2,46 1,10 1,51 UNC  
00100400975 6 · 32 15,88 6,35 2,46 1,10 1,51 UNC  
00100400976 6 · 32 17,46 6,35 2,46 1,10 1,51 UNC  
00100400977 6 · 32 19,05 6,35 2,46 1,10 1,51 UNC  
00100400978 6 · 32 22,23 6,35 2,46 1,10 1,51 UNC  
00100400979 6 · 32 25,40 6,35 2,46 1,10 1,51 UNC  
00100400980 6 · 32 28,58 6,35 2,46 1,10 1,51 UNC  
00100400981 6 · 32 31,75 6,35 2,46 1,10 1,51 UNC  
00100400982 6 · 32 38,10 6,35 2,46 1,10 1,51 UNC  
00100400983 6 · 32 41,28 6,35 2,46 1,10 1,51 UNC  
00100400984 6 · 32 44,45 6,35 2,46 1,10 1,51 UNC  
00100400985 6 · 32 47,63 6,35 2,46 1,10 1,51 UNC  
00100400986 6 · 32 50,80 6,35 2,46 1,10 1,51 UNC  
00100400987 6 · 32 57,15 6,35 2,46 1,10 1,51 UNC  
00100400988 6 · 40 6,35 6,35 2,46 1,10 1,51 UNF  
00100400989 6 · 40 9,53 6,35 2,46 1,10 1,51 UNF  
00100400990 6 · 40 19,05 6,35 2,46 1,10 1,51 UNF  
00100400991 6 · 40 25,40 6,35 2,46 1,10 1,51 UNF  
00100400992 8 · 32 3,18 7,57 2,88 1,26 1,71 UNC  
00100400993 8 · 32 4,76 7,57 2,88 1,26 1,71 UNC  
00100400994 8 · 32 6,35 7,57 2,88 1,26 1,71 UNC  
00100400995 8 · 32 7,14 7,57 2,88 1,26 1,71 UNC  
00100400996 8 · 32 7,94 7,57 2,88 1,26 1,71 UNC  
00100400997 8 · 32 9,53 7,57 2,88 1,26 1,71 UNC  
00100400998 8 · 32 11,11 7,57 2,88 1,26 1,71 UNC  
00100400999 8 · 32 12,70 7,57 2,88 1,26 1,71 UNC  
00100401000 8 · 32 15,88 7,57 2,88 1,26 1,71 UNC  
00100401001 8 · 32 19,05 7,57 2,88 1,26 1,71 UNC  
00100401002 8 · 32 22,23 7,57 2,88 1,26 1,71 UNC  
00100401003 8 · 32 25,40 7,57 2,88 1,26 1,71 UNC  
00100401004 8 · 32 28,58 7,57 2,88 1,26 1,71 UNC  
00100401005 8 · 32 31,75 7,57 2,88 1,26 1,71 UNC  
00100401006 8 · 32 34,93 7,57 2,88 1,26 1,71 UNC  
00100401007 8 · 32 38,10 7,57 2,88 1,26 1,71 UNC  
00100401008 8 · 32 44,45 7,57 2,88 1,26 1,71 UNC  
00100401009 8 · 32 47,63 7,57 2,88 1,26 1,71 UNC  
00100401010 8 · 32 50,80 7,57 2,88 1,26 1,71 UNC  
00100401011 10 · 24 3,18 8,80 3,30 1,40 1,93 UNC  
00100401012 10 · 24 4,76 8,80 3,30 1,40 1,93 UNC  
00100401013 10 · 24 6,35 8,80 3,30 1,40 1,93 UNC  
00100401014 10 · 24 7,94 8,80 3,30 1,40 1,93 UNC  
00100401015 10 · 24 9,53 8,80 3,30 1,40 1,93 UNC  
00100401016 10 · 24 12,70 8,80 3,30 1,40 1,93 UNC  
00100401017 10 · 24 15,88 8,80 3,30 1,40 1,93 UNC  
00100401018 10 · 24 19,05 8,80 3,30 1,40 1,93 UNC  
00100401019 10 · 24 25,40 8,80 3,30 1,40 1,93 UNC  
00100401020 10 · 24 31,75 8,80 3,30 1,40 1,93 UNC  
00100401021 10 · 24 38,10 8,80 3,30 1,40 1,93 UNC  
00100401022 10 · 32 3,18 8,80 3,30 1,40 1,93 UNF  
00100401023 10 · 32 4,76 8,80 3,30 1,40 1,93 UNF  
00100401024 10 · 32 6,35 8,80 3,30 1,40 1,93 UNF  
00100401025 10 · 32 7,94 8,80 3,30 1,40 1,93 UNF  
00100401026 10 · 32 9,53 8,80 3,30 1,40 1,93 UNF  
00100401027 10 · 32 11,11 8,80 3,30 1,40 1,93 UNF  
00100401028 10 · 32 12,70 8,80 3,30 1,40 1,93 UNF  
00100401029 10 · 32 15,88 8,80 3,30 1,40 1,93 UNF  
00100401030 10 · 32 19,05 8,80 3,30 1,40 1,93 UNF  
00100401031 10 · 32 20,64 8,80 3,30 1,40 1,93 UNF  
00100401032 10 · 32 22,23 8,80 3,30 1,40 1,93 UNF  
00100401033 10 · 32 25,40 8,80 3,30 1,40 1,93 UNF  
00100401034 10 · 32 26,99 8,80 3,30 1,40 1,93 UNF  
00100401035 10 · 32 31,75 8,80 3,30 1,40 1,93 UNF  
00100401036 10 · 32 38,10 8,80 3,30 1,40 1,93 UNF  
00100401037 10 · 32 41,28 8,80 3,30 1,40 1,93 UNF  
00100401038 10 · 32 44,45 8,80 3,30 1,40 1,93 UNF  
00100401039 10 · 32 50,80 8,80 3,30 1,40 1,93 UNF  
00100401040 1/4 · 20 6,35 11,62 4,25 1,77 2,43 UNC  
00100401041 1/4 · 20 7,94 11,62 4,25 1,77 2,43 UNC  
00100401042 1/4 · 20 9,53 11,62 4,25 1,77 2,43 UNC  
00100401043 1/4 · 20 12,70 11,62 4,25 1,77 2,43 UNC  
00100401044 1/4 · 20 15,88 11,62 4,25 1,77 2,43 UNC  
00100401045 1/4 · 20 19,05 11,62 4,25 1,77 2,43 UNC  
00100401046 1/4 · 20 22,23 11,62 4,25 1,77 2,43 UNC  
00100401047 1/4 · 20 25,40 11,62 4,25 1,77 2,43 UNC  
00100401048 1/4 · 20 31,75 11,62 4,25 1,77 2,43 UNC  
00100401049 1/4 · 20 38,10 11,62 4,25 1,77 2,43 UNC  
00100401050 1/4 · 20 44,45 11,62 4,25 1,77 2,43 UNC  
00100401051 1/4 · 20 50,80 11,62 4,25 1,77 2,43 UNC  
00100401052 1/4 · 20 63,50 11,62 4,25 1,77 2,43 UNC  
00100401053 1/4 · 20 76,20 11,62 4,25 1,77 2,43 UNC  
00100401054 1/4 · 28 4,76 11,62 4,25 1,77 2,43 UNF  
00100401055 1/4 · 28 6,35 11,62 4,25 1,77 2,43 UNF  
00100401056 1/4 · 28 9,53 11,62 4,25 1,77 2,43 UNF  
00100401057 1/4 · 28 15,88 11,62 4,25 1,77 2,43 UNF  
00100401058 1/4 · 28 19,05 11,62 4,25 1,77 2,43 UNF  
00100401059 1/4 · 28 25,40 11,62 4,25 1,77 2,43 UNF  

If you are interested in our family MWI, you may be interested in these families as well:

TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our nylon wing nuts (DIN 3518 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon hexagonal nuts (DIN 934 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.  


lkd  ig  ig


PYME