This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our LGR end caps for round tubes are designed with an inclined base, available in angles ranging from 6º to 24º, depending on the reference. They are ideal for furniture, especially chairs, or for applications requiring a fixed inclination.Manufactured from LDPE (Low-Density Polyethylene), they can also be supplied in TPE (Thermoplastic Elastomer) upon minimum order, providing the piece with anti-slip and noise-reducing properties.
Additionally, some references are available with a punched synthetic felt base made of polyester, an ideal option to protect delicate floors and minimize noise caused by friction. For other sizes or felt-base configurations, please contact us.
Standard colors are Black RAL 9005 and Signal White RAL 9003.
  RAL colors manufactured | 00700800100 | 16 | 2,00 to 2,50 | 6º | 6,50 | 20,00 | ||||||||
| 00700800101 | 16 | 2,00 to 2,50 | 9º | 6,80 | 20,00 | ||||||||
| 00700800102 | 16 | 2,00 to 2,50 | 12º | 7,20 | 20,00 | ||||||||
| 00700800103 | 16 | 2,00 to 2,50 | 15º | 7,90 | 20,00 | ||||||||
| 00700800104 | 16 | 2,00 to 2,50 | 18º | 9,50 | 20,00 | ||||||||
| 00700800105 | 16 | 2,00 to 2,50 | 21º | 9,70 | 20,00 | ||||||||
| 00700800106 | 16 | 2,00 to 2,50 | 24º | 10,40 | 20,00 | ||||||||
| 00700800107 | 18 | 1,50 to 2,00 | 6º | 6,50 | 20,00 | ||||||||
| 00700800108 | 18 | 1,50 to 2,00 | 9º | 6,70 | 20,00 | ||||||||
| 00300400269 | 18 | 1,50 to 2,00 | 12º | 8,50 | 20,00 | ||||||||
| 00300400270 | 18 | 1,50 to 2,00 | 15º | 9,50 | 20,00 | ||||||||
| 00700800109 | 18 | 1,50 to 2,00 | 18º | 9,30 | 20,00 | ||||||||
| 00300400271 | 18 | 1,50 to 2,00 | 21º | 11,00 | 20,00 | ||||||||
| 00700800110 | 18 | 1,50 to 2,00 | 24º | 11,40 | 20,00 | ||||||||
| 00700800111 | 19 | 1,50 to 2,00 | 6º | 6,70 | 20,00 | ||||||||
| 00700800113 | 19 | 1,50 to 2,00 | 9º | 7,00 | 20,00 | ||||||||
| 00700800115 | 19 | 1,50 to 2,00 | 12º | 7,50 | 20,00 | ||||||||
| 00700800117 | 19 | 1,50 to 2,00 | 15º | 9,20 | 20,00 | ||||||||
| 00700800119 | 19 | 1,50 to 2,00 | 18º | 9,60 | 20,00 | ||||||||
| 00700800121 | 19 | 1,50 to 2,00 | 21º | 11,00 | 20,00 | ||||||||
| 00700800123 | 19 | 1,50 to 2,00 | 24º | 11,50 | 20,00 | ||||||||
| 00700800112 | 19 | 2,00 to 2,50 | 6º | 6,70 | 20,00 | ||||||||
| 00700800114 | 19 | 2,00 to 2,50 | 9º | 7,00 | 20,00 | ||||||||
| 00700800116 | 19 | 2,00 to 2,50 | 12º | 7,50 | 20,00 | ||||||||
| 00700800118 | 19 | 2,00 to 2,50 | 15º | 9,20 | 20,00 | ||||||||
| 00700800120 | 19 | 2,00 to 2,50 | 18º | 9,60 | 20,00 | ||||||||
| 00700800122 | 19 | 2,00 to 2,50 | 21º | 11,00 | 20,00 | ||||||||
| 00700800124 | 19 | 2,00 to 2,50 | 24º | 11,50 | 20,00 | ||||||||
| 00700800125 | 20 | 1,50 to 2,00 | 6º | 7,00 | 20,00 | ||||||||
| 00300400272 | 20 | 1,50 to 2,00 | 9º | 8,00 | 20,00 | ||||||||
| 00300400274 | 20 | 1,50 to 2,00 | 12º | 9,00 | 20,00 | ||||||||
| 00300400276 | 20 | 1,50 to 2,00 | 15º | 10,00 | 20,00 | ||||||||
| 00300400278 | 20 | 1,50 to 2,00 | 18º | 11,30 | 20,00 | ||||||||
| 00700800127 | 20 | 1,50 to 2,00 | 21º | 11,80 | 20,00 | ||||||||
| 00700800129 | 20 | 1,50 to 2,00 | 24º | 12,00 | 20,00 | ||||||||
| 00700800126 | 20 | 2,00 to 2,50 | 6º | 7,00 | 20,00 | ||||||||
| 00300400273 | 20 | 2,00 to 2,50 | 9º | 8,00 | 20,00 | ||||||||
| 00300400275 | 20 | 2,00 to 2,50 | 12º | 9,00 | 20,00 | ||||||||
| 00300400277 | 20 | 2,00 to 2,50 | 15º | 10,00 | 20,00 | ||||||||
| 00300400279 | 20 | 2,00 to 2,50 | 18º | 11,30 | 20,00 | ||||||||
| 00700800128 | 20 | 2,00 to 2,50 | 21º | 11,80 | 20,00 | ||||||||
| 00700800130 | 20 | 2,00 to 2,50 | 24º | 12,00 | 20,00 | ||||||||
| 00700800131 | 22 | 1,20 to 2,00 | 6º | 7,00 | 20,00 | ||||||||
| 00300400280 | 22 | 1,20 to 2,00 | 9º | 8,00 | 20,00 | ||||||||
| 00300400281 | 22 | 1,20 to 2,00 | 12º | 9,00 | 20,00 | ||||||||
| 00300400282 | 22 | 1,20 to 2,00 | 15º | 10,00 | 20,00 | ||||||||
| 00300400285 | 22 | 1,20 to 2,00 | 18º | 11,00 | 20,00 | ||||||||
| 00300400286 | 22 | 1,20 to 2,00 | 21º | 11,50 | 20,00 | ||||||||
| 00700800137 | 22 | 1,20 to 2,00 | 24º | 12,00 | 20,00 | ||||||||
| 00700800132 | 22 | 2,00 to 2,50 | 6º | 7,00 | 20,00 | ||||||||
| 00700800133 | 22 | 2,00 to 2,50 | 9º | 7,80 | 20,00 | ||||||||
| 00700800134 | 22 | 2,00 to 2,50 | 12º | 8,00 | 20,00 | ||||||||
| 00300400284 | 22 | 2,00 to 2,50 | 15º | 10,00 | 20,00 | ||||||||
| 00700800135 | 22 | 2,00 to 2,50 | 18º | 10,00 | 20,00 | ||||||||
| 00700800136 | 22 | 2,00 to 2,50 | 21º | 11,50 | 20,00 | ||||||||
| 00700800138 | 22 | 2,00 to 2,50 | 24º | 12,00 | 20,00 | ||||||||
| 00700800139 | 25 | 1,50 to 2,00 | 6º | 7,20 | 20,00 | ||||||||
| 00300400287 | 25 | 1,50 to 2,00 | 9º | 8,50 | 20,00 | ||||||||
| 00300400288 | 25 | 1,50 to 2,00 | 12º | 9,50 | 20,00 | ||||||||
| 00300400289 | 25 | 1,50 to 2,00 | 15º | 11,50 | 20,00 | ||||||||
| 00700800141 | 25 | 1,50 to 2,00 | 18º | 12,00 | 20,00 | ||||||||
| 00700800142 | 25 | 1,50 to 2,00 | 21º | 12,70 | 20,00 | ||||||||
| 00700800144 | 25 | 1,50 to 2,00 | 24º | 13,50 | 20,00 | ||||||||
| 00700800140 | 25 | 2,00 to 2,50 | 6º | 7,20 | 20,00 | ||||||||
| 00700800143 | 25 | 2,00 to 2,50 | 21º | 12,70 | 20,00 | ||||||||
| 00700800145 | 25 | 2,00 to 2,50 | 24º | 13,50 | 20,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide


