This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our reverse locking circuit board supports have been designed for holes 3.18mm and 4.75mm and panel thickness of 1.50/1.60mm.
  Possible to get dyed colors | 00100900011 | 6,35 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,55 | 5,35 | |||||
| 00100900012 | 9,53 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900013 | 12,70 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900014 | 15,88 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,55 | 8,40 | |||||
| 00100900015 | 19,05 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900016 | 22,23 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900017 | 25,40 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900018 | 28,58 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900019 | 31,75 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900020 | 35,71 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900410 | 9,53 | 3,96 | 1,59 | 6 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900411 | 12,70 | 3,96 | 1,59 | 6 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900412 | 15,88 | 3,96 | 1,59 | 6 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900413 | 19,05 | 3,96 | 1,59 | 6 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900414 | 22,23 | 3,96 | 1,59 | 6 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900415 | 25,40 | 3,96 | 1,59 | 6 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900416 | 28,58 | 3,96 | 1,59 | 6 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900417 | 31,75 | 3,96 | 1,59 | 6 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 | |||||
| 00100900418 | 35,71 | 3,96 | 1,59 | 8 · 32 | 7,92 | 10,16 / 1,59 | 4,60 / 2,60 | 8,40 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide