This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. Cookies Policy
Description and features
Plain high-temperature plug for threaded or unthreaded holes protection during coating processes which need to resist to high temperature up to 315°C. We recommend you use silicone (315ºC) for items that are to be powder coated, e-coated, or plated. We recommend you use EPDM (177ºC) for items that are to be painted, plated, anodised and spray-enamelled. We recommend you test the product before, please ask for samples.| 02100100001 | 0,38 | 2,03 | 50,80 | M2 | · | · | |||||||
| 02100100003 | 0,79 | 3,18 | 15,88 | M3 | · | · | |||||||
| 02100100004 | 1,57 | 3,18 | 15,88 | M3 | · | · | |||||||
| 02100100005 | 1,57 | 5,08 | 12,70 | M3 / M4 | · | · | |||||||
| 02100100006 | 1,57 | 5,08 | 15,88 | M3 / M4 | · | · | |||||||
| 02100100007 | 1,57 | 5,08 | 19,05 | M3 / M4 | · | · | |||||||
| 02100100008 | 1,59 | 4,76 | 15,88 | M3 / M4 | · | · | |||||||
| 02100100009 | 3,18 | 6,35 | 19,05 | M5 / M6 | 1/4 | · | |||||||
| 02100100010 | 3,18 | 6,35 | 25,40 | M5 / M6 | 1/4 | · | |||||||
| 02100100011 | 3,18 | 12,70 | 50,80 | M5 / M12 | · | · | |||||||
| 02100100012 | 4,75 | 8,74 | 15,88 | M6 / M8 | 5/8 | 1/16" | |||||||
| 02100100013 | 4,75 | 8,74 | 25,40 | M6 / M8 | 5/8 | 1/16" | |||||||
| 02100100014 | 6,35 | 9,53 | 12,70 | M8 / M10 | 3/8 | 1/8" | |||||||
| 02100100015 | 6,35 | 9,53 | 19,05 | M8 / M10 | 3/8 | 1/8" | |||||||
| 02100100016 | 6,35 | 11,10 | 25,40 | M10 / M12 | 3/8 | 1/8" | |||||||
| 02100100017 | 7,62 | 12,70 | 19,05 | M10 / M12 | · | · | |||||||
| 02100100018 | 7,95 | 12,70 | 20,65 | M12 | · | · | |||||||
| 02100100019 | 8,73 | 11,11 | 17,46 | M12 | 7/16 | · | |||||||
| 02100100020 | 9,53 | 14,29 | 25,40 | M14 | · | · | |||||||
| 02100100021 | 10,31 | 15,09 | 25,40 | M14 / M16 | 1/2 · 9/16 | · | |||||||
| 02100100022 | 11,11 | 15,88 | 20,64 | M14 / M16 | 9/16 · 5/8 | 3/8" | |||||||
| 02100100023 | 12,70 | 16,66 | 25,40 | M16 | 5/8 | 3/8" | |||||||
| 02100100024 | 14,30 | 19,05 | 25,40 | M18 / M20 | 3/4 | · | |||||||
| 02100100025 | 15,88 | 19,81 | 25,40 | M20 | 3/4 | 1/2" | |||||||
| 02100100026 | 18,26 | 23,83 | 25,40 | M22 / M24 | 7/8 | · | |||||||
| 02100100027 | 19,05 | 25,40 | 25,40 | M22 / M24 | 7/8 | 3/4" | |||||||
| 02100100028 | 23,01 | 27,00 | 25,40 | M27 | · | · | |||||||
| 02100100029 | 24,36 | 30,23 | 25,40 | · | · | · | |||||||
| 02100100030 | 26,19 | 31,75 | 25,40 | M33 | 1 · 1/4 | · | |||||||
| 02100100031 | 27,00 | 34,14 | 25,40 | M33 | · | · | |||||||
| 02100100032 | 28,58 | 36,53 | 25,40 | M36 | 1 · 3/8 | · | |||||||
| 02100100033 | 30,15 | 38,10 | 25,40 | · | · | · | |||||||
| 02100100034 | 33,35 | 41,28 | 25,40 | M39 / M42 | 1 · 1/2 | 1 · 1/4" | |||||||
| 02100100035 | 35,71 | 42,88 | 25,40 | M42 | · | 1 · 1/4" | |||||||
| 02100100036 | 37,31 | 44,45 | 25,40 | M45 | · | · | |||||||
| 02100100037 | 38,10 | 46,05 | 25,40 | · | · | · | |||||||
| 02100100038 | 41,28 | 50,01 | 25,40 | · | · | 1 · 1/2" | |||||||
| 02100100039 | 44,45 | 52,78 | 25,40 | · | · | · | |||||||
| 02100100040 | 47,63 | 55,96 | 25,40 | M56 | · | · | |||||||
| 02100100041 | 50,80 | 62,71 | 25,40 | M64 | · | 2" | |||||||
| 02100100042 | 53,98 | 63,50 | 25,40 | M64 | · | 2" | |||||||
| 02100100043 | 57,94 | 68,28 | 25,40 | · | · | · | |||||||
| 02100100044 | 61,93 | 75,01 | 34,93 | · | · | 2 · 1/2" | |||||||
| 02100100045 | 61,93 | 75,41 | 35,56 | · | · | · | |||||||
| 02100100046 | 76,20 | 88,90 | 38,10 | · | · | 3" | |||||||
| 02100100047 | 82,55 | 101,60 | 38,10 | · | · | · | |||||||
| 02100100048 | 88,90 | 127,00 | 50,80 | · | · | 4" |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide