This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. Cookies Policy
Description and features
Our parallel high-temperature cap protects externally elements that are to be coated and withstand temperatures up to 315 ºC. We recommend you use Silicone (315ºC) during coating processes such as powder coating, e-coating, or anodising. Material EPDM may be used for coatings like plating, anodized or spray-enamelled. We recommend you test the product before, please ask for samples.| 02100100100 | 0,50 | 3,60 | 6,40 | · | · | ||||||||
| 02100100101 | 0,50 | 3,60 | 12,70 | · | · | ||||||||
| 02100100102 | 0,90 | 2,50 | 12,70 | · | · | ||||||||
| 02100100103 | 1,00 | 3,30 | 19,10 | · | · | ||||||||
| 02100100104 | 1,60 | 4,60 | 6,40 | · | 1/16 | ||||||||
| 02100100106 | 1,60 | 4,60 | 25,40 | · | 1/16 | ||||||||
| 02100100108 | 1,80 | 4,80 | 25,40 | M2 | 1/16 | ||||||||
| 02100100107 | 1,80 | 4,90 | 6,40 | M2 | 1/16 | ||||||||
| 02100100110 | 2,40 | 5,00 | 12,70 | M2,5 | · | ||||||||
| 02100100109 | 2,40 | 5,40 | 6,40 | M2,5 | · | ||||||||
| 02100100111 | 2,40 | 5,40 | 19,10 | M2,5 | · | ||||||||
| 02100100112 | 2,40 | 5,40 | 25,40 | M2,5 | · | ||||||||
| 02100100113 | 2,50 | 5,60 | 12,70 | · | · | ||||||||
| 02100100114 | 2,50 | 5,60 | 25,40 | · | · | ||||||||
| 02100100115 | 2,50 | 5,60 | 38,10 | · | · | ||||||||
| 02100100116 | 2,80 | 5,80 | 12,70 | M3 | · | ||||||||
| 02100100117 | 2,80 | 5,80 | 19,10 | M3 | · | ||||||||
| 02100100118 | 2,80 | 5,80 | 25,40 | M3 | · | ||||||||
| 02100100119 | 3,20 | 6,20 | 12,70 | M3,5 | · | ||||||||
| 02100100120 | 3,20 | 6,20 | 25,40 | M3,5 | · | ||||||||
| 02100100121 | 3,50 | 6,50 | 12,70 | M3,5 | · | ||||||||
| 02100100122 | 3,50 | 6,50 | 25,40 | · | · | ||||||||
| 02100100123 | 3,60 | 6,70 | 12,70 | · | · | ||||||||
| 02100100124 | 3,60 | 6,70 | 25,40 | · | · | ||||||||
| 02100100125 | 3,80 | 6,10 | 19,10 | M4 | · | ||||||||
| 02100100126 | 3,80 | 6,80 | 25,40 | M4 | · | ||||||||
| 03500700100 | 4,00 | 7,00 | 12,70 | · | · | ||||||||
| 02100100127 | 4,00 | 7,00 | 12,70 | M4 | · | ||||||||
| 02100100128 | 4,00 | 7,00 | 25,40 | M4 | · | ||||||||
| 02100100129 | 4,20 | 7,40 | 25,40 | · | · | ||||||||
| 02100100130 | 4,40 | 7,40 | 12,70 | · | 3/16 | ||||||||
| 02100100131 | 4,40 | 7,40 | 25,40 | · | 3/16 | ||||||||
| 02100100132 | 4,40 | 7,40 | 38,10 | · | 3/16 | ||||||||
| 02100100133 | 4,60 | 7,10 | 25,40 | M5 | · | ||||||||
| 02100100134 | 4,70 | 7,80 | 12,70 | M5 | · | ||||||||
| 02100100135 | 4,70 | 7,80 | 25,40 | M5 | · | ||||||||
| 02100100136 | 5,50 | 8,60 | 25,40 | · | · | ||||||||
| 02100100137 | 5,70 | 8,70 | 12,70 | M6 | · | ||||||||
| 02100100138 | 5,70 | 8,70 | 25,40 | M6 | · | ||||||||
| 02100100139 | 5,70 | 8,70 | 38,10 | M6 | · | ||||||||
| 02100100141 | 5,90 | 9,00 | 19,10 | · | 1/4 | ||||||||
| 02100100142 | 5,90 | 9,00 | 25,40 | · | 1/4 | ||||||||
| 02100100143 | 5,90 | 9,00 | 38,10 | · | 1/4 | ||||||||
| 02100100140 | 5,90 | 9,10 | 12,70 | · | 1/4 | ||||||||
| 02100100145 | 6,40 | 9,40 | 25,40 | · | · | ||||||||
| 02100100146 | 6,40 | 9,40 | 38,10 | · | · | ||||||||
| 02100100144 | 6,40 | 9,70 | 12,70 | · | · | ||||||||
| 02100100147 | 7,10 | 10,20 | 12,70 | · | 5/16 | ||||||||
| 02100100148 | 7,10 | 10,20 | 25,40 | · | 5/16 | ||||||||
| 02100100151 | 7,50 | 10,50 | 38,10 | M8 | 5/16 | ||||||||
| 02100100149 | 7,50 | 10,70 | 12,70 | M8 | 5/16 | ||||||||
| 02100100150 | 7,50 | 10,70 | 25,40 | M8 | 5/16 | ||||||||
| 02100100152 | 7,90 | 11,00 | 25,40 | M8 | · | ||||||||
| 02100100153 | 7,90 | 11,00 | 38,10 | M8 | · | ||||||||
| 02100100154 | 8,60 | 11,70 | 25,40 | · | · | ||||||||
| 02100100155 | 8,70 | 11,80 | 25,40 | · | · | ||||||||
| 02100100156 | 9,00 | 12,10 | 15,00 | · | · | ||||||||
| 02100100157 | 9,00 | 12,10 | 38,10 | · | · | ||||||||
| 02100100160 | 9,50 | 12,60 | 25,40 | M10 | 3/8 | ||||||||
| 02100100161 | 9,50 | 12,60 | 38,10 | M10 | 3/8 | ||||||||
| 02100100158 | 9,50 | 12,80 | 12,70 | M10 | 3/8 | ||||||||
| 02100100159 | 9,50 | 12,80 | 19,10 | M10 | 3/8 | ||||||||
| 02100100162 | 10,30 | 13,40 | 25,40 | · | · | ||||||||
| 02100100163 | 11,10 | 14,10 | 25,40 | · | 7/16 | ||||||||
| 02100100164 | 11,60 | 14,60 | 25,40 | M12 | · | ||||||||
| 02100100165 | 11,60 | 14,60 | 38,10 | M12 | · | ||||||||
| 02100100166 | 11,90 | 14,90 | 25,40 | M12 | 1/2 | ||||||||
| 02100100167 | 11,90 | 14,90 | 38,10 | M12 | 1/2 | ||||||||
| 02100100169 | 12,20 | 15,20 | 38,10 | · | 1/2 | ||||||||
| 02100100170 | 12,70 | 15,70 | 38,10 | · | 1/4 | ||||||||
| 02100100171 | 12,70 | 15,70 | 44,50 | · | 1/4 | ||||||||
| 02100100172 | 12,70 | 15,70 | 57,20 | · | 1/4 | ||||||||
| 02100100173 | 12,70 | 15,70 | 101,60 | · | 1/4 | ||||||||
| 02100100174 | 13,60 | 16,60 | 38,10 | M14 | · | ||||||||
| 02100100175 | 13,60 | 16,60 | 76,20 | M14 | · | ||||||||
| 02100100176 | 14,30 | 17,30 | 38,10 | M15 | · | ||||||||
| 02100100177 | 15,20 | 18,30 | 38,10 | M16 | · | ||||||||
| 02100100178 | 15,90 | 18,90 | 31,80 | M16 | 5/8 | ||||||||
| 02100100179 | 15,90 | 18,90 | 38,10 | M16 | 5/8 | ||||||||
| 02100100180 | 15,90 | 18,90 | 63,50 | M16 | 5/8 | ||||||||
| 02100100181 | 17,40 | 20,50 | 38,10 | M18 | · | ||||||||
| 02100100182 | 17,40 | 20,50 | 44,50 | · | · | ||||||||
| 02100100183 | 18,50 | 21,60 | 38,10 | · | · | ||||||||
| 02100100184 | 18,50 | 21,60 | 109,90 | · | · | ||||||||
| 02100100185 | 19,10 | 22,10 | 38,10 | M20 | 3/4 | ||||||||
| 02100100186 | 19,10 | 22,10 | 50,80 | M20 | 3/4 | ||||||||
| 02100100187 | 19,10 | 22,10 | 88,90 | M20 | 3/4 | ||||||||
| 02100100188 | 19,80 | 23,00 | 38,10 | · | · | ||||||||
| 02100100189 | 20,60 | 23,70 | 38,10 | M22 | 7/8 | ||||||||
| 02100100190 | 20,60 | 23,70 | 44,50 | M22 | 7/8 | ||||||||
| 02100100191 | 22,20 | 25,30 | 17,10 | · | · | ||||||||
| 02100100192 | 22,20 | 25,30 | 38,10 | · | · | ||||||||
| 02100100193 | 22,20 | 25,30 | 76,20 | · | · | ||||||||
| 02100100194 | 23,80 | 26,80 | 38,10 | M24 | · | ||||||||
| 02100100196 | 24,60 | 27,70 | 101,60 | · | · | ||||||||
| 02100100195 | 24,60 | 27,80 | 38,10 | · | · | ||||||||
| 02100100197 | 25,40 | 28,40 | 38,10 | M27 | 1 | ||||||||
| 02100100198 | 25,40 | 28,40 | 50,80 | M27 | 1 | ||||||||
| 02100100199 | 27,00 | 30,00 | 38,10 | · | · | ||||||||
| 02100100201 | 27,00 | 30,00 | 76,20 | · | · | ||||||||
| 02100100200 | 27,00 | 30,10 | 50,80 | · | · | ||||||||
| 02100100202 | 28,60 | 31,60 | 38,10 | M30 | · | ||||||||
| 02100100203 | 28,60 | 31,60 | 114,30 | · | · | ||||||||
| 02100100204 | 30,10 | 33,20 | 38,10 | · | · | ||||||||
| 02100100205 | 31,80 | 34,80 | 38,10 | M33 | · | ||||||||
| 02100100206 | 34,30 | 37,30 | 38,10 | M36 | · | ||||||||
| 03500700025 | 34,30 | 37,30 | 44,50 | M36 | · | ||||||||
| 02100100207 | 34,90 | 38,00 | 38,10 | · | · | ||||||||
| 02100100209 | 38,10 | 41,10 | 38,10 | M39 | 1 · 1/2 | ||||||||
| 02100100208 | 38,10 | 41,30 | 25,40 | M39 | 1 · 1/2 | ||||||||
| 02100100210 | 38,10 | 41,30 | 44,50 | M39 | 1 · 1/2 | ||||||||
| 02100100211 | 41,30 | 44,30 | 38,10 | · | · | ||||||||
| 03500700026 | 41,30 | 44,30 | 50,80 | · | · | ||||||||
| 02100100212 | 44,50 | 47,50 | 38,10 | · | 1 · 3/4 | ||||||||
| 02100100214 | 44,50 | 47,50 | 63,50 | · | 1 · 3/4 | ||||||||
| 02100100213 | 44,50 | 47,60 | 50,80 | · | 1 · 3/4 | ||||||||
| 02100100215 | 47,60 | 50,70 | 38,10 | · | · | ||||||||
| 02100100216 | 47,60 | 50,80 | 50,80 | · | · | ||||||||
| 02100100217 | 50,80 | 53,80 | 50,80 | · | · | ||||||||
| 02100100218 | 63,50 | 66,50 | 38,10 | · | · | ||||||||
| 02100100219 | 69,90 | 72,90 | 38,10 | · | · | ||||||||
| 02100100220 | 88,90 | 91,90 | 38,10 | · | · | ||||||||
| 02100100221 | 88,90 | 91,90 | 76,20 | · | · | ||||||||
| 02100100222 | 101,60 | 104,60 | 44,50 | · | · |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide