Our MTCCB metric thread screws with pan slotted head, similar to DIN 85 / ISO 1580, are manufactured in various engineered materials that favor properties such as chemical, mechanical, oxidation resistance, etc.

These flat head screws are available in PA66 (Polyamide 66 “Nylon”), PP (Polypropylene), POM (Acetal Resin), PVDF (Polyvinylidene Fluoride), PEEK (Polyetheretherketone) and PAGF (Polyamide with the possibility of up to 50% fiberglass).

The measurements of M2 and M2.5 are supplied only in PA66.

 RAL colors manufactured 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread
L
A
H
Similar DIN
Simliar ISO
 
 
 
More
Info.
00100101277 M2 3,00 3,85 1,20 DIN 85 ISO 1580  
00100100187 M2 4,00 3,85 1,20 DIN 85 ISO 1580  
00100100188 M2 5,00 3,85 1,20 DIN 85 ISO 1580  
00100100189 M2 6,00 3,85 1,20 DIN 85 ISO 1580  
00100100190 M2 8,00 3,85 1,20 DIN 85 ISO 1580  
00100100191 M2 10,00 3,85 1,20 DIN 85 ISO 1580  
00100100192 M2 12,00 3,85 1,20 DIN 85 ISO 1580  
00100100193 M2 16,00 3,85 1,20 DIN 85 ISO 1580  
00100100194 M2 20,00 3,85 1,20 DIN 85 ISO 1580  
00100100195 M2 25,00 3,85 1,20 DIN 85 ISO 1580  
00100100196 M2,5 4,00 4,85 1,40 DIN 85 ISO 1580  
00100100197 M2,5 5,00 4,85 1,40 DIN 85 ISO 1580  
00100100198 M2,5 6,00 4,85 1,40 DIN 85 ISO 1580  
00100100199 M2,5 8,00 4,85 1,40 DIN 85 ISO 1580  
00100100200 M2,5 10,00 4,85 1,40 DIN 85 ISO 1580  
00100100201 M2,5 12,00 4,85 1,40 DIN 85 ISO 1580  
00100100202 M2,5 16,00 4,85 1,40 DIN 85 ISO 1580  
00100100203 M2,5 20,00 4,85 1,40 DIN 85 ISO 1580  
00100100204 M2,5 25,00 4,85 1,40 DIN 85 ISO 1580  
01000100041 M3 3,00 6,00 1,80 DIN 84 ISO 1207  
00100100205 M3 4,00 5,45 1,70 DIN 85 ISO 1580  
00100100206 M3 5,00 5,45 1,70 DIN 85 ISO 1580  
00100100207 M3 6,00 5,45 1,70 DIN 85 ISO 1580  
00100100208 M3 8,00 5,45 1,70 DIN 85 ISO 1580  
00100100209 M3 10,00 5,45 1,70 DIN 85 ISO 1580  
00100100210 M3 12,00 5,45 1,70 DIN 85 ISO 1580  
00100100211 M3 16,00 5,45 1,70 DIN 85 ISO 1580  
00100100212 M3 20,00 5,45 1,70 DIN 85 ISO 1580  
00100100213 M3 25,00 5,45 1,70 DIN 85 ISO 1580  
00100100214 M3 30,00 5,45 1,70 DIN 85 ISO 1580  
00100100215 M3 35,00 5,45 1,70 DIN 85 ISO 1580  
00100100216 M3 42,00 5,45 1,70 DIN 85 ISO 1580  
00100100217 M3,5 5,00 6,80 2,00 DIN 85 ISO 1580  
00100100218 M3,5 6,00 6,80 2,00 DIN 85 ISO 1580  
00100100219 M3,5 7,00 6,80 2,00 DIN 85 ISO 1580  
00100100220 M3,5 8,00 6,80 2,00 DIN 85 ISO 1580  
00100100221 M3,5 10,00 6,80 2,00 DIN 85 ISO 1580  
00100100222 M3,5 12,00 6,80 2,00 DIN 85 ISO 1580  
00100100223 M3,5 16,00 6,80 2,00 DIN 85 ISO 1580  
00100100224 M3,5 20,00 6,80 2,00 DIN 85 ISO 1580  
00100100225 M3,5 25,00 6,80 2,00 DIN 85 ISO 1580  
00100100226 M3,5 35,00 6,80 2,00 DIN 85 ISO 1580  
00100100227 M3,5 42,00 6,80 2,00 DIN 85 ISO 1580  
00100100228 M4 3,00 7,80 2,30 DIN 85 ISO 1580  
01000100042 M4 5,00 8,00 2,40 DIN 84 ISO 1207  
00100100229 M4 6,00 7,80 2,30 DIN 85 ISO 1580  
00100100230 M4 8,00 7,80 2,30 DIN 85 ISO 1580  
00100100231 M4 10,00 7,80 2,30 DIN 85 ISO 1580  
00100100232 M4 12,00 7,80 2,30 DIN 85 ISO 1580  
00100100233 M4 16,00 7,80 2,30 DIN 85 ISO 1580  
00100100234 M4 20,00 7,80 2,30 DIN 85 ISO 1580  
00100100235 M4 25,00 7,80 2,30 DIN 85 ISO 1580  
00100100236 M4 30,00 7,80 2,30 DIN 85 ISO 1580  
00100100237 M4 35,00 7,80 2,30 DIN 85 ISO 1580  
00100100238 M4 40,00 7,80 2,30 DIN 85 ISO 1580  
00100100239 M5 6,00 9,30 2,85 DIN 85 ISO 1580  
03100301762 M5 6,00 10,00 3,00 DIN 84 ISO 1207  
00100100240 M5 8,00 9,30 2,85 DIN 85 ISO 1580  
00100100241 M5 10,00 9,30 2,85 DIN 85 ISO 1580  
00100100242 M5 12,00 9,30 2,85 DIN 85 ISO 1580  
00100100243 M5 15,00 9,30 2,85 DIN 85 ISO 1580  
00100100244 M5 16,00 9,30 2,85 DIN 85 ISO 1580  
00100100245 M5 20,00 9,30 2,85 DIN 85 ISO 1580  
00100100246 M5 25,00 9,30 2,85 DIN 85 ISO 1580  
00100100247 M5 30,00 9,30 2,85 DIN 85 ISO 1580  
00100100248 M5 35,00 9,30 2,85 DIN 85 ISO 1580  
00100100249 M5 40,00 9,30 2,85 DIN 85 ISO 1580  
01000100043 M5 45,00 10,00 3,00 DIN 84 ISO 1207  
00100100250 M6 5,00 11,75 3,45 DIN 85 ISO 1580  
00100100251 M6 8,00 11,75 3,45 DIN 85 ISO 1580  
00100100252 M6 10,00 11,75 3,45 DIN 85 ISO 1580  
00100100253 M6 12,00 11,75 3,45 DIN 85 ISO 1580  
00100100254 M6 16,00 11,75 3,45 DIN 85 ISO 1580  
00100100255 M6 20,00 11,75 3,45 DIN 85 ISO 1580  
00100100256 M6 22,00 11,75 3,45 DIN 85 ISO 1580  
00100100257 M6 25,00 11,75 3,45 DIN 85 ISO 1580  
00100100258 M6 30,00 11,75 3,45 DIN 85 ISO 1580  
00100100259 M6 35,00 11,75 3,45 DIN 85 ISO 1580  
00100100260 M6 40,00 11,75 3,45 DIN 85 ISO 1580  
00100100261 M6 45,00 11,75 3,45 DIN 85 ISO 1580  
00100100262 M6 50,00 11,75 3,45 DIN 85 ISO 1580  
00100100263 M6 60,00 11,75 3,45 DIN 85 ISO 1580  
00100100264 M6 70,00 11,75 3,45 DIN 85 ISO 1580  
00100100265 M6 75,00 11,75 3,45 DIN 85 ISO 1580  
00100100266 M8 10,00 15,75 4,65 DIN 85 ISO 1580  
00100100267 M8 16,00 15,75 4,65 DIN 85 ISO 1580  
00100100268 M8 20,00 15,75 4,65 DIN 85 ISO 1580  
00100100269 M8 25,00 15,75 4,65 DIN 85 ISO 1580  
00100100270 M8 30,00 15,75 4,65 DIN 85 ISO 1580  
00100100271 M8 35,00 15,75 4,65 DIN 85 ISO 1580  
00100100272 M8 50,00 15,75 4,65 DIN 85 ISO 1580  
01000100044 M8 60,00 16,00 4,80 DIN 84 ISO 1207  
00100100273 M8 70,00 15,75 4,65 DIN 85 ISO 1580  
00100100274 M10 13,00 19,70 5,85 DIN 85 ISO 1580  
00100100275 M10 16,00 19,70 5,85 DIN 85 ISO 1580  
00100100276 M10 19,00 19,70 5,85 DIN 85 ISO 1580  
00100100277 M10 20,00 19,70 5,85 DIN 85 ISO 1580  
00100100278 M10 25,00 19,70 5,85 DIN 85 ISO 1580  
00100100279 M10 30,00 19,70 5,85 DIN 85 ISO 1580  
00100100280 M10 35,00 19,70 5,85 DIN 85 ISO 1580  
00100100281 M10 50,00 19,70 5,85 DIN 85 ISO 1580  
00100100282 M10 60,00 19,70 5,85 DIN 85 ISO 1580  

If you are interested in our family MTCCB, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our MTCCR metric thread screws with <b>cheese slotted head</b>, similar to <b>DIN 84 / ISO 1207</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These cylindrical screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our MTCCP metric thread screws with <b>round phillips head</b> , similar to <b>DIN 7986</b>, manufactured in <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemicals (see technical sheet), a high level of dielectric strength, do not rust and prevent damage caused by overvoltage.   Our metric thread MTCA screws with <b>Fillister phillips head</b> , similar to <b>DIN 34812 (DIN 7985) / ISO 7045</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These panned screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our MTCAR metric thread screws with <b>fillister slotted head</b>, similar to <b>DIN 85 / ISO 1580</b>, are manufactured in various <b>engineered materials</b> that favor properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These panned screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>  


lkd  ig  ig


PYME