Our MTCSR metric thread screws with oval slotted head , similar to DIN 964 / ISO 2010, are manufactured in various engineering materials that promote properties such as chemical, mechanical, oxidation resistance, etc.

These countersunk screws are available in PA66 (Polyamide 66 “Nylon”), PP (Polypropylene), POM (Acetal Resin), PVDF (Polyvinylidene Fluoride), PEEK (Polyetheretherketone) and PAGF (Polyamide with the possibility of up to 50% fiberglass).

The measurements of M2 and M2.5 are supplied only in PA66.

 RAL colors manufactured 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread
L
A
H
Similar DIN
Simliar ISO
 
 
 
More
Info.
00100100776 M2 4,00 3,95 1,20 DIN 964 ISO 2010  
00100100777 M2 5,00 3,95 1,20 DIN 964 ISO 2010  
00100100778 M2 6,00 3,95 1,20 DIN 964 ISO 2010  
00100100779 M2 8,00 3,95 1,20 DIN 964 ISO 2010  
00100100780 M2 10,00 3,95 1,20 DIN 964 ISO 2010  
00100100781 M2 11,00 3,95 1,20 DIN 964 ISO 2010  
00100100782 M2 12,00 3,95 1,20 DIN 964 ISO 2010  
00100100783 M2 16,00 3,95 1,20 DIN 964 ISO 2010  
00100100784 M2 25,00 3,95 1,20 DIN 964 ISO 2010  
00100100785 M2,5 4,00 4,95 1,50 DIN 964 ISO 2010  
00100100786 M2,5 5,00 4,95 1,50 DIN 964 ISO 2010  
00100100787 M2,5 6,00 4,95 1,50 DIN 964 ISO 2010  
00100100788 M2,5 8,00 4,95 1,50 DIN 964 ISO 2010  
00100100789 M2,5 10,00 4,95 1,50 DIN 964 ISO 2010  
00100100790 M2,5 12,00 4,95 1,50 DIN 964 ISO 2010  
00100100791 M2,5 16,00 4,95 1,50 DIN 964 ISO 2010  
00100100792 M2,5 20,00 4,95 1,50 DIN 964 ISO 2010  
00100100793 M2,5 25,00 4,95 1,50 DIN 964 ISO 2010  
00100100794 M3 5,00 5,75 1,70 DIN 964 ISO 2010  
00100100795 M3 6,00 5,75 1,70 DIN 964 ISO 2010  
00100100796 M3 8,00 5,75 1,70 DIN 964 ISO 2010  
00100100797 M3 10,00 5,75 1,70 DIN 964 ISO 2010  
00100100798 M3 12,00 5,75 1,70 DIN 964 ISO 2010  
00100100799 M3 15,00 5,75 1,70 DIN 964 ISO 2010  
00100100800 M3 16,00 5,75 1,70 DIN 964 ISO 2010  
00100100801 M3 20,00 5,75 1,70 DIN 964 ISO 2010  
00100100802 M3 25,00 5,75 1,70 DIN 964 ISO 2010  
00100100803 M3 30,00 5,75 1,70 DIN 964 ISO 2010  
00100100804 M3 42,00 5,75 1,70 DIN 964 ISO 2010  
00100100805 M3,5 5,00 7,55 2,30 DIN 964 ISO 2010  
00100100806 M3,5 6,00 7,55 2,30 DIN 964 ISO 2010  
00100100807 M3,5 8,00 7,55 2,30 DIN 964 ISO 2010  
00100100808 M3,5 10,00 7,55 2,30 DIN 964 ISO 2010  
00100100809 M3,5 16,00 7,55 2,30 DIN 964 ISO 2010  
00100100810 M3,5 20,00 7,55 2,30 DIN 964 ISO 2010  
00100100811 M3,5 25,00 7,55 2,30 DIN 964 ISO 2010  
00100100812 M3,5 35,00 7,55 2,30 DIN 964 ISO 2010  
00100100813 M4 6,00 8,70 2,70 DIN 964 ISO 2010  
00100100814 M4 8,00 8,70 2,70 DIN 964 ISO 2010  
00100100815 M4 10,00 8,70 2,70 DIN 964 ISO 2010  
00100100816 M4 12,00 8,70 2,70 DIN 964 ISO 2010  
00100100817 M4 15,00 8,70 2,70 DIN 964 ISO 2010  
00100100818 M4 16,00 8,70 2,70 DIN 964 ISO 2010  
00100100819 M4 20,00 8,70 2,70 DIN 964 ISO 2010  
00100100820 M4 25,00 8,70 2,70 DIN 964 ISO 2010  
00100100821 M4 30,00 8,70 2,70 DIN 964 ISO 2010  
00100100822 M4 35,00 8,70 2,70 DIN 964 ISO 2010  
00100100823 M5 6,00 9,65 2,70 DIN 964 ISO 2010  
00100100824 M5 8,00 9,65 2,70 DIN 964 ISO 2010  
00100100825 M5 10,00 9,65 2,70 DIN 964 ISO 2010  
00100100826 M5 12,00 9,65 2,70 DIN 964 ISO 2010  
00100100827 M5 15,00 9,65 2,70 DIN 964 ISO 2010  
00100100828 M5 16,00 9,65 2,70 DIN 964 ISO 2010  
00100100829 M5 20,00 9,65 2,70 DIN 964 ISO 2010  
00100100830 M5 25,00 9,65 2,70 DIN 964 ISO 2010  
00100100831 M5 30,00 9,65 2,70 DIN 964 ISO 2010  
00100100832 M5 35,00 9,65 2,70 DIN 964 ISO 2010  
00100100833 M5 40,00 9,65 2,70 DIN 964 ISO 2010  
00100100834 M6 8,00 11,75 3,30 DIN 964 ISO 2010  
00100100835 M6 10,00 11,75 3,30 DIN 964 ISO 2010  
00100100836 M6 12,00 11,75 3,30 DIN 964 ISO 2010  
00100100837 M6 16,00 11,75 3,30 DIN 964 ISO 2010  
00100100838 M6 20,00 11,75 3,30 DIN 964 ISO 2010  
00100100839 M6 25,00 11,75 3,30 DIN 964 ISO 2010  
00100100840 M6 35,00 11,75 3,30 DIN 964 ISO 2010  
00100100841 M6 40,00 11,75 3,30 DIN 964 ISO 2010  
00100100842 M6 45,00 11,75 3,30 DIN 964 ISO 2010  
00100100843 M6 50,00 11,75 3,30 DIN 964 ISO 2010  
00100100845 M8 20,00 16,35 4,60 DIN 964 ISO 2010  
00100100847 M8 30,00 16,35 4,60 DIN 964 ISO 2010  
00100100848 M8 50,00 16,35 4,60 DIN 964 ISO 2010  
00100100849 M10 20,00 18,90 5,00 DIN 964 ISO 2010  
00100100850 M10 25,00 18,90 5,00 DIN 964 ISO 2010  
00100100851 M10 30,00 18,90 5,00 DIN 964 ISO 2010  
00100100852 M10 35,00 18,90 5,00 DIN 964 ISO 2010  
00100100853 M10 60,00 18,90 5,00 DIN 964 ISO 2010  

If you are interested in our family MTCSR, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   This conical finishing washer has been designed for containing countersunk flat head screws. Our finishing washer protects furniture from scratching, covers misaligned holes, etc… This part may also be used as glide bumper, feet, and spacer. Please visit our families: Bumpers & Feet, and our family: Screws & Nuts.   Our MTCGS metric thread screws with <b>oval phillips head</b>, similar to <b>DIN 34811 (DIN 966) / ISO 7047</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These countersunk screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>M2.5 measurements are only supplied in PA66.</i><br>   Our flat <b>Phillips</b> head screws made of <b>PA66</b>, provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our MTAR metric thread screws with <b>flat slotted head</b> , similar to <b>DIN 963 / ISO 2009</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These countersunk screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>  


lkd  ig  ig


PYME