Our nylon oval slotted head screws (raised countersunk slotted head screws) (DIN 964 screws) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
H
J
T
O
Type
 
 
 
More
Info.
00100402102 2 · 56 4,76 4,05 1,30 0,69 1,04 1,82 UNC  
00100402103 2 · 56 6,35 4,05 1,30 0,69 1,04 1,82 UNC  
00100402104 2 · 56 7,94 4,05 1,30 0,69 1,04 1,82 UNC  
00100402105 2 · 56 9,53 4,05 1,30 0,69 1,04 1,82 UNC  
00100402106 2 · 56 11,11 4,05 1,30 0,69 1,04 1,82 UNC  
00100402107 2 · 56 12,70 4,05 1,30 0,69 1,04 1,82 UNC  
00100402108 2 · 56 14,29 4,05 1,30 0,69 1,04 1,82 UNC  
00100402109 2 · 56 15,88 4,05 1,30 0,69 1,04 1,82 UNC  
00100402110 2 · 56 19,05 4,05 1,30 0,69 1,04 1,82 UNC  
00100402111 4 · 40 3,18 5,33 1,70 0,89 1,37 2,39 UNC  
00100402112 4 · 40 3,97 5,33 1,70 0,89 1,37 2,39 UNC  
00100402113 4 · 40 4,76 5,33 1,70 0,89 1,37 2,39 UNC  
00100402114 4 · 40 6,35 5,33 1,70 0,89 1,37 2,39 UNC  
00100402115 4 · 40 7,94 5,33 1,70 0,89 1,37 2,39 UNC  
00100402116 4 · 40 9,53 5,33 1,70 0,89 1,37 2,39 UNC  
00100402117 4 · 40 12,70 5,33 1,70 0,89 1,37 2,39 UNC  
00100402118 4 · 40 14,29 5,33 1,70 0,89 1,37 2,39 UNC  
00100402119 4 · 40 15,88 5,33 1,70 0,89 1,37 2,39 UNC  
00100402120 4 · 40 19,05 5,33 1,70 0,89 1,37 2,39 UNC  
00100402121 4 · 40 25,40 5,33 1,70 0,89 1,37 2,39 UNC  
00100402122 4 · 40 28,58 5,33 1,70 0,89 1,37 2,39 UNC  
00100402123 4 · 40 30,16 5,33 1,70 0,89 1,37 2,39 UNC  
00100402124 4 · 40 31,75 5,33 1,70 0,89 1,37 2,39 UNC  
00100402125 4 · 40 34,93 5,33 1,70 0,89 1,37 2,39 UNC  
00100402126 4 · 40 38,10 5,33 1,70 0,89 1,37 2,39 UNC  
00100402127 4 · 40 44,45 5,33 1,70 0,89 1,37 2,39 UNC  
00100402128 4 · 48 3,97 5,33 1,70 0,89 1,37 2,39 UNF  
00100402129 4 · 48 6,35 5,33 1,70 0,89 1,37 2,39 UNF  
00100402130 6 · 32 6,35 6,64 2,11 1,10 1,70 2,96 UNC  
00100402131 6 · 32 7,94 6,64 2,11 1,10 1,70 2,96 UNC  
00100402132 6 · 32 9,53 6,64 2,11 1,10 1,70 2,96 UNC  
00100402133 6 · 32 12,70 6,64 2,11 1,10 1,70 2,96 UNC  
00100402134 6 · 32 15,88 6,64 2,11 1,10 1,70 2,96 UNC  
00100402135 6 · 32 19,05 6,64 2,11 1,10 1,70 2,96 UNC  
00100402136 6 · 32 25,40 6,64 2,11 1,10 1,70 2,96 UNC  
00100402137 6 · 32 28,58 6,64 2,11 1,10 1,70 2,96 UNC  
00100402138 6 · 32 31,75 6,64 2,11 1,10 1,70 2,96 UNC  
00100402139 6 · 32 44,45 6,64 2,11 1,10 1,70 2,96 UNC  
00100402140 8 · 32 6,35 7,92 2,54 1,26 2,03 3,53 UNC  
00100402140 8 · 32 6,35 7,92 2,54 1,26 2,03 3,53 UNC  
00100402141 8 · 32 7,94 7,92 2,54 1,26 2,03 3,53 UNC  
00100402141 8 · 32 7,94 7,92 2,54 1,26 2,03 3,53 UNC  
00100402142 8 · 32 9,53 7,92 2,54 1,26 2,03 3,53 UNC  
00100402142 8 · 32 9,53 7,92 2,54 1,26 2,03 3,53 UNC  
00100402143 8 · 32 11,11 7,92 2,54 1,26 2,03 3,53 UNC  
00100402143 8 · 32 11,11 7,92 2,54 1,26 2,03 3,53 UNC  
00100402144 8 · 32 12,70 7,92 2,54 1,26 2,03 3,53 UNC  
00100402144 8 · 32 12,70 7,92 2,54 1,26 2,03 3,53 UNC  
00100402145 8 · 32 14,29 7,92 2,54 1,26 2,03 3,53 UNC  
00100402145 8 · 32 14,29 7,92 2,54 1,26 2,03 3,53 UNC  
00100402146 8 · 32 15,88 7,92 2,54 1,26 2,03 3,53 UNC  
00100402146 8 · 32 15,88 7,92 2,54 1,26 2,03 3,53 UNC  
00100402147 8 · 32 19,05 7,92 2,54 1,26 2,03 3,53 UNC  
00100402147 8 · 32 19,05 7,92 2,54 1,26 2,03 3,53 UNC  
00100402148 8 · 32 25,40 7,92 2,54 1,26 2,03 3,53 UNC  
00100402148 8 · 32 25,40 7,92 2,54 1,26 2,03 3,53 UNC  
00100402149 8 · 32 31,75 7,92 2,54 1,26 2,03 3,53 UNC  
00100402149 8 · 32 31,75 7,92 2,54 1,26 2,03 3,53 UNC  
00100402150 10 · 24 12,70 9,21 2,79 1,40 2,37 4,11 UNC  
00100402150 10 · 24 12,70 9,21 2,79 1,40 2,37 4,11 UNC  
00100402151 10 · 24 19,05 9,21 2,79 1,40 2,37 4,11 UNC  
00100402151 10 · 24 19,05 9,21 2,79 1,40 2,37 4,11 UNC  
00100402152 10 · 24 25,40 9,21 2,79 1,40 2,37 4,11 UNC  
00100402152 10 · 24 25,40 9,21 2,79 1,40 2,37 4,11 UNC  
00100402153 10 · 24 31,75 9,21 2,79 1,40 2,37 4,11 UNC  
00100402153 10 · 24 31,75 9,21 2,79 1,40 2,37 4,11 UNC  
00100402154 10 · 32 6,35 9,21 2,79 1,40 2,37 4,11 UNF  
00100402154 10 · 32 6,35 9,21 2,79 1,40 2,37 4,11 UNF  
00100402155 10 · 32 7,94 9,21 2,79 1,40 2,37 4,11 UNF  
00100402155 10 · 32 7,94 9,21 2,79 1,40 2,37 4,11 UNF  
00100402156 10 · 32 9,53 9,21 2,79 1,40 2,37 4,11 UNF  
00100402156 10 · 32 9,53 9,21 2,79 1,40 2,37 4,11 UNF  
00100402157 10 · 32 12,70 9,21 2,79 1,40 2,37 4,11 UNF  
00100402157 10 · 32 12,70 9,21 2,79 1,40 2,37 4,11 UNF  
00100402158 10 · 32 19,05 9,21 2,79 1,40 2,37 4,11 UNF  
00100402158 10 · 32 19,05 9,21 2,79 1,40 2,37 4,11 UNF  
00100402159 10 · 32 22,23 9,21 2,79 1,40 2,37 4,11 UNF  
00100402159 10 · 32 22,23 9,21 2,79 1,40 2,37 4,11 UNF  
00100402160 10 · 32 25,40 9,21 2,79 1,40 2,37 4,11 UNF  
00100402160 10 · 32 25,40 9,21 2,79 1,40 2,37 4,11 UNF  
00100402161 10 · 32 31,75 9,21 2,79 1,40 2,37 4,11 UNF  
00100402161 10 · 32 31,75 9,21 2,79 1,40 2,37 4,11 UNF  
00100402162 10 · 32 38,10 9,21 2,79 1,40 2,37 4,11 UNF  
00100402162 10 · 32 38,10 9,21 2,79 1,40 2,37 4,11 UNF  
00100402163 1/4 · 20 6,35 12,18 3,89 1,77 3,15 5,45 UNC  
00100402163 1/4 · 20 6,35 12,18 3,89 1,77 3,15 5,45 UNC  
00100402164 1/4 · 20 12,70 12,18 3,89 1,77 3,15 5,45 UNC  
00100402164 1/4 · 20 12,70 12,18 3,89 1,77 3,15 5,45 UNC  
00100402165 1/4 · 20 15,88 12,18 3,89 1,77 3,15 5,45 UNC  
00100402165 1/4 · 20 15,88 12,18 3,89 1,77 3,15 5,45 UNC  
00100402166 1/4 · 20 19,05 12,18 3,89 1,77 3,15 5,45 UNC  
00100402166 1/4 · 20 19,05 12,18 3,89 1,77 3,15 5,45 UNC  
00100402167 1/4 · 20 22,23 12,18 3,89 1,77 3,15 5,45 UNC  
00100402167 1/4 · 20 22,23 12,18 3,89 1,77 3,15 5,45 UNC  
00100402168 1/4 · 20 25,40 12,18 3,89 1,77 3,15 5,45 UNC  
00100402168 1/4 · 20 25,40 12,18 3,89 1,77 3,15 5,45 UNC  
00100402169 1/4 · 20 31,75 12,18 3,89 1,77 3,15 5,45 UNC  
00100402169 1/4 · 20 31,75 12,18 3,89 1,77 3,15 5,45 UNC  
00100402170 1/4 · 20 38,10 12,18 3,89 1,77 3,15 5,45 UNC  
00100402170 1/4 · 20 38,10 12,18 3,89 1,77 3,15 5,45 UNC  
00100402171 1/4 · 20 44,45 12,18 3,89 1,77 3,15 5,45 UNC  
00100402171 1/4 · 20 44,45 12,18 3,89 1,77 3,15 5,45 UNC  
00100402172 1/4 · 20 50,80 12,18 3,89 1,77 3,15 5,45 UNC  
00100402172 1/4 · 20 50,80 12,18 3,89 1,77 3,15 5,45 UNC  
00100402173 1/4 · 20 63,50 12,18 3,89 1,77 3,15 5,45 UNC  
00100402173 1/4 · 20 63,50 12,18 3,89 1,77 3,15 5,45 UNC  

If you are interested in our family MTCSR-A, you may be interested in these families as well:

This conical finishing washer has been designed for containing countersunk flat head screws. Our finishing washer protects furniture from scratching, covers misaligned holes, etc… This part may also be used as glide bumper, feet, and spacer. Please visit our families: Bumpers & Feet, and our family: Screws & Nuts.   Our nylon hexagonal nuts (DIN 934 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon wing nuts (DIN 3518 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon 100º flat head (countersunk head) screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon 82º flat head (countersunk head) screws provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress. Our flat head screws in polycarbonate are transparent.  


lkd  ig  ig


PYME