Our MTCGS metric thread screws with oval phillips head, similar to DIN 34811 (DIN 966) / ISO 7047, are manufactured in various engineering materials that promote properties such as chemical, mechanical, oxidation resistance, etc.

These countersunk screws are available in PA66 (Polyamide 66 “Nylon”), PP (Polypropylene), POM (Acetal Resin), PVDF (Polyvinylidene Fluoride), PEEK (Polyetheretherketone) and PAGF (Polyamide with the possibility of up to 50% fiberglass).

M2.5 measurements are only supplied in PA66.

 RAL colors manufactured 

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread x Pitch
L
A
H
O
Similar DIN
Simliar ISO
 
 
 
More
Info.
00100100717 M2,5 4,00 4,95 1,50 2,10 DIN 34811 (966) ISO 7047  
00100100718 M2,5 5,00 4,95 1,50 2,10 DIN 34811 (966) ISO 7047  
00100100719 M2,5 6,00 4,95 1,50 2,10 DIN 34811 (966) ISO 7047  
00100100720 M2,5 8,00 4,95 1,50 2,10 DIN 34811 (966) ISO 7047  
00100100721 M2,5 10,00 4,95 1,50 2,10 DIN 34811 (966) ISO 7047  
00100100722 M2,5 12,00 4,95 1,50 2,10 DIN 34811 (966) ISO 7047  
00100100723 M2,5 16,00 4,95 1,50 2,10 DIN 34811 (966) ISO 7047  
00100100724 M2,5 20,00 4,95 1,50 2,10 DIN 34811 (966) ISO 7047  
00100100725 M2,5 25,00 4,95 1,50 2,10 DIN 34811 (966) ISO 7047  
00100100726 M3 5,00 5,60 1,70 2,20 DIN 34811 (966) ISO 7047  
00100100727 M3 6,00 5,60 1,70 2,20 DIN 34811 (966) ISO 7047  
00100100728 M3 8,00 5,60 1,70 2,20 DIN 34811 (966) ISO 7047  
00100100729 M3 10,00 5,60 1,70 2,20 DIN 34811 (966) ISO 7047  
00100100730 M3 12,00 5,60 1,70 2,20 DIN 34811 (966) ISO 7047  
00100100731 M3 16,00 5,60 1,70 2,20 DIN 34811 (966) ISO 7047  
00100100732 M3 20,00 5,60 1,70 2,20 DIN 34811 (966) ISO 7047  
00100100733 M3 25,00 5,60 1,70 2,20 DIN 34811 (966) ISO 7047  
00100100734 M3,5 5,00 7,55 2,30 3,10 DIN 34811 (966) ISO 7047  
00100100735 M3,5 6,00 7,55 2,30 3,10 DIN 34811 (966) ISO 7047  
00100100736 M3,5 8,00 7,55 2,30 3,10 DIN 34811 (966) ISO 7047  
00100100737 M3,5 10,00 7,55 2,30 3,10 DIN 34811 (966) ISO 7047  
00100100738 M3,5 12,00 7,55 2,30 3,10 DIN 34811 (966) ISO 7047  
00100100739 M3,5 16,00 7,55 2,30 3,10 DIN 34811 (966) ISO 7047  
00100100740 M3,5 20,00 7,55 2,30 3,10 DIN 34811 (966) ISO 7047  
00100100741 M3,5 25,00 7,55 2,30 3,10 DIN 34811 (966) ISO 7047  
00100100742 M3,5 35,00 7,55 2,30 3,10 DIN 34811 (966) ISO 7047  
00100100743 M4 6,00 8,70 2,70 3,70 DIN 34811 (966) ISO 7047  
00100100744 M4 8,00 8,70 2,70 3,70 DIN 34811 (966) ISO 7047  
00100100745 M4 10,00 8,70 2,70 3,70 DIN 34811 (966) ISO 7047  
00100100746 M4 12,00 8,70 2,70 3,70 DIN 34811 (966) ISO 7047  
00100100747 M4 16,00 8,70 2,70 3,70 DIN 34811 (966) ISO 7047  
00100100748 M4 20,00 8,70 2,70 3,70 DIN 34811 (966) ISO 7047  
00100100749 M4 25,00 8,70 2,70 3,70 DIN 34811 (966) ISO 7047  
00100100750 M5 6,00 9,65 2,70 3,90 DIN 34811 (966) ISO 7047  
00100100751 M5 8,00 9,65 2,70 3,90 DIN 34811 (966) ISO 7047  
00100100752 M5 10,00 9,65 2,70 3,90 DIN 34811 (966) ISO 7047  
00100100753 M5 12,00 9,65 2,70 3,90 DIN 34811 (966) ISO 7047  
00100100754 M5 16,00 9,65 2,70 3,90 DIN 34811 (966) ISO 7047  
00100100755 M5 20,00 9,65 2,70 3,90 DIN 34811 (966) ISO 7047  
00100100756 M5 25,00 9,65 2,70 3,90 DIN 34811 (966) ISO 7047  
00100100757 M5 30,00 9,65 2,70 3,90 DIN 34811 (966) ISO 7047  
00100100758 M5 40,00 9,65 2,70 3,90 DIN 34811 (966) ISO 7047  
00100100759 M6 8,00 11,75 3,30 4,70 DIN 34811 (966) ISO 7047  
00100100760 M6 10,00 11,75 3,30 4,70 DIN 34811 (966) ISO 7047  
00100100761 M6 12,00 11,75 3,30 4,70 DIN 34811 (966) ISO 7047  
00100100762 M6 16,00 11,75 3,30 4,70 DIN 34811 (966) ISO 7047  
00100100763 M6 20,00 11,75 3,30 4,70 DIN 34811 (966) ISO 7047  
00100100764 M6 25,00 11,75 3,30 4,70 DIN 34811 (966) ISO 7047  
00100100765 M6 35,00 11,75 3,30 4,70 DIN 34811 (966) ISO 7047  
00100100766 M6 45,00 11,75 3,30 4,70 DIN 34811 (966) ISO 7047  
00100100767 M8 10,00 16,35 4,60 6,60 DIN 34811 (966) ISO 7047  
00100100768 M8 16,00 16,35 4,60 6,60 DIN 34811 (966) ISO 7047  
00100100769 M8 20,00 16,35 4,60 6,60 DIN 34811 (966) ISO 7047  
00100100770 M8 25,00 16,35 4,60 6,60 DIN 34811 (966) ISO 7047  
00100100771 M8 30,00 16,35 4,60 6,60 DIN 34811 (966) ISO 7047  
00100100772 M8 50,00 16,35 4,60 6,60 DIN 34811 (966) ISO 7047  
00100100773 M10 20,00 18,90 5,00 7,30 DIN 34811 (966) ISO 7047  
00100100774 M10 25,00 18,90 5,00 7,30 DIN 34811 (966) ISO 7047  
00100100775 M10 35,00 18,90 5,00 7,30 DIN 34811 (966) ISO 7047  

If you are interested in our family MTCGS, you may be interested in these families as well:

Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   This conical finishing washer has been designed for containing countersunk flat head screws. Our finishing washer protects furniture from scratching, covers misaligned holes, etc… This part may also be used as glide bumper, feet, and spacer. Please visit our families: Bumpers & Feet, and our family: Screws & Nuts.   Our MTCSR metric thread screws with <b>oval slotted head</b> , similar to <b>DIN 964 / ISO 2010</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These countersunk screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our flat <b>Phillips</b> head screws made of <b>PA66</b>, provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our MTAR metric thread screws with <b>flat slotted head</b> , similar to <b>DIN 963 / ISO 2009</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These countersunk screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b>PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br><br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>  


lkd  ig  ig


PYME