Our MTSRZ screw grommet nuts are made of PA66 (Polyamide 6) and offer a strong hold for thin panels. They are inserted into a pre-drilled square housing and as the self-tapping sheet metal screw (not supplied) is tightened, the legs expand and lock securely.
As both panels are separated by the head of the piece, MTSRZ are ideal for isolating areas from electrical or thermal transfer, as well as for providing resistance to corrosion and vibration.

Standard references are manufactured in natural and black.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Hole size
Panel thickness
B
A
C
 
 
 
More
Info.
00100101224 4,39 x 4,52 0,79 to 1,98 5,54 1,27 5,54  
00100101223 4,39 x 4,52 0,79 to 1,98 5,54 6,35 5,54  
00100101225 5,08 x 6,86 0,81 to 3,96 7,93 x 11,10 0,89 7,93  
00100101226 5,71 x 6,48 0,79 to 3,18 9,53 4,75 7,62  
00100101251 5,79 x 5,92 6,35 to 6,88 9,53 0,79 10,31  
00100101148 6,22 x 6,48 0,79 to 3,18 9,53 0,79 7,14  
00100101227 6,22 x 6,35 1,19 to 2,41 9,52 0,81 6,07  
00100101228 6,35 x 6,35 0,79 to 1,52 10,31 0,76 7,14  
00100202322 6,35 x 6,60 0,79 to 2,92 11,05 2,39 5,59  
00100101149 6,35 x 6,35 0,91 to 6,99 9,53 1,19 10,67  
00100101231 6,35 x 6,86 1,57 to 3,94 9,53 0,81 7,92  
00100101230 6,35 x 6,61 1,58 to 3,18 9,53 3,56 6,73  
00100101229 6,35 x 6,48 2,79 to 3,18 9,53 0,79 6,73  
00100101232 6,61 x 6,86 2,36 to 4,75 10,41 1,02 7,87  
00100101233 6,70 x 6,87 1,19 to 4,57 9,53 0,81 8,31  
00100101234 6,85 x 7,87 0,79 to 4,32 10,29 1,57 7,92  
00100101158 6,86 x 6,99 0,79 to 2,77 9,53 7,78 7,14  
00100202323 6,86 x 6,86 1,57 to 6,99 12,70 0,79 11,05  
00100101235 6,86 x 6,86 1,58 to 3,17 9,90 1,27 6,99  
00100101236 6,90 x 7,24 0,79 to 3,17 9,53 1,27 5,54  
00100202317 6,99 x 7,37 0,79 to 3,18 9,53 0,79 8,13  
00100202318 6,99 x 7,37 0,79 to 3,18 9,53 1,57 8,13  
00100202319 6,99 x 7,37 0,79 to 3,18 9,53 3,18 8,13  
00100202320 6,99 x 7,37 0,79 to 3,18 9,53 6,35 8,13  
00100101237 6,99 x 7,11 1,02 to 1,14 9,40 0,81 8,38  
00100101238 6,99 x 7,11 1,60 to 3,05 9,90 1,40 7,14  
00100101239 7,24 x 7,24 1,98 to 4,45 9,65 1,14 8,64  
00100101252 7,62 0,78 to 3,43 12,32 1,40 6,73  
00100101253 7,70 x 7,70 0,79 to 3,68 11,05 1,57 6,86  
00100101240 7,75 x 8,00 0,79 to 4,44 11,94 1,52 7,62  
00100101254 7,75 x 7,87 3,18 to 3,43 11,10 1,57 7,14  
00100101241 7,87 x 7,87 0,79 to 4,32 11,81 1,57 7,49  
00100101145 7,87 x 8,00 2,79 to 2,92 11,10 2,05 7,14  
00100101147 8,08 x 8,51 0,81 to 5,94 11,94 1,40 10,67  
00100101242 8,13 x 8,13 0,79 to 3,94 16,51 1,83 7,75  
00100101146 8,38 x 8,38 0,79 to 3,18 12,83 0,81 6,98  
00100101143 8,38 x 9,28 0,81 to 2,41 12,70 2,39 7,50  
00100101243 8,51 x 8,76 1,58 to 4,35 11,88 2,42 10,16  
00100101244 8,52 x 8,64 1,58 to 3,17 12,96 1,90 8,00  
00100101245 8,89 x 9,02 5,54 to 5,84 12,07 1,57 10,69  
00100101248 9,40 x 9,52 0,79 to 2,54 15,75 2,03 6,98  
00100101246 9,40 x 11,30 1,19 to 4,57 15,88 2,04 7,14  
00100101249 9,40 x 9,91 1,57 to 4,75 15,57 2,16 7,37  
00100101247 9,40 x 9,50 1,60 to 3,05 15,90 2,04 7,14  
00100101255 9,53 x 9,91 5,48 15,88 2,03 11,13  
00100101126 9,58 x 9,70 3,18 to 3,30 15,48 2,08 7,82  
00100101250 10,42 x 10,42 0,79 to 1,58 16,00 3,56 7,12  



lkd  ig  ig


PYME