The LHSR star male knob is designed as an ergonomic and lightweight handwheel, suitable for industrial applications requiring safe, comfortable and tool-free manual adjustment. Its star-shaped design with 9 grip recesses provides precise handling from any angle and an attractive aesthetic finish.

Manufactured in Polyamide by injection molding, this model is offered in a light version with an open underside, reducing weight without compromising strength. The inserted screw is made of zinc-plated steel, ensuring secure fastening and excellent corrosion protection. On request, special threaded inserts can also be supplied.

The knob is delivered with mounted screw and cap. As standard, the knob is Black, while the cap is available in different colors for quick identification in industrial environments: Orange RAL 2004, Blue RAL 5015, Yellow RAL 1021, Red RAL 3000, Green RAL 6024 and Grey RAL 7035.

Thanks to its ergonomic design and 9-point star arrangement, this knob is particularly suitable for industrial machinery, fastening systems, moving mechanisms, adjustment equipment, control panels and technical furniture, where a precise, safe and durable manual adjustment is required.

Special versions available in other RAL colors, thread sizes or materials upon request.
Please contact our sales department.


  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
M
L
A
C
B
D
 
 
 
More
Info.
03100401200 M5 14,00 30,00 17,50 17,00 8,50  
03100401201 M5 18,00 30,00 17,50 17,00 8,50  
03100401202 M5 23,00 30,00 17,50 17,00 8,50  
03100401203 M5 28,00 30,00 17,50 17,00 8,50  
03100401204 M5 33,00 30,00 17,50 17,00 8,50  
03100401205 M5 38,00 30,00 17,50 17,00 8,50  
03100401206 M6 14,00 30,00 17,50 17,00 8,50  
03100401207 M6 14,00 40,00 18,00 24,00 13,00  
03100401208 M6 14,00 50,00 18,00 32,00 18,00  
03100401209 M6 18,00 30,00 17,50 17,00 8,50  
03100401210 M6 18,00 40,00 18,00 24,00 13,00  
03100401211 M6 18,00 50,00 18,00 32,00 18,00  
03100401212 M6 23,00 30,00 17,50 17,00 8,50  
03100401213 M6 23,00 40,00 18,00 24,00 13,00  
03100401214 M6 23,00 50,00 18,00 32,00 18,00  
03100401215 M6 28,00 30,00 17,50 17,00 8,50  
03100401216 M6 28,00 40,00 18,00 24,00 13,00  
03100401217 M6 28,00 50,00 18,00 32,00 18,00  
03100401218 M6 33,00 30,00 17,50 17,00 8,50  
03100401219 M6 33,00 40,00 18,00 24,00 13,00  
03100401220 M6 33,00 50,00 18,00 32,00 18,00  
03100401221 M6 38,00 30,00 17,50 17,00 8,50  
03100401222 M6 38,00 40,00 18,00 24,00 13,00  
03100401223 M6 38,00 50,00 18,00 32,00 18,00  
03100401224 M6 43,00 40,00 18,00 24,00 13,00  
03100401225 M6 43,00 50,00 18,00 32,00 18,00  
03100401226 M6 48,00 30,00 17,50 17,00 8,50  
03100401227 M8 18,00 40,00 18,00 24,00 13,00  
03100401228 M8 18,00 62,00 20,00 40,00 22,00  
03100401229 M8 23,00 40,00 18,00 24,00 13,00  
03100401230 M8 23,00 50,00 18,00 32,00 18,00  
03100401231 M8 23,00 62,00 20,00 40,00 22,00  
03100401232 M8 28,00 40,00 18,00 24,00 13,00  
03100401233 M8 28,00 50,00 18,00 32,00 18,00  
03100401234 M8 28,00 62,00 20,00 40,00 22,00  
03100401235 M8 33,00 40,00 18,00 24,00 13,00  
03100401236 M8 33,00 50,00 18,00 32,00 18,00  
03100401237 M8 33,00 62,00 20,00 40,00 22,00  
03100401238 M8 38,00 40,00 18,00 24,00 13,00  
03100401239 M8 38,00 50,00 18,00 32,00 18,00  
03100401240 M8 38,00 62,00 20,00 40,00 22,00  
03100401241 M8 43,00 40,00 18,00 24,00 13,00  
03100401242 M8 43,00 50,00 18,00 32,00 18,00  
03100401243 M8 43,00 62,00 20,00 40,00 22,00  
03100401244 M8 48,00 40,00 18,00 24,00 13,00  
03100401245 M8 48,00 50,00 18,00 32,00 18,00  
03100401246 M8 48,00 62,00 20,00 40,00 22,00  
03100401247 M10 23,00 50,00 23,00 32,00 18,00  
03100401248 M10 23,00 62,00 24,00 40,00 22,00  
03100401249 M10 28,00 50,00 23,00 32,00 18,00  
03100401250 M10 28,00 62,00 24,00 40,00 22,00  
03100401251 M10 33,00 50,00 23,00 32,00 18,00  
03100401252 M10 33,00 62,00 24,00 40,00 22,00  
03100401253 M10 38,00 50,00 23,00 32,00 18,00  
03100401254 M10 38,00 62,00 24,00 40,00 22,00  
03100401255 M10 43,00 50,00 23,00 32,00 18,00  
03100401256 M10 43,00 62,00 24,00 40,00 22,00  
03100401257 M10 48,00 50,00 23,00 32,00 18,00  
03100401258 M10 48,00 62,00 24,00 40,00 22,00  
03100401259 M10 53,00 50,00 23,00 32,00 18,00  
03100401260 M10 53,00 62,00 24,00 40,00 22,00  
03100401261 M12 23,00 62,00 24,00 40,00 22,00  
03100401262 M12 28,00 62,00 24,00 40,00 22,00  
03100401263 M12 33,00 62,00 24,00 40,00 22,00  
03100401264 M12 38,00 62,00 24,00 40,00 22,00  
03100401265 M12 43,00 62,00 24,00 40,00 22,00  
03100401266 M12 48,00 62,00 24,00 40,00 22,00  
03100401267 M12 53,00 62,00 24,00 40,00 22,00  
03100401268 M12 58,00 62,00 24,00 40,00 22,00  



lkd  ig  ig


PYME