The LHSP star male knob with mounted screw is designed to offer a firm and non-slip manual grip in industrial applications, machinery and panels where tool-free adjustments are required, as well as constant maneuverability and good ergonomics during prolonged use.
Its design, with colored caps and internal cavities, provides a lightweight yet highly resistant structure.
It is especially suitable for progressive and precise adjustments, where greater control over the tightening torque is needed. Thanks to its ergonomic design, it allows comfortable handling from any angle, making it ideal for repetitive adjustments, moving mechanisms, and environments that require fine and secure regulation.

As standard, it is manufactured in Polyamide 6 by injection molding, and the threaded stud in Zinc-Plated Steel combines mechanical strength with corrosion protection.

The standard color of the knob is Black, but the cap is available in different colors for quick identification in industrial environments:
Orange RAL 2004, Blue RAL 5015, Yellow RAL 1021, Red RAL 3000, Green RAL 6024 and Grey RAL 7035.

Special versions in other RAL colors, in stainless steel or with the option of engraving a logo or marking on the cap are available on request.
Please contact our sales department.


  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
M
L
A
C
B
D
 
 
 
More
Info.
03100400810 M4 14,00 30,00 14,00 19,00 7,00  
03100400811 M4 18,00 30,00 14,00 19,00 7,00  
03100400812 M4 23,00 30,00 14,00 19,00 7,00  
03100400813 M5 14,00 30,00 14,00 19,00 7,00  
03100400814 M5 14,00 32,50 18,50 23,00 10,00  
03100400815 M5 18,00 30,00 14,00 19,00 7,00  
03100400816 M5 18,00 32,50 18,50 23,00 10,00  
03100400817 M5 23,00 30,00 14,00 19,00 7,00  
03100400818 M5 23,00 32,50 18,50 23,00 10,00  
03100400819 M5 28,00 30,00 14,00 19,00 7,00  
03100400820 M5 28,00 32,50 18,50 23,00 10,00  
03100400821 M5 33,00 32,50 18,50 23,00 10,00  
03100400822 M5 38,00 32,50 18,50 23,00 10,00  
03100400823 M6 10,00 30,00 14,00 19,00 7,00  
03100400824 M6 14,00 32,50 18,50 23,00 10,00  
03100400825 M6 14,00 40,00 16,50 22,00 9,00  
03100400826 M6 14,00 40,00 22,00 26,00 10,00  
03100400827 M6 18,00 30,00 14,00 19,00 7,00  
03100400828 M6 18,00 32,50 18,50 23,00 10,00  
03100400829 M6 18,00 40,00 16,50 22,00 9,00  
03100400830 M6 18,00 40,00 22,00 26,00 10,00  
03100400831 M6 18,00 50,00 22,00 26,00 10,00  
03100400832 M6 23,00 30,00 14,00 19,00 7,00  
03100400833 M6 23,00 32,50 18,50 23,00 10,00  
03100400834 M6 23,00 40,00 16,50 22,00 9,00  
03100400835 M6 23,00 40,00 22,00 26,00 10,00  
03100400836 M6 23,00 50,00 22,00 26,00 10,00  
03100400837 M6 28,00 30,00 14,00 19,00 7,00  
03100400838 M6 28,00 32,50 18,50 23,00 10,00  
03100400839 M6 28,00 40,00 16,50 22,00 9,00  
03100400840 M6 28,00 40,00 22,00 26,00 10,00  
03100400841 M6 28,00 50,00 22,00 26,00 10,00  
03100400842 M6 33,00 30,00 14,00 19,00 7,00  
03100400843 M6 33,00 32,50 18,50 23,00 10,00  
03100400844 M6 33,00 40,00 16,50 22,00 9,00  
03100400845 M6 33,00 40,00 22,00 26,00 10,00  
03100400846 M6 33,00 50,00 22,00 26,00 10,00  
03100400847 M6 38,00 30,00 14,00 19,00 7,00  
03100400848 M6 38,00 32,50 18,50 23,00 10,00  
03100400849 M6 38,00 40,00 16,50 22,00 9,00  
03100400850 M6 38,00 40,00 22,00 26,00 10,00  
03100400851 M6 38,00 50,00 22,00 26,00 10,00  
03100400852 M6 43,00 40,00 22,00 26,00 10,00  
03100400853 M6 43,00 50,00 22,00 26,00 10,00  
03100400854 M8 14,00 32,50 18,50 23,00 10,00  
03100400855 M8 14,00 55,00 22,00 32,00 10,00  
03100400856 M8 18,00 32,50 18,50 23,00 10,00  
03100400857 M8 18,00 40,00 16,50 22,00 9,00  
03100400858 M8 18,00 40,00 22,00 26,00 10,00  
03100400859 M8 18,00 50,00 22,00 26,00 10,00  
03100400860 M8 23,00 32,50 18,50 23,00 10,00  
03100400861 M8 23,00 40,00 16,50 22,00 9,00  
03100400862 M8 23,00 40,00 22,00 26,00 10,00  
03100400863 M8 23,00 50,00 22,00 26,00 10,00  
03100400864 M8 23,00 55,00 22,00 32,00 10,00  
03100400865 M8 23,00 62,00 22,00 35,00 13,00  
03100400866 M8 28,00 32,50 18,50 23,00 10,00  
03100400867 M8 28,00 40,00 16,50 22,00 9,00  
03100400868 M8 28,00 40,00 22,00 26,00 10,00  
03100400869 M8 28,00 50,00 22,00 26,00 10,00  
03100400870 M8 28,00 55,00 22,00 32,00 10,00  
03100400871 M8 28,00 62,00 22,00 35,00 13,00  
03100400872 M8 33,00 32,50 18,50 23,00 10,00  
03100400873 M8 33,00 40,00 16,50 22,00 9,00  
03100400874 M8 33,00 40,00 22,00 26,00 10,00  
03100400875 M8 33,00 50,00 22,00 26,00 10,00  
03100400876 M8 33,00 55,00 22,00 32,00 10,00  
03100400877 M8 33,00 62,00 22,00 35,00 13,00  
03100400878 M8 38,00 32,50 18,50 23,00 10,00  
03100400879 M8 38,00 40,00 16,50 22,00 9,00  
03100400880 M8 38,00 40,00 22,00 26,00 10,00  
03100400881 M8 38,00 50,00 22,00 26,00 10,00  
03100400882 M8 38,00 55,00 22,00 32,00 10,00  
03100400883 M8 38,00 62,00 22,00 35,00 13,00  
03100400884 M8 43,00 32,50 18,50 23,00 10,00  
03100400885 M8 43,00 40,00 16,50 22,00 9,00  
03100400886 M8 43,00 40,00 22,00 26,00 10,00  
03100400887 M8 43,00 50,00 22,00 26,00 10,00  
03100400888 M8 43,00 55,00 22,00 32,00 10,00  
03100400889 M8 43,00 62,00 22,00 35,00 13,00  
03100400890 M8 48,00 32,50 18,50 23,00 10,00  
03100400891 M8 48,00 40,00 16,50 22,00 9,00  
03100400892 M8 48,00 40,00 22,00 26,00 10,00  
03100400893 M8 48,00 50,00 22,00 26,00 10,00  
03100400894 M8 48,00 55,00 22,00 32,00 10,00  
03100400895 M8 48,00 62,00 22,00 35,00 13,00  
03100400896 M8 53,00 62,00 22,00 35,00 13,00  
03100400897 M10 14,00 55,00 22,00 32,00 10,00  
03100400898 M10 18,00 55,00 22,00 32,00 10,00  
03100400899 M10 23,00 40,00 22,00 26,00 10,00  
03100400900 M10 23,00 50,00 22,00 26,00 10,00  
03100400901 M10 23,00 55,00 22,00 32,00 10,00  
03100400902 M10 23,00 62,00 22,00 35,00 13,00  
03100400903 M10 28,00 40,00 22,00 26,00 10,00  
03100400904 M10 28,00 50,00 22,00 26,00 10,00  
03100400905 M10 28,00 55,00 22,00 32,00 10,00  
03100400906 M10 28,00 62,00 22,00 35,00 13,00  
03100400907 M10 33,00 40,00 22,00 26,00 10,00  
03100400908 M10 33,00 50,00 22,00 26,00 10,00  
03100400909 M10 33,00 55,00 22,00 32,00 10,00  
03100400910 M10 33,00 62,00 22,00 35,00 13,00  
03100400911 M10 38,00 40,00 22,00 26,00 10,00  
03100400912 M10 38,00 50,00 22,00 26,00 10,00  
03100400913 M10 38,00 55,00 22,00 32,00 10,00  
03100400914 M10 38,00 62,00 22,00 35,00 13,00  
03100400915 M10 43,00 40,00 22,00 26,00 10,00  
03100400916 M10 43,00 50,00 22,00 26,00 10,00  
03100400917 M10 43,00 55,00 22,00 32,00 10,00  
03100400918 M10 43,00 62,00 22,00 35,00 13,00  
03100400919 M10 48,00 40,00 22,00 26,00 10,00  
03100400920 M10 48,00 50,00 22,00 26,00 10,00  
03100400921 M10 48,00 55,00 22,00 32,00 10,00  
03100400922 M10 48,00 62,00 22,00 35,00 13,00  
03100400923 M10 53,00 50,00 22,00 26,00 10,00  
03100400924 M10 53,00 55,00 22,00 32,00 10,00  
03100400925 M10 53,00 62,00 22,00 35,00 13,00  



lkd  ig  ig


PYME