Our PCB support substitutes very easily the regular supports that use screws. The support allows to join together panels and similar elements in a quick and easy way. One of the ends can easily be released for quick substitutions. It is very useful for elements that must be removed frequently, and it has a high workability.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
L
Hole size 1
Hole size 2
Panel thickness
H1 / H2
A1 / A2
D / D1
C / G
 
 
 
More
Info.
00100900112 3,18 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900531 3,18 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900113 6,35 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900532 6,35 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900114 7,92 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900533 7,92 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900115 9,53 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900534 9,53 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900116 11,11 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900535 11,11 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900117 12,70 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900536 12,70 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900118 15,88 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900537 15,88 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900119 19,05 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900538 19,05 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,58 2,54 / 0,76  
00100900120 22,23 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900539 22,23 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  
00100900121 25,40 3,96 3,96 1,60 10,16 / 3,80 4,75 / 4,37 7,14 / 4,75 2,54 / 0,76  
00100900540 25,40 3,96 3,18 1,60 10,16 / 3,60 4,75 / 3,58 5,56 / 3,91 2,54 / 0,76  



lkd   ig


PYME