This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. More information.
Description and features
Our HYPAU blanking plug and cable grommet is manufactured from polyamide 6/6 and TPE. It can initially be used as a blanking plug and, after piercing the membrane with a round cable, as a cable grommet.
The body is made of polyamide 6/6 and the upper membrane of TPE. Whether used as a blanking plug or cable grommet, even with a cable or tube inserted, it provides IP67/IP68 protection. As a cable grommet, it provides insulation and mechanical protection for electrical cables, telecommunication cables and tubes. It is installed by finger pressure, and its retaining teeth provide a snap fit in panels from 0.5 to 6.4 mm thick.
· Material: Polyamide 6/6 and TPE
· Colour: Black
· Operating temperature: -40°C / +100°C
· Protection, flammability and certifications: IP67 / IP68; UL94-HB; UR according to UL 635
| 02010001070 | 12,70 | 0,50 to 1,60 | 2,00 to 5,10 | 23,40 | 8,10 | ||||||||
| 02010001071 | 12,70 | 1,60 to 6,40 | 2,00 to 5,10 | 23,40 | 15,90 | ||||||||
| 02010001072 | 15,90 | 0,50 to 1,60 | 3,30 to 9,50 | 26,20 | 8,10 | ||||||||
| 02010001073 | 15,90 | 1,60 to 6,40 | 3,30 to 9,50 | 26,20 | 15,90 | ||||||||
| 02010001074 | 19,10 | 0,50 to 1,60 | 4,40 to 10,20 | 29,20 | 8,10 | ||||||||
| 02010001075 | 19,10 | 1,60 to 6,40 | 4,40 to 10,20 | 29,20 | 15,90 | ||||||||
| 02010001076 | 22,20 | 0,50 to 1,60 | 3,30 to 11,40 | 32,50 | 8,10 | ||||||||
| 02010001077 | 22,20 | 1,60 to 6,40 | 3,30 to 11,40 | 32,50 | 15,90 | ||||||||
| 02010001078 | 25,40 | 0,50 to 1,60 | 5,10 to 18,20 | 36,30 | 8,10 | ||||||||
| 02010001079 | 25,40 | 1,60 to 6,40 | 5,10 to 18,20 | 36,30 | 15,90 | ||||||||
| 02010001080 | 27,80 | 0,50 to 1,60 | 6,40 to 19,40 | 38,90 | 8,10 | ||||||||
| 02010001081 | 27,80 | 1,60 to 6,40 | 6,40 to 19,40 | 38,90 | 15,90 | ||||||||
| 02010001082 | 34,90 | 1,60 to 6,40 | 4,60 to24,10 | 45,70 | 17,00 | ||||||||
| 02010001083 | 38,10 | 1,60 to 6,40 | 9,50 to 26,90 | 49,00 | 17,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
U.K.
World Wide