Description and features
The LKRO leveler is made of LDPE (Low Density Polyethylene), Zinc Plated Steel (ZCS) and has a quality wool felt base. The felt is incorporated into the LDPE base by ultrasonic welding, giving it a good finish as well as good resistance. The knurled design of its base makes it easy to level. Ideal for floors and delicate surfaces. If you want the same leveling foot without felt, check out our LKR family.Part numbers and dimensions of Knurled adjustable foot
| Reference | Metric Thread (M) |
L |
D |
H |
More Info. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02500500500 | M5 | 17,00 | 15,00 | 9,00 | |||||||||
| 02500500501 | M5 | 17,00 | 20,00 | 9,00 | |||||||||
| 02500500502 | M5 | 22,00 | 15,00 | 9,00 | |||||||||
| 02500500503 | M5 | 22,00 | 20,00 | 9,00 | |||||||||
| 02500500504 | M5 | 27,00 | 15,00 | 9,00 | |||||||||
| 02500500505 | M5 | 27,00 | 20,00 | 9,00 | |||||||||
| 02500500506 | M5 | 37,00 | 15,00 | 9,00 | |||||||||
| 02500500507 | M5 | 37,00 | 20,00 | 9,00 | |||||||||
| 02500500508 | M6 | 17,00 | 15,00 | 9,00 | |||||||||
| 02500500509 | M6 | 17,00 | 20,00 | 9,00 | |||||||||
| 02500500510 | M6 | 17,00 | 25,00 | 10,00 | |||||||||
| 02500500511 | M6 | 17,00 | 30,00 | 10,00 | |||||||||
| 02500500512 | M6 | 17,00 | 35,00 | 10,00 | |||||||||
| 02500500513 | M6 | 22,00 | 15,00 | 9,00 | |||||||||
| 02500500514 | M6 | 22,00 | 20,00 | 9,00 | |||||||||
| 02500500515 | M6 | 27,00 | 15,00 | 9,00 | |||||||||
| 02500500516 | M6 | 27,00 | 20,00 | 9,00 | |||||||||
| 02500500517 | M6 | 27,00 | 25,00 | 10,00 | |||||||||
| 02500500518 | M6 | 27,00 | 30,00 | 10,00 | |||||||||
| 02500500519 | M6 | 27,00 | 35,00 | 10,00 | |||||||||
| 02500500520 | M6 | 37,00 | 15,00 | 9,00 | |||||||||
| 02500500521 | M6 | 37,00 | 20,00 | 9,00 | |||||||||
| 02500500522 | M6 | 37,00 | 25,00 | 10,00 | |||||||||
| 02500500523 | M6 | 37,00 | 30,00 | 10,00 | |||||||||
| 02500500524 | M6 | 37,00 | 35,00 | 10,00 | |||||||||
| 02500500525 | M8 | 17,00 | 20,00 | 9,00 | |||||||||
| 02500500526 | M8 | 16,00 | 25,00 | 10,00 | |||||||||
| 02500500527 | M8 | 16,00 | 30,00 | 10,00 | |||||||||
| 02500500528 | M8 | 16,00 | 35,00 | 10,00 | |||||||||
| 02500500529 | M8 | 16,00 | 45,00 | 10,00 | |||||||||
| 02500500530 | M8 | 21,00 | 20,00 | 9,00 | |||||||||
| 02500500531 | M8 | 26,00 | 20,00 | 9,00 | |||||||||
| 02500500532 | M8 | 26,00 | 25,00 | 10,00 | |||||||||
| 02500500533 | M8 | 26,00 | 30,00 | 10,00 | |||||||||
| 02500500534 | M8 | 26,00 | 35,00 | 10,00 | |||||||||
| 02500500535 | M8 | 26,00 | 45,00 | 10,00 | |||||||||
| 02500500536 | M8 | 36,00 | 20,00 | 9,00 | |||||||||
| 02500500537 | M8 | 36,00 | 25,00 | 10,00 | |||||||||
| 02500500538 | M8 | 36,00 | 30,00 | 10,00 | |||||||||
| 02500500539 | M8 | 36,00 | 35,00 | 10,00 | |||||||||
| 02500500540 | M8 | 36,00 | 45,00 | 10,00 | |||||||||
| 02500500541 | M10 | 15,00 | 25,00 | 10,00 | |||||||||
| 02500500542 | M10 | 15,00 | 30,00 | 10,00 | |||||||||
| 02500500543 | M10 | 15,00 | 35,00 | 10,00 | |||||||||
| 02500500544 | M10 | 15,00 | 45,00 | 10,00 | |||||||||
| 02500500545 | M10 | 25,00 | 25,00 | 10,00 | |||||||||
| 02500500546 | M10 | 25,00 | 30,00 | 10,00 | |||||||||
| 02500500547 | M10 | 25,00 | 35,00 | 10,00 | |||||||||
| 02500500548 | M10 | 25,00 | 45,00 | 10,00 | |||||||||
| 02500500549 | M10 | 35,00 | 25,00 | 10,00 | |||||||||
| 02500500550 | M10 | 35,00 | 30,00 | 10,00 | |||||||||
| 02500500551 | M10 | 35,00 | 35,00 | 10,00 | |||||||||
| 02500500552 | M10 | 35,00 | 45,00 | 10,00 |

