Our nylon hexagonal slotted head screws (no fully-threaded) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Thread
L
A
H
J
T
W
Type
 
 
 
More
Info.
00100401826 1/4 · 20 31,75 10,96 4,29 1,78 2,29 12,56 UNC  
00100401827 1/4 · 20 38,10 10,96 4,29 1,78 2,29 12,56 UNC  
00100401828 1/4 · 20 50,80 10,96 4,29 1,78 2,29 12,56 UNC  
00100401829 1/4 · 20 53,98 10,96 4,29 1,78 2,29 12,56 UNC  
00100401830 1/4 · 20 57,15 10,96 4,29 1,78 2,29 12,56 UNC  
00100401831 1/4 · 20 63,50 10,96 4,29 1,78 2,29 12,56 UNC  
00100401832 1/4 · 20 76,20 10,96 4,29 1,78 2,29 12,56 UNC  
00100401833 1/4 · 20 88,90 10,96 4,29 1,78 2,29 12,56 UNC  
00100401834 1/4 · 20 101,60 10,96 4,29 1,78 2,29 12,56 UNC  
00100401835 1/4 · 20 114,30 10,96 4,29 1,78 2,29 12,56 UNC  
00100401836 1/4 · 20 127,00 10,96 4,29 1,78 2,29 12,56 UNC  
00100401837 1/4 · 20 139,70 10,96 4,29 1,78 2,29 12,56 UNC  
00100401838 1/4 · 20 152,40 10,96 4,29 1,78 2,29 12,56 UNC  
00100401839 5/16 · 18 31,75 12,50 5,46 2,03 2,79 14,34 UNC  
00100401840 5/16 · 18 34,93 12,50 5,46 2,03 2,79 14,34 UNC  
00100401841 5/16 · 18 38,10 12,50 5,46 2,03 2,79 14,34 UNC  
00100401842 5/16 · 18 44,45 12,50 5,46 2,03 2,79 14,34 UNC  
00100401843 5/16 · 18 50,80 12,50 5,46 2,03 2,79 14,34 UNC  
00100401844 5/16 · 18 63,50 12,50 5,46 2,03 2,79 14,34 UNC  
00100401845 5/16 · 18 76,20 12,50 5,46 2,03 2,79 14,34 UNC  
00100401846 5/16 · 18 88,90 12,50 5,46 2,03 2,79 14,34 UNC  
00100401847 5/16 · 18 101,60 12,50 5,46 2,03 2,79 14,34 UNC  
00100401848 5/16 · 18 114,30 12,50 5,46 2,03 2,79 14,34 UNC  
00100401849 5/16 · 18 127,00 12,50 5,46 2,03 2,79 14,34 UNC  
00100401850 5/16 · 18 139,70 12,50 5,46 2,03 2,79 14,34 UNC  
00100401851 5/16 · 18 152,40 12,50 5,46 2,03 2,79 14,34 UNC  
00100401852 3/8 · 16 31,75 14,05 6,27 2,29 3,56 16,13 UNC  
00100401853 3/8 · 16 38,10 14,05 6,27 2,29 3,56 16,13 UNC  
00100401854 3/8 · 16 50,80 14,05 6,27 2,29 3,56 16,13 UNC  
00100401855 3/8 · 16 63,50 14,05 6,27 2,29 3,56 16,13 UNC  
00100401856 3/8 · 16 76,20 14,05 6,27 2,29 3,56 16,13 UNC  
00100401857 3/8 · 16 88,90 14,05 6,27 2,29 3,56 16,13 UNC  
00100401858 3/8 · 16 101,60 14,05 6,27 2,29 3,56 16,13 UNC  
00100401859 3/8 · 16 114,30 14,05 6,27 2,29 3,56 16,13 UNC  
00100401860 3/8 · 16 127,00 14,05 6,27 2,29 3,56 16,13 UNC  
00100401861 3/8 · 16 139,70 14,05 6,27 2,29 3,56 16,13 UNC  
00100401862 3/8 · 16 152,40 14,05 6,27 2,29 3,56 16,13 UNC  
00100401863 1/2 · 13 31,75 18,73 8,46 1,91 4,14 21,49 UNC  
00100401864 1/2 · 13 38,10 18,73 8,46 1,91 4,14 21,49 UNC  
00100401865 1/2 · 13 50,80 18,73 8,46 1,91 4,14 21,49 UNC  
00100401866 1/2 · 13 63,50 18,73 8,46 1,91 4,14 21,49 UNC  
00100401867 1/2 · 13 76,20 18,73 8,46 1,91 4,14 21,49 UNC  
00100401868 1/2 · 13 88,90 18,73 8,46 1,91 4,14 21,49 UNC  
00100401869 1/2 · 13 101,60 18,73 8,46 1,91 4,14 21,49 UNC  
00100401870 1/2 · 13 114,30 18,73 8,46 1,91 4,14 21,49 UNC  
00100401871 1/2 · 13 127,00 18,73 8,46 1,91 4,14 21,49 UNC  
00100401872 1/2 · 13 139,70 18,73 8,46 1,91 4,14 21,49 UNC  
00100401873 1/2 · 13 152,40 18,73 8,46 1,91 4,14 21,49 UNC  
00100401874 5/8 · 11 38,10 23,42 10,44 2,79 4,32 26,87 UNC  
00100401875 5/8 · 11 50,80 23,42 10,44 2,79 4,32 26,87 UNC  
00100401876 5/8 · 11 63,50 23,42 10,44 2,79 4,32 26,87 UNC  
00100401877 5/8 · 11 76,20 23,42 10,44 2,79 4,32 26,87 UNC  
00100401878 5/8 · 11 88,90 23,42 10,44 2,79 4,32 26,87 UNC  
00100401879 5/8 · 11 101,60 23,42 10,44 2,79 4,32 26,87 UNC  
00100401880 5/8 · 11 114,30 23,42 10,44 2,79 4,32 26,87 UNC  
00100401881 5/8 · 11 127,00 23,42 10,44 2,79 4,32 26,87 UNC  
00100401882 5/8 · 11 139,70 23,42 10,44 2,79 4,32 26,87 UNC  
00100401883 5/8 · 11 152,40 23,42 10,44 2,79 4,32 26,87 UNC  
00100402649 1/4 · 20 69,85 10,96 4,29 1,78 2,29 12,56 UNC  

If you are interested in our family MWO, you may be interested in these families as well:

Our nylon hexagonal nuts (DIN 934 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our nylon wing nuts (DIN 3518 nuts) provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our nylon hexagonal slotted head screws with flange provide excellent resistance against chemicals (see table of properties). It is a material with a high level of dielectric strength, it does not rust and prevents damage due to breaking strength during mechanical stress.   Our protection cap is suitable for DIN, ISO and ANSI screws and hex nuts. It serves as protection against impact and dirt and at the same time as an embellisher for DIN / ISO screws from M4 to M48 (suitable for DIN screws 933, 931, 961 and 960 and ISO 4017 and 4014). <br>The complete LBK range is offered with the possibility of submitting the pieces to a plastic metallization process that gives them a <b>shiny metallic finish</b>. In the same way, the manufacture in RAL colors can also be requested on demand and minimum order. Consult the conditions to our commercial department.  


lkd  ig  ig


PYME