Our range of ENB technical nuts is manufactured from high-performance plastic materials, designed for demanding applications in sectors such as automotive, electronics, chemical, machinery, construction, and industrial interior design. They allow a significant weight reduction compared to metal, while maintaining strength, durability, and safety when the application permits.

Each material offers specific performance in thermal, mechanical, and chemical resistance. Below is a practical summary to help you choose the most suitable one:

  • PVC: Up to 60 °C · Medium mechanical strength · Very good chemical resistance
  • PP: Up to 65 °C · Good and flexible mechanical strength · Very good chemical resistance
  • RENY: Up to 105 °C · Very high mechanical strength (reinforced) · Good chemical resistance
  • PC: Up to 115 °C · Very good mechanical strength (impact) · Medium chemical resistance
  • PA-G: Up to 120 °C · High mechanical strength · Medium chemical resistance
  • PEEKGF30: Up to 130 °C · Very high mechanical strength (30% glass fiber) · Good chemical resistance
  • PVDF: Up to 140 °C · Good mechanical strength · Excellent chemical resistance
  • PPS: Up to 200 °C · Very good mechanical strength · Excellent chemical resistance
  • PEEK: Up to 260 °C · Very high mechanical strength · Excellent chemical resistance
  • PFA: Up to 260 °C · Medium mechanical strength · Excellent chemical resistance
  • PTFE: Up to 260 °C · Low mechanical strength (self-lubricating) · Excellent chemical resistance
  • PI: Up to 300 °C · High mechanical strength · Very good chemical resistance
  • CERAMIC (Technical ceramic): >1,500 °C · Extremely high mechanical strength · Excellent chemical resistance

Need a visual comparison? Download our radial chart with the overall evaluation of each material. This summary is based on our internal analysis and does not guarantee usage. For specific recommendations, please contact our technical-commercial team.


Download technical information  
Drawing PDF:  
UL94:   HB V2 V0  
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
Metric Thread
F
H
Material
 
 
 
More
Info.
01703000700 M2 4,00 1,60 PC  
01703000701 M2 4,00 1,60 PPS  
01703000703 M2 4,00 1,60 PEEK  
01703000704 M2 4,00 1,60 PEEKGF30  
01703000702 M2 4,00 1,60 PAMXD6GF50  
01703000705 M2,5 5,00 2,00 PC  
01703000706 M2,5 5,00 2,00 PPS  
01703000708 M2,5 5,00 2,00 PEEK  
01703000707 M2,5 5,00 2,00 PAMXD6GF50  
01703000709 M2,6 5,00 2,00 PC  
01703000710 M2,6 5,00 2,00 PPS  
01703000712 M2,6 5,00 2,00 PEEK  
01703000711 M2,6 5,00 2,00 PAMXD6GF50  
01800300020 M3 4,00 2,40 PC  
01703000713 M3 5,50 2,40 PC  
01703000714 M3 5,50 2,40 PPS  
01703000716 M3 5,50 2,40 PEEK  
01703000718 M3 5,50 2,40 PVDF  
01703000719 M3 5,50 2,40 PTFE  
01703000721 M3 5,50 2,40 PI  
01703000720 M3 5,50 2,40 CERAMICA  
01703000717 M3 5,50 2,40 PEEKGF30  
01703000715 M3 5,50 2,40 PAMXD6GF50  
01703000722 M4 7,00 3,20 PC  
01703000723 M4 7,00 3,20 PPS  
01703000725 M4 7,00 3,20 PEEK  
01703000727 M4 7,00 3,20 PVDF  
01703000728 M4 7,00 3,20 PP  
01703000729 M4 7,00 3,20 PFA  
01703000730 M4 7,00 3,20 PTFE  
01703000732 M4 7,00 3,20 PI  
01703000731 M4 7,00 3,20 CERAMICA  
01703000726 M4 7,00 3,20 PEEKGF30  
01703000724 M4 7,00 3,20 PAMXD6GF50  
01800300021 M4 8,10 3,20 PC  
03100300614 M5 7,90 4,35 PP  
03100300614 M5 7,90 4,35 PVDF  
01703000733 M5 8,00 4,00 PC  
01703000734 M5 8,00 4,00 PPS  
01703000736 M5 8,00 4,00 PEEK  
01703000738 M5 8,00 4,00 PVDF  
01703000739 M5 8,00 4,00 PP  
01703000740 M5 8,00 4,00 PFA  
01703000741 M5 8,00 4,00 PTFE  
01703000743 M5 8,00 4,00 PI  
01703000742 M5 8,00 4,00 CERAMICA  
01703000737 M5 8,00 4,00 PEEKGF30  
01703000735 M5 8,00 4,00 PAMXD6GF50  
01800300022 M5 9,20 4,00 PC  
03100300615 M6 9,85 4,45 PVDF  
01703000744 M6 10,00 5,00 PC  
01703000745 M6 10,00 5,00 PPS  
01703000747 M6 10,00 5,00 PEEK  
01703000748 M6 10,00 5,00 PVDF  
01703000749 M6 10,00 5,00 PP  
01703000750 M6 10,00 5,00 PFA  
01703000751 M6 10,00 5,00 PTFE  
01703000753 M6 10,00 5,00 PI  
01703000752 M6 10,00 5,00 CERAMICA  
01703000746 M6 10,00 5,00 PAMXD6GF50  
01800300023 M6 11,50 5,00 PC  
01703000755 M8 13,00 6,50 PC  
01703000756 M8 13,00 6,50 PPS  
01703000758 M8 13,00 6,50 PEEK  
01703000759 M8 13,00 6,50 PVDF  
01703000760 M8 13,00 6,50 PP  
01703000761 M8 13,00 6,50 PFA  
01703000762 M8 13,00 6,50 PTFE  
01703000763 M8 13,00 6,50 PI  
01703000754 M8 13,00 6,50 CERAMICA  
01703000757 M8 13,00 6,50 PAMXD6GF50  
03100300617 M10 16,40 8,25 PP  
01703000765 M10 17,00 8,00 PC  
01703000766 M10 17,00 8,00 PPS  
01703000768 M10 17,00 8,00 PEEK  
01703000769 M10 17,00 8,00 PVDF  
01703000770 M10 17,00 8,00 PP  
01703000771 M10 17,00 8,00 PTFE  
03800200508 M10 17,00 8,00 PP  
01703000764 M10 17,00 8,00 CERAMICA  
01703000767 M10 17,00 8,00 PAMXD6GF50  
01703001460 M10 17,00 14,00 PA66GF60  
03100300618 M12 18,50 20,65 PVDF  
01703000772 M12 19,00 10,00 PC  
01703000773 M12 19,00 10,00 PPS  
01703000775 M12 19,00 10,00 PEEK  
01703000776 M12 19,00 10,00 PVDF  
01703000777 M12 19,00 10,00 PP  
01703000778 M12 19,00 10,00 PTFE  
01703000774 M12 19,00 10,00 PAMXD6GF50  
01703001461 M12 19,00 16,00 PA66GF60  
03800200510 M14 22,00 11,00 PP  
01703000779 M16 24,00 13,00 PC  
01703000780 M16 24,00 13,00 PAMXD6GF50  
03100300620 M16 23,80 13,80  
03800200200 M18 27,10 14,80 PP  
03800200513 M20 30,00 16,00 POM  
03800200513 M20 30,00 16,00 PP  
03800200513 M20 30,00 16,00 PVDF  
03800200514 M24 36,00 19,00 HDPE  
03800200514 M24 36,00 19,00 PP  
03800200514 M24 36,00 19,00 PTFE  
03800200514 M24 36,00 19,00 PVC  
03800200514 M24 36,00 19,00 PVDF  
03800200514 M24 36,00 19,00 POM  




lkd  ig  ig


PYME