Hermetic grommet TRO


Description and features

Our TRO cable grommet provides a simple and effective solution for cable sealing. Its removable membrane ensures a circular opening during installation and provides IP67 protection. The design allows quick tool-free installation, requires minimal space and easily adapts to curved surfaces.

Visit the TRL version if you are looking for a lighter alternative, as it is especially suitable for thinner panels thanks to its reduced internal wall thickness.

· Material: EPDM (Ethylene Propylene Diene Monomer)
· Protection rating: IP67 (Semko certified)
· Standard colours: Black (RAL 9005), Light Grey (RAL 7035) and White (RAL 9010)

Installation: press-fit the grommet into the panel opening and pierce the membrane with the cable. If the removable membrane does not detach completely during installation, remove it manually. To secure the cable, pull it back approximately one centimetre.

Technical documentation and compliance

  • Drawing PDF  
  • UL94  
  • IP  67  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Hermetic grommet TRO - Product view

Technical drawing

Hermetic grommet TRO - Technical drawing

Video


Part numbers and dimensions of Hermetic grommet

Reference
Hole size
Mounting thread
Panel thickness
For cable (d)
D
L
L1
 
 
 
More
Info.
01601000008 12,50 M12 0,50 to 2,00 4,00 to 7,00 20,00 12,80 5,40  
01601000070 12,50 M12 2,00 to 5,00 4,00 to 7,00 20,00 12,70 5,40  
01601000009 16,50 M16 1,00 to 4,00 5,00 to,9,00 21,00 17,70 10,50  
01601000071 16,50 M16 2,00 to 5,00 5,00 to 9,00 21,00 18,00 10,50  
01601000010 20,50 M20 1,00 to 4,00 8,00 to13,00 25,50 20,00 12,70  
01601000011 25,50 M25 1,00 to 4,00 11,00 to 17,00 30,50 21,30 14,50  
01601000012 32,50 M32 1,00 to 4,00 15,00 to 20,00 38,50 24,60 17,50  
01601000013 40,50 M40 1,00 to 4,00 19,00to 28,00 48,50 29,50 20,40  
01601000014 50,50 M50 1,00 to 4,00 27,00 to 35,00 60,50 34,80 23,90  
01601000072 63,50 M63 1,00 to 4,00 34,00 to 45,00 73,50 40,00 28,90  
01601000015 13,00 PG7/12,5 0,50 to 2,00 3,00 to 5,00 20,00 12,60 5,40  
01601000016 16,00 PG9/15,2 1,00 to 4,00 5,00 to 7,00 21,00 17,80 10,30  
01601000017 19,00 PG11/18,6 1,00 to 4,00 7,00 to 10,00 24,00 19,80 12,70  
01601000018 23,00 PG16/22,5 1,00 to 4,00 10,00 to 14,00 28,00 21,60 14,70  
01601000019 29,00 PG21/28,3 1,00 to 4,00 14,00 to 20,00 35,00 24,60 17,60  
01601000020 38,00 PG29/37,0 1,00 to 4,00 20,00 to 26,00 46,00 28,50 20,00  
01601000021 48,00 PG36/47,0 1,00 to 4,00 26,00 to 35,00 58,00 34,90 23,90  

If you are interested in our family TRO, you may be interested in these families as well:

Light hermetic grommet TRL   Single membrane grommet TSS   Cable grommet with adaptable membrane TKL  



lkd  ig  ig


PYME