Our MTCER metric thread screws with slotted thumb head, manufactured in PA66, offer excellent resistance to chemicals (see technical sheet), a high level of dielectric strength, prevent oxidation and damage caused by surges.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread
L
A
H
J
T
 
 
 
More
Info.
00100100661 M3 4,00 8,05 5,48 1,00 1,10  
00100100662 M3 5,00 8,05 5,48 1,00 1,10  
00100100663 M3 6,00 8,05 5,48 1,00 1,10  
00100100664 M3 8,00 8,05 5,48 1,00 1,10  
00100100665 M3 10,00 8,05 5,48 1,00 1,10  
00100100666 M3 12,00 8,05 5,48 1,00 1,10  
00100100667 M3 16,00 8,05 5,48 1,00 1,10  
00100100668 M3 20,00 8,05 5,48 1,00 1,10  
00100100669 M3 25,00 8,05 5,48 1,00 1,10  
00100100670 M3 30,00 8,05 5,48 1,00 1,10  
00100100671 M3 35,00 8,05 5,48 1,00 1,10  
00100100672 M3 42,00 8,05 5,48 1,00 1,10  
00100100673 M3,5 5,00 8,50 6,10 1,10 1,30  
00100100674 M3,5 6,00 8,50 6,10 1,10 1,30  
00100100675 M3,5 8,00 8,50 6,10 1,10 1,30  
00100100676 M3,5 10,00 8,50 6,10 1,10 1,30  
00100100677 M3,5 12,00 8,50 6,10 1,10 1,30  
00100100678 M3,5 16,00 8,50 6,10 1,10 1,30  
00100100679 M3,5 20,00 8,50 6,10 1,10 1,30  
00100100680 M3,5 25,00 8,50 6,10 1,10 1,30  
00100100681 M3,5 35,00 8,50 6,10 1,10 1,30  
00100100682 M3,5 42,00 8,50 6,10 1,10 1,30  
00100100683 M4 3,00 9,70 7,10 0,90 1,15  
00100100684 M4 6,00 9,70 7,10 0,90 1,15  
04100300050 M4 8,00 8,25 6,15 1,00 1,45  
00100100685 M4 8,00 9,70 7,10 0,90 1,15  
00100100686 M4 10,00 9,70 7,10 0,90 1,15  
00100100687 M4 12,00 9,70 7,10 0,90 1,15  
00100100688 M4 16,00 9,70 7,10 0,90 1,15  
00100100689 M4 20,00 9,70 7,10 0,90 1,15  
00100100690 M4 25,00 9,70 7,10 0,90 1,15  
00100100691 M4 30,00 9,70 7,10 0,90 1,15  
00100100692 M4 35,00 9,70 7,10 0,90 1,15  
00100100693 M4 40,00 9,70 7,10 0,90 1,15  
00100100694 M5 6,00 10,04 7,75 1,02 1,64  
00100100695 M5 8,00 10,04 7,75 1,02 1,64  
00100100696 M5 10,00 10,04 7,75 1,02 1,64  
00100100697 M5 12,00 10,04 7,75 1,02 1,64  
00100100698 M5 16,00 10,04 7,75 1,02 1,64  
00100100699 M5 20,00 10,04 7,75 1,02 1,64  
00100100700 M5 25,00 10,04 7,75 1,02 1,64  
00100100701 M5 30,00 10,04 7,75 1,02 1,64  
00100100702 M5 40,00 10,04 7,75 1,02 1,64  
00100100703 M6 5,00 12,21 7,75 1,14 1,53  
00100100704 M6 8,00 12,21 7,75 1,14 1,53  
00100100705 M6 10,00 12,21 7,75 1,14 1,53  
00100100706 M6 12,00 12,21 7,75 1,14 1,53  
00100100707 M6 16,00 12,21 7,75 1,14 1,53  
00100100708 M6 20,00 12,21 7,75 1,14 1,53  
00100100709 M6 22,00 12,21 7,75 1,14 1,53  
00100100710 M6 25,00 12,21 7,75 1,14 1,53  
04100300150 M6 25,10 12,15 7,75 1,00 1,50  
00100100711 M6 35,00 12,21 7,75 1,14 1,53  
00100101219 M6 40,00 12,21 7,75 1,14 1,53  
00100100712 M6 45,00 12,21 7,75 1,14 1,53  
00100100713 M6 50,00 12,21 7,75 1,14 1,53  
00100100714 M6 60,00 12,21 7,75 1,14 1,53  
00100100715 M6 70,00 12,21 7,75 1,14 1,53  
00100100716 M6 75,00 12,21 7,75 1,14 1,53  

If you are interested in our family MTCER, you may be interested in these families as well:

TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Washers with shoulders are used in multiple mechanical isolating applications. They reduce vibration, and they are strong and corrosion resistant. We can produce special sizes through injection and tooling. All washers manufactured in PA66 UL94V2 can be supplied in black and dyed colours. Upon request all our washers can be supplied with a double-sided adhesive for an easier assembling and fixing process.   Our MTH <b>hex</b> nuts with metric thread, similar to <b>DIN 2510</b>, made of <b>PA66</b> (Polyamide 66 “Nylon”), offer excellent resistance to chemical products (see technical sheet), a high level of dielectric strength, do not oxidize and prevent damage caused by overvoltage   MTV round head screws are made of <b> PA66 </b> and have a very good finish. Various colors available.   Our male knob has a knurled head. It is also available as a female knob: LHRM.  


lkd  ig  ig


PYME