This adjustable foot for round tubes has an excellent finishing look.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
For Tube (d)
E
Metric Thread (M)
D
L
H
 
 
 
More
Info.
00301201015 25 45,00 M8 35,00 90,00 18,00  
00301201016 28 55,00 M10 38,00 96,00 22,00  
00301201017 32 55,00 M10 44,00 113,00 22,00  
00301201018 38 55,00 M10 53,00 138,00 22,00  
00301201019 40 55,00 M10 53,00 138,00 22,00  
00301201020 42 55,00 M10 55,00 142,00 22,00  
00301201021 50 55,00 M10 67,00 175,00 22,00  
00301201022 60 55,00 M10 81,00 210,00 22,00  



lkd  ig  ig


PYME