The LHMF wing knob with mounted screw is designed for quick manual adjustments in industrial applications, panels, and equipment where tool-free fastening is required. Its wing-shaped geometry with side ribs provides a firm, non-slip grip and an effective lever effect, making tightening and loosening effortless.

The Ø 28 mm and Ø 38 mm versions are injection-molded in Polyamide 6, while the Ø 48 mm version incorporates glass fiber reinforcement for greater strength. The threaded stud in Zinc-Plated Steel combines mechanical strength with corrosion protection.

The standard knob color is Black, but the cap is also available in different colors for quick identification in industrial environments:
Orange RAL 2004, Blue RAL 5015, Yellow RAL 1021, Red RAL 3000, Green RAL 6024, and Grey RAL 7035.

Special versions in other colors, stainless steel, or custom lengths are available upon request. Please contact our sales department.

  RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
Video:  


Reference
M
L
A
C
B
D
 
 
 
More
Info.
03100400735 M5 8,00 38,00 16,00 18,00 5,00  
03100400736 M5 14,00 28,00 11,50 14,00 2,00  
03100400737 M5 14,00 38,00 16,00 18,00 5,00  
03100400738 M5 18,00 28,00 11,50 14,00 2,00  
03100400739 M5 18,00 38,00 16,00 18,00 5,00  
03100400740 M5 23,00 28,00 11,50 14,00 2,00  
03100400741 M5 23,00 38,00 16,00 18,00 5,00  
03100400742 M5 28,00 28,00 11,50 14,00 2,00  
03100400743 M5 28,00 38,00 16,00 18,00 5,00  
03100400744 M5 33,00 28,00 11,50 14,00 2,00  
03100400745 M5 33,00 38,00 16,00 18,00 5,00  
03100400746 M5 38,00 28,00 11,50 14,00 2,00  
03100400747 M5 38,00 38,00 16,00 18,00 5,00  
03100400748 M5 43,00 28,00 11,50 14,00 2,00  
03100400749 M5 43,00 38,00 16,00 18,00 5,00  
03100400750 M5 48,00 38,00 16,00 18,00 5,00  
03100400751 M6 10,00 38,00 16,00 18,00 5,00  
03100400752 M6 10,00 48,00 18,00 18,00 5,00  
03100400753 M6 10,00 68,00 18,00 23,00 5,00  
03100400754 M6 14,00 38,00 16,00 18,00 5,00  
03100400755 M6 14,00 48,00 18,00 18,00 5,00  
03100400756 M6 14,00 68,00 18,00 23,00 5,00  
03100400757 M6 18,00 38,00 16,00 18,00 5,00  
03100400758 M6 18,00 48,00 18,00 18,00 5,00  
03100400759 M6 18,00 68,00 18,00 23,00 5,00  
03100400760 M6 23,00 38,00 16,00 18,00 5,00  
03100400761 M6 23,00 48,00 18,00 18,00 5,00  
03100400762 M6 23,00 68,00 18,00 23,00 5,00  
03100400763 M6 28,00 38,00 16,00 18,00 5,00  
03100400764 M6 28,00 48,00 18,00 18,00 5,00  
03100400765 M6 28,00 68,00 18,00 23,00 5,00  
03100400766 M6 33,00 38,00 16,00 18,00 5,00  
03100400767 M6 33,00 48,00 18,00 18,00 5,00  
03100400768 M6 33,00 68,00 18,00 23,00 5,00  
03100400769 M6 38,00 38,00 16,00 18,00 5,00  
03100400770 M6 38,00 48,00 18,00 18,00 5,00  
03100400771 M6 38,00 68,00 18,00 23,00 5,00  
03100400772 M6 43,00 38,00 16,00 18,00 5,00  
03100400773 M6 43,00 48,00 18,00 18,00 5,00  
03100400774 M6 43,00 68,00 18,00 23,00 5,00  
03100400775 M6 48,00 38,00 16,00 18,00 5,00  
03100400776 M6 48,00 48,00 18,00 18,00 5,00  
03100400777 M6 48,00 68,00 18,00 23,00 5,00  
03100400778 M6 53,00 38,00 16,00 18,00 5,00  
03100400779 M6 53,00 48,00 18,00 18,00 5,00  
03100400780 M6 53,00 68,00 18,00 23,00 5,00  
03100400781 M6 58,00 38,00 16,00 18,00 5,00  
03100400782 M6 58,00 48,00 18,00 18,00 5,00  
03100400783 M6 58,00 68,00 18,00 23,00 5,00  
03100400784 M8 10,00 48,00 18,00 18,00 5,00  
03100400785 M8 10,00 68,00 18,00 23,00 5,00  
03100400786 M8 14,00 48,00 18,00 18,00 5,00  
03100400787 M8 14,00 68,00 18,00 23,00 5,00  
03100400788 M8 18,00 48,00 18,00 18,00 5,00  
03100400789 M8 18,00 68,00 18,00 23,00 5,00  
03100400790 M8 23,00 48,00 18,00 18,00 5,00  
03100400791 M8 23,00 68,00 18,00 23,00 5,00  
03100400792 M8 28,00 48,00 18,00 18,00 5,00  
03100400793 M8 28,00 68,00 18,00 23,00 5,00  
03100400794 M8 33,00 48,00 18,00 18,00 5,00  
03100400795 M8 33,00 68,00 18,00 23,00 5,00  
03100400796 M8 38,00 48,00 18,00 18,00 5,00  
03100400797 M8 38,00 68,00 18,00 23,00 5,00  
03100400798 M8 43,00 48,00 18,00 18,00 5,00  
03100400799 M8 43,00 68,00 18,00 23,00 5,00  
03100400800 M8 48,00 48,00 18,00 18,00 5,00  
03100400801 M8 48,00 68,00 18,00 23,00 5,00  
03100400802 M8 53,00 48,00 18,00 18,00 5,00  
03100400803 M8 53,00 68,00 18,00 23,00 5,00  
03100400804 M8 58,00 48,00 18,00 18,00 5,00  
03100400805 M8 58,00 68,00 18,00 23,00 5,00  



lkd  ig  ig


PYME