This rivet - Christmas tree type clip offers a very good fastening system and assures a good finishing. Its offers an easy hand installation. This part is ideal for applications where there is a soft material (like textile) and a more rigid material. This Christmas tree type clip can be used in blind hole applications.This rivet-clip is molded in corrosion, abrasion, and vibration resistant nylon.

Drawing PDF:  
UL94:   V2  
IP:   
RoHS:    
Measures expressed in: Millimeters


 Filter by measurements
Hole size Margen +/-
Panel thickness Margen +/-
B Margen +/-

 

Reference
Hole size
Panel thickness
B
C
A
 
 
 
More
Info.
01300100011 2,70 to 3,30 1,50 to 8,00 6,00 11,00 1,30  
00100300636 3,00 1,60 to 3,00 8,40 4,85 1,60  
01001000001 3,00 1,75 to 5,00 5,50 9,80 1,50  
01001000002 3,00 4,00 to 12,00 5,50 17,00 1,50  
04100100301 3,12 4,00 to 16,50 5,50 18,50 1,00  
04100100302 3,18 1,57 to 6,35 8,74 8,15 1,57  
00100300816 3,20 1,55 to 9,55 8,75 11,65 1,60  
00100300639 3,20 1,57 to 3,20 8,75 5,30 1,60  
00100300618 3,20 1,60 to 7,10 8,75 8,15 1,60  
00100300610 3,20 3,45 to 6,35 6,35 7,80 2,00  
50001000010 3,50 0,70 to 5,00 9,10 9,50 1,50  
04100100303 3,50 0,70 to 5,00 9,10 9,50 2,00  
04100100307 4,00 0,70 to 6,00 9,10 11,00 1,90  
04100100308 4,00 0,90 to 8,00 9,50 13,50 2,30  
00100300635 4,00 1,60 to 6,00 11,20 8,35 2,00  
04100100304 4,00 2,10 to 4,30 8,00 8,60 1,00  
04100100305 4,00 2,10 to 7,20 8,00 11,10 1,00  
04100100310 4,00 2,10 to 7,20 12,00 8,60 1,50  
04100100309 4,00 2,10 to 7,20 12,00 11,10 1,50  
03500100800 4,00 2,10 to 7,20 12,20 11,20 1,60  
04100100312 4,00 2,10 to 4,30 16,00 8,60 2,00  
04100100313 4,00 2,10 to 7,20 16,00 11,10 2,00  
04100100314 4,00 2,10 to 7,20 16,00 15,00 2,00  
04100100306 4,00 5,70 to 10,70 8,00 15,00 1,00  
04100100311 4,00 5,70 to 10,70 12,00 15,00 1,50  
00100300608 4,70 0,90 to 5,30 11,10 11,10 1,90  
00100300208 4,75 0,65 to 9,30 9,55 12,70 1,80  
00100300598 4,75 0,75 to 13,00 11,11 17,30 1,78  
00100300209 4,75 0,80 to 8,40 11,20 14,25 1,75  
00100300210 4,75 3,20 to 11,45 7,20 17,80 1,65  
00100300599 4,75 3,20 to 9,30 11,10 16,25 1,80  
04100100316 4,76 2,10 to 4,30 8,00 8,60 1,00  
04100100315 4,76 2,10 to 7,20 8,00 11,10 1,00  
04100100318 4,76 2,10 to 4,30 12,00 8,60 1,50  
04100100319 4,76 2,10 to 7,20 12,00 11,10 1,50  
04100100321 4,76 2,10 to 4,30 16,00 8,60 2,00  
04100100322 4,76 2,10 to 7,20 16,00 11,10 2,00  
04100100317 4,76 5,70 to 10,70 8,00 15,00 1,00  
04100100320 4,76 5,70 to 10,70 12,00 15,00 1,50  
04100100323 4,76 5,70 to 10,70 16,00 15,00 2,00  
04100100324 4,77 1,57 to 19,05 12,70 21,54 1,98  
04100100326 4,80 0,70 to 8,00 11,00 12,20 1,90  
04100100325 4,80 0,70 to 13,00 11,00 17,30 1,70  
04100100329 4,80 0,70 to 8,00 19,00 12,20 2,80  
00100300617 4,80 1,55 to 10,65 12,70 12,00 2,00  
00100300621 4,80 1,55 to 21,30 12,70 21,55 2,00  
00100300624 4,80 1,60 to 6,35 12,70 8,85 2,00  
00100300616 4,80 1,60 to 14,20 12,70 15,20 2,00  
00100300643 4,80 1,60 to 15,90 12,70 18,40 2,00  
04100100327 4,80 2,00 to 10,00 11,00 16,30 2,00  
04100100328 4,80 2,50 to 15,20 11,90 17,80 1,50  
04100100332 5,00 1,20 to 6,00 16,60 11,50 2,00  
00100300650 5,00 1,60 to 6,00 14,00 8,55 2,00  
00100300645 5,00 1,60 to 10,00 14,00 12,30 2,00  
999MAICS001 5,00 1,60 to 26,00 14,00 28,35 2,00  
04100100330 5,00 1,70 to 8,00 10,75 12,70 1,00  
04100100331 5,00 2,00 to 12,00 15,00 17,70 1,50  
04100100333 5,00 5,00 to 14,00 19,00 17,80 1,50  
00100300810 5,15 1,80 to 6,35 15,90 9,55 2,55  
04100100334 5,50 1,50 to 14,20 13,00 19,70 2,40  
04100100335 5,50 1,50 to 14,20 16,50 19,70 2,60  
00100300634 6,00 1,60 to 6,00 16,80 9,30 2,00  
00100300657 6,00 1,60 to 50,00 16,80 53,70 2,00  
04100100338 6,00 2,00 to 8,00 15,50 12,70 1,00  
04100100337 6,00 2,50 to 10,00 12,90 18,00 2,30  
04100100336 6,00 3,50 to 19,00 12,60 23,60 1,50  
00100300658 6,00 6,00 to 18,00 16,80 21,30 2,00  
04100100339 6,15 2,30 to 8,90 17,80 15,50 2,40  
50001000050 6,15 2,30 to 8,90 17,80 15,50 2,40  
04100100340 6,15 2,50 to 12,00 17,80 20,4 2,40  
04100100341 6,15 2,50 to 20,30 17,80 26,90 2,40  
00100300611 6,30 1,25 to 22,22 19,05 31,75 2,80  
00100300609 6,30 1,80 to 10,15 17,80 13,80 2,50  
00100300606 6,30 1,90 to 4,70 15,50 9,85 3,00  
00100300607 6,30 3,20 to 17,45 12,70 20,00 1,70  
04100100351 6,35 1,57 to 12,70 17,78 16,00 2,35  
00100300631 6,35 1,60 to 7,10 17,80 9,90 2,55  
00100300627 6,35 1,60 to 10,65 17,80 12,85 2,55  
00100300629 6,35 1,60 to 14,20 17,80 16,00 2,55  
00100300630 6,35 1,60 to 15,90 17,80 19,20 2,55  
00100300632 6,35 1,60 to 21,30 17,80 22,35 2,55  
00100300614 6,35 1,60 to 24,85 17,80 25,50 2,55  
00100300622 6,35 1,60 to 28,40 17,80 28,45 2,55  
00100300659 6,35 1,60 to 31,75 17,80 35,90 2,00  
00100300660 6,35 1,60 to 38,10 17,80 41,45 2,55  
00100300661 6,35 1,60 to 44,45 17,80 47,80 2,55  
00100300662 6,35 1,60 to 50,80 17,80 54,15 2,55  
00100300602 6,35 1,60 to 12,20 20,00 12,50 1,80  
04100100342 6,35 2,10 to 4,30 8,00 8,60 1,00  
04100100343 6,35 2,10 to 7,20 8,00 11,10 1,00  
04100100345 6,35 2,10 to 4,30 12,00 8,60 1,50  
04100100346 6,35 2,10 to 7,20 12,00 11,10 1,50  
04100100348 6,35 2,10 to 4,30 16,00 8,60 2,00  
04100100349 6,35 2,10 to 7,20 16,00 11,10 2,00  
04100100350 6,35 2,10 to 7,20 16,00 15,00 2,00  
00100300465 6,35 2,65 to 7,60 17,80 11,10 2,55  
00100300601 6,35 3,80 to 13,60 12,60 19,90 1,90  
00100300211 6,35 3,80 to 13,50 17,80 20,30 2,40  
00100300600 6,35 5,10 to 5,55 18,30 10,80 2,50  
04100100344 6,35 5,70 to 10,70 8,00 15,00 1,00  
04100100347 6,35 5,70 to 10,70 12,00 15,00 1,50  
04100100352 6,40 0,90 to 26,50 12,50 37,80 2,40  
04100100354 6,40 0,90 to 15,00 12,70 21,00 2,40  
04100100358 6,40 1,70 to 31,80 24,40 36,60 1,90  
04100100356 6,40 2,40 to 8,10 19,00 12,70 1,00  
04100100357 6,40 2,70 to 7,30 19,10 15,90 0,90  
04100100353 6,40 3,20 to 10,30 12,90 15,90 1,40  
04100100355 6,40 10,70 to 28,80 17,80 35,10 2,40  
04100100359 7,00 0,70 to 20,00 18,00 27,30 2,00  
04100100360 7,00 2,50 to 25,00 30,30 34,80 2,20  
00100300604 7,10 20,60 to 40,15 15,10 49,20 1,30  
04100100369 7,14 1,57 to 25,40 19,98 29,13 2,54  
04100100370 7,14 1,57 to 9,53 20,00 13,21 2,54  
04100100371 7,14 1,57 to 38,10 20,00 41,83 2,54  
04100100372 7,14 1,57 to 12,70 20,32 16,51 2,54  
04100100361 7,14 2,10 to 7,20 8,00 11,10 1,00  
04100100363 7,14 2,10 to 7,20 12,00 11,10 1,50  
04100100366 7,14 2,10 to 7,20 16,00 11,10 2,00  
04100100364 7,14 3,80 to 10,70 12,00 15,00 1,50  
04100100367 7,14 3,80 to 10,70 16,00 15,00 2,00  
04100100362 7,14 6,90 to 14,20 8,00 19,00 1,00  
04100100365 7,15 6,90 to 14,20 12,00 19,00 1,50  
04100100368 7,14 6,90 to 14,20 16,00 19,00 2,00  
00100300619 7,15 1,60 to 10,65 20,00 13,10 2,55  
00100300620 7,15 1,60 to 14,20 20,00 16,30 2,55  
00100300615 7,15 1,60 to 17,75 20,00 19,50 2,55  
00100300626 7,15 1,60 to 21,30 20,00 22,70 2,55  
00100300664 7,15 1,60 to 22,25 20,00 25,76 2,55  
00100300665 7,15 1,60 to 25,40 20,00 29,15 2,55  
00100300666 7,15 1,60 to 31,75 20,00 35,60 2,55  
00100300625 7,15 1,60 to 37,90 20,00 41,95 2,55  
00100300667 7,15 1,60 to 44,45 20,00 48,30 2,55  
00100300628 7,15 1,60 to 7,10 20,10 9,75 2,55  
00100300212 7,15 2,35 to 12,70 15,90 226,0 2,80  
04100100373 7,15 3,80 to10,70 8,00 15,00 1,00  
00100300663 7,15 4,30 to 19,55 17,65 24,77 2,30  
04100100377 7,20 1,30 to 22,90 19,30 32,00 3,00  
04100100378 7,20 1,30 to 11,20 23,80 17,90 1,70  
04100100376 7,20 1,50 to 14,00 19,00 21,20 2,40  
04100100375 7,20 1,50 to 25,40 19,00 30,50 2,00  
04100100374 7,20 2,50 to 22,00 15,20 33,30 1,80  
00100300817 7,90 1,60 to 6,35 22,20 10,40 2,55  
00100300677 7,90 1,60 to 9,53 22,20 13,45 2,55  
00100300670 7,90 1,60 to 15,90 22,20 19,90 2,55  
00100300623 7,90 1,60 to 21,30 22,20 22,70 2,55  
00100300671 7,90 1,60 to 22,25 22,20 26,31 2,55  
00100300672 7,90 1,60 to 25,40 22,20 26,31 2,55  
00100300673 7,90 1,60 to 31,75 22,20 36,00 2,55  
00100300674 7,90 1,60 to 38,10 22,20 42,40 2,55  
04100100380 7,92 1,57 to 6,35 22,20 10,41 2,54  
04100100379 7,92 1,57 to 9,53 22,20 13,84 2,03  
04100100381 7,92 1,57 to 15,88 22,20 19,89 2,54  
04100100382 7,92 1,57 to 19,05 22,20 22,71 2,54  
04100100383 7,92 1,57 to 22,23 22,20 26,31 2,54  
04100100384 7,92 1,57 to 25,40 22,20 29,54 2,54  
04100100385 7,92 1,57 to 31,75 22,20 35,97 2,54  
04100100386 7,92 1,57 to 38,10 22,20 42,39 2,54  
01300100009 7,90 1,60 to 15,90 22,00 19,90 3,40  
00100300605 8,00 3,00 to 12,70 12,70 16,60 1,30  
03500103000 8,00 3,30 to 12,70 12,70 16,40 1,50  
04100100387 8,70 1,40 to 13,00 16,60 19,10 2,10  
00100300687 9,50 1,60 to 6,35 25,40 11,50 2,55  
00100300678 9,50 1,60 to 12,70 25,40 17,50 2,55  
00100300680 9,50 1,60 to 19,00 25,40 23,95 2,55  
00100300813 9,50 1,60 to 51,00 25,40 56,20 2,55  
04100100388 9,53 1,57 to 12,70 24,40 17,78 2,54  
04100100389 10,00 1,50 to 20,00 21,20 28,20 4,00  



lkd   ig


PYME