Our cap has been designed to protect screw heads.
The complete LBI range is offered with the possibility of submitting the pieces to a plastic metallization process that gives them a shiny metallic finish. In the same way, the manufacture in RAL colors can also be requested on demand and minimum order. Consult the conditions to our commercial department.
 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
d / D
Key size
L / H
Type
DIN 912
DIN 7984
DIN 7991
DIN 7389
 
 
 
More
Info.
04801300033 2,50 / 12,10 2.5 2,15 / 3,85 B · · · ·  
00300700214 3,15 / 11,90 3 2,35 / 4,30 B M4 M5 M5 M5  
00300700215 3,20 / 11,80 3 2,25 / 4,10 B M4 M5 M5 M5  
00300700178 3,20 / 9,00 3 2,25 / 3,70 B M4 M5 M5 M5  
00300700186 4,20 / 14,25 4 2,75 / 4,90 B M5 M6 M6 M6  
00300700219 4,20 / 14,30 4 2,40 / 4,90 B M5 M6 M6 M6  
00300700218 4,30 / 12,75 4 2,80 / 4,35 B M5 M6 M6 M6  
00300700180 4,35 / 10,00 4 2,90 / 4,20 A M5 M6 M6 M6  
00300700211 4,35 / 10,00 4 3,00 / 4,15 A M5 M6 M6 M6  
00300700228 4,35 / 17,90 4 5,50 / 6,65 A M5 M6 M6 M6  
00300700224 4,35 / 18,00 4 2,75 / 3,90 A M5 M6 M6 M6  
00300700226 4,35 / 18,00 4 4,80 / 5,70 A M5 M6 M6 M6  
00300700217 4,40 / 12,40 4 2,50 / 5,00 B M5 M6 M6 M6  
00300700227 4,40 / 17,90 4 3,45 / 4,45 A M5 M6 M6 M6  
00300700189 4,45 / 18,00 4 4,75 / 5,80 A M5 M6 M6 M6  
00300700212 5,30 / 9,65 5 2,65 / 4,30 B M6 M8 M8 M8  
00300700213 5,30 / 11,65 5 2,70 / 4,80 B M6 M8 M8 M8  
00300700181 5,35 / 9,65 5 2,70 / 4,35 B M6 M8 M8 M8  
00300700182 5,35 / 11,80 5 2,70 / 4,80 B M6 M8 M8 M8  
00300700229 5,45 / 18,00 5 3,90 / 4,85 A M6 M8 M8 M8  
00300700420 6,20 / 12,00 6 3,50 B M7 / M8 M10 M10  
00300700421 6,20 / 15,00 6 3,50 B M7 / M8 M10 M10  



lkd   ig


PYME